Audi A8 Long (D4, 4H) (2010–2013)

The Audi A8 Long (D4, 4H) was offered with 9 engine versions (7 gasoline, 2 diesel), from 204 to 500 hp, built 2010–2013.

Audi A8 (illustrative photo) Enlarge
Production years2010–2013
Body styleSedan
Doors5 – 4
Length207.4 in (5,267 mm)
Width76.7 in (1,949 mm)
Height57.9 in (1,471 mm) – 57.5 in (1,460 mm)
Cargo volume18.0 cu ft (510 l) – 11.8 cu ft (335 l)
Fuel tank23.8 gal (90 l) – 19.8 gal (75 l)

All Audi A8 Long (D4, 4H) engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
3.0 TDI V6 (250 hp) quattro Tiptronic2010–2011Diesel250 hp (184 kW)406 lb-ft (550 Nm)6.2 s155 mph (250 km/h)All-wheel drive (4x4)
3.0 TFSI V6 (290 hp) quattro Tiptronic2010–2013Gasoline290 hp (213 kW)310 lb-ft (420 Nm)6.2 s155 mph (250 km/h)All-wheel drive (4x4)
4.2 FSI V8 (372 hp) quattro Tiptronic2010–2012Gasoline372 hp (274 kW)328 lb-ft (445 Nm)5.8 s155 mph (250 km/h)All-wheel drive (4x4)
4.2 TDI V8 (350 hp) quattro Tiptronic2010–2013Diesel350 hp (257 kW)590 lb-ft (800 Nm)5.6 s155 mph (250 km/h)All-wheel drive (4x4)
6.3 W12 (500 hp) quattro Tiptronic2010–2011Gasoline500 hp (368 kW)461 lb-ft (625 Nm)4.9 s155 mph (250 km/h)All-wheel drive (4x4)
6.3 W12 (500 hp) quattro Tiptronic2011–2013Gasoline500 hp (368 kW)461 lb-ft (625 Nm)4.7 s155 mph (250 km/h)All-wheel drive (4x4)
2.0 TFSI (245 hp) Hybrid Tiptronic2012–2013Gasoline245 hp (180 kW)155 lb-ft (210 Nm)7.9 s142 mph (228 km/h)Front-wheel drive
2.5 FSI V6 (204 hp) quattro Tiptronic2012–2013Gasoline204 hp (150 kW)184 lb-ft (250 Nm)9.6 s147 mph (237 km/h)Front-wheel drive
4.0 BiTFSI V8 (420 hp) quattro Tiptronic2012–2013Gasoline420 hp (309 kW)443 lb-ft (600 Nm)4.7 s155 mph (250 km/h)All-wheel drive (4x4)

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Other Audi A8 generations

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.