BMW 1 Series Hatchback 3dr (F21 LCI, facelift 2015) 120d (190 hp) Steptronic
Diesel engine with 190 hp (140 kW) and 295 lb-ft (400 Nm), built 2015–2017, hatchback body, rear-wheel drive. The BMW 1 Series Hatchback 3dr (F21 LCI, facelift 2015) has 1 more powerful diesel version.
EnlargePower190 hp (140 kW)
Torque295 lb-ft (400 Nm)
0–62 mph7 s
Top speed142 mph (228 km/h)
FuelDiesel
Specifications
Engine
| Engine version | 120d (190 hp) Steptronic |
|---|---|
| Engine code | B47D20 |
| Displacement | 2.0 L (1,995 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Longitudinal |
| Valves per cylinder | 4 |
| Fuel system | Diesel common rail |
| Compression ratio | 16-5 |
| Bore | 84 mm |
| Stroke | 90 mm |
| Engine oil capacity | 5.3 qt (5 l) |
| Engine systems | Particulate filter |
Performance
| Power | 190 hp (140 kW) @ 4000 rpm |
|---|---|
| Torque | 295 lb-ft (400 Nm) @ 1750-2500 rpm |
| 0–62 mph (0–100 km/h) | 7 s |
| Top speed | 142 mph (228 km/h) |
Fuel economy and emissions
| Fuel | Diesel |
|---|---|
| City | 51 mpg (4.6 - 5.1 l/100 km) |
| Highway | 60 mpg (3.9 - 4.4 l/100 km) |
| CO₂ emissions | 166 g/mi (103 - 114 g/km) |
| Emission standard | Euro 6 |
| Fuel tank | 13.7 gal (52 l) |
Body, dimensions and weight
| Body style | Hatchback |
|---|---|
| Doors | 4-5 |
| Length | 170.4 in (4,329 mm) |
| Width | 69.5 in (1,765 mm) |
| Height | 55.9 in (1,421 mm) |
| Curb weight | 3,053 lb (1,385 kg) |
| Gross vehicle weight | 4,299 lb (1,950 kg) |
| Cargo volume | 12.7 cu ft (360 l) |
| Drag coefficient | 0.30 |
Drivetrain and chassis
| Drive | Rear-wheel drive |
|---|---|
| Steering | Electric power steering |
| Front suspension | Double wishbone |
| Rear suspension | Independent multi-link |
| Tires | 205/55 R16; 205/50 R17; 225/45 R17; 245/40 R17; 225/40 R18; 245/35 R18 |
| Wheels | 7J x 16; 7J x 17; 7.5J x 17; 8J x 17; 7.5J x 18; 8J x 18 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a BMW 1 Series with this engine
- On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other BMW 1 Series Hatchback 3dr (F21 LCI, facelift 2015) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 116d (116 hp) | Diesel | 116 hp (85 kW) | |
| 116d (116 hp) EfficientDynamics Edition | Diesel | 116 hp (85 kW) | |
| 116d (116 hp) Steptronic | Diesel | 116 hp (85 kW) | |
| 116i (109 hp) | Gasoline | 109 hp (80 kW) | |
| 118d (150 hp) | Diesel | 150 hp (110 kW) | |
| 118d (150 hp) Steptronic | Diesel | 150 hp (110 kW) | |
| 118d (150 hp) xDrive | Diesel | 150 hp (110 kW) | |
| 118i (136 hp) | Gasoline | 136 hp (100 kW) | |
| 118i (136 hp) Steptronic | Gasoline | 136 hp (100 kW) | |
| 120d (190 hp) | Diesel | 190 hp (140 kW) | |
| 120d (190 hp) xDrive Steptronic | Diesel | 190 hp (140 kW) | |
| 120i (177 hp) | Gasoline | 177 hp (130 kW) | |
| 120i (177 hp) Steptronic | Gasoline | 177 hp (130 kW) | |
| 125d (224 hp) Steptronic | Diesel | 224 hp (165 kW) | |
| 125i (218 hp) | Gasoline | 218 hp (160 kW) | |
| 125i (218 hp) Steptronic | Gasoline | 218 hp (160 kW) | |
| M135i (326 hp) | Gasoline | 326 hp (240 kW) | |
| M135i (326 hp) Steptronic | Gasoline | 326 hp (240 kW) | |
| M135i (326 hp) xDrive Steptronic | Gasoline | 326 hp (240 kW) | |
| 120i (184 hp) | Gasoline | 184 hp (135 kW) | |
| 120i (184 hp) Steptronic | Gasoline | 184 hp (135 kW) | |
| 125i (224 hp) Steptronic | Gasoline | 224 hp (165 kW) | |
| M140i (340 hp) | Gasoline | 340 hp (250 kW) | |
| M140i (340 hp) Steptronic | Gasoline | 340 hp (250 kW) | |
| M140i (340 hp) xDrive Steptronic | Gasoline | 340 hp (250 kW) |
← All BMW 1 Series Hatchback 3dr (F21 LCI, facelift 2015) engines