Chevrolet Tahoe (GMT900) (2007–2014)
The Chevrolet Tahoe (GMT900) was offered with 9 engine versions (7 gasoline, 2 flex fuel (E85)), from 295 to 395 hp, built 2007–2014.
EnlargeProduction years2007–2014
Body styleOff-road vehicle
Doors9 – 8
Length202.0 in (5,130 mm) – 202.0 in (5,131 mm)
Width79.0 in (2,007 mm)
Height77.0 in (1,955 mm) – 76.9 in (1,954 mm)
Cargo volume16.9 cu ft (479 l) – 16.9 cu ft (478 l)
Fuel tank25.9 gal (98 l) – 24.6 gal (93 l)
All Chevrolet Tahoe (GMT900) engines
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined | Drive |
|---|---|---|---|---|---|---|---|---|
| 4.8 i V8 (295 hp) Automatic | 2007–2009 | Gasoline | 295 hp (217 kW) | 305 lb-ft (414 Nm) | Rear-wheel drive | |||
| 5.3 i V8 (320 hp) AWD Automatic | 2007–2014 | Gasoline | 320 hp (235 kW) | 340 lb-ft (461 Nm) | All-wheel drive (4x4) | |||
| 5.3 i V8 (320/326 hp) FlexFuel AWD Automatic | 2007–2014 | Flex fuel (E85) | 320 hp (235 kW) | 335 lb-ft (454 Nm) | All-wheel drive (4x4) | |||
| 5.3 i V8 (320/326 hp) FlexFuel Automatic | 2007–2014 | Flex fuel (E85) | 320 hp (235 kW) | 335 lb-ft (454 Nm) | Rear-wheel drive | |||
| 5.3 i V8 (324 hp) AWD Automatic | 2007–2009 | Gasoline | 324 hp (238 kW) | 340 lb-ft (461 Nm) | 8.5 s | 112 mph (180 km/h) | All-wheel drive (4x4) | |
| 5.3 i V8 (324 hp) Automatic | 2007–2009 | Gasoline | 324 hp (238 kW) | 340 lb-ft (461 Nm) | 112 mph (180 km/h) | Rear-wheel drive | ||
| 6.2 i V8 (395 hp) AWD Automatic | 2008–2009 | Gasoline | 395 hp (291 kW) | 417 lb-ft (565 Nm) | All-wheel drive (4x4) | |||
| 6.0 V8 (370 hp) Hybrid AWD CVT | 2009–2013 | Gasoline | 370 hp (272 kW) | 236 lb-ft (320 Nm) | All-wheel drive (4x4) | |||
| 6.0 V8 (370 hp) Hybrid CVT | 2009–2013 | Gasoline | 370 hp (272 kW) | 236 lb-ft (320 Nm) | Rear-wheel drive |
Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.