Ford Ranger II Double Cab (facelift 2009) 2.5 TDCi (143 hp) 4x4
Diesel engine with 143 hp (105 kW) and 243 lb-ft (330 Nm), built 2009–2011, pickup body, all-wheel drive (4x4). It is the most powerful diesel version of the generation.
EnlargePower143 hp (105 kW)
Torque243 lb-ft (330 Nm)
0–62 mph12.5 s
Top speed106 mph (170 km/h)
FuelDiesel
Specifications
Engine
| Engine version | 2.5 TDCi (143 hp) 4x4 |
|---|---|
| Displacement | 2.5 L (2,499 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Longitudinal |
| Valves per cylinder | 4 |
| Fuel system | Diesel common rail |
| Compression ratio | 17-5 |
| Bore | 93 mm |
| Stroke | 92 mm |
Performance
| Power | 143 hp (105 kW) @ 3500 rpm |
|---|---|
| Torque | 243 lb-ft (330 Nm) @ 1800 rpm |
| 0–62 mph (0–100 km/h) | 12.5 s |
| Top speed | 106 mph (170 km/h) |
Fuel economy and emissions
| Fuel | Diesel |
|---|---|
| City | 22 mpg (10.9 l/100 km) |
| Highway | 26 mpg (8.9 l/100 km) |
| Fuel tank | 18.5 gal (70 l) |
Body, dimensions and weight
| Body style | Pickup |
|---|---|
| Doors | 5 |
| Length | 200.0 in (5,080 mm) |
| Width | 70.4 in (1,788 mm) |
| Height | 69.4 in (1,762 mm) |
| Curb weight | 4,068 lb (1,845 kg) |
| Gross vehicle weight | 6,581 lb (2,985 kg) |
| Cargo volume | 53.0 cu ft (1500 l) |
Drivetrain and chassis
| Drive | All-wheel drive (4x4) |
|---|---|
| Gears | 5 |
| Front suspension | Independent torsion bar, double wishbone |
| Rear suspension | Rigid axle, semi-elliptic leaf springs |
| Tires | 235/75 R15; 245/70 R16 |
| Wheels | R15; R16 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Ford Ranger with this engine
- On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
- All-wheel drive needs fresh fluid in the differentials and the coupling: ask for the service records.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Ford Ranger II Double Cab (facelift 2009) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 2.5 TDCi (143 hp) | Diesel | 143 hp (105 kW) | |
| 2.5 TDCi (143 hp) 4x4 Automatic | Diesel | 143 hp (105 kW) | |
| 2.5 TDCi (143 hp) Automatic | Diesel | 143 hp (105 kW) |