Honda Civic VIII Hatchback 5D 2.2 D (140 hp)
Diesel engine with 140 hp (103 kW) and 251 lb-ft (340 Nm), built 2006–2011, hatchback body, front-wheel drive.
EnlargePower140 hp (103 kW)
Torque251 lb-ft (340 Nm)
0–62 mph8.3 s
Top speed130 mph (209 km/h)
FuelDiesel
Specifications
Engine
| Engine version | 2.2 D (140 hp) |
|---|---|
| Displacement | 2.2 L (2,204 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Transverse |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Fuel system | Diesel common rail |
| Compression ratio | 16-7 |
| Bore | 85 mm |
| Stroke | 97.1 mm |
Performance
| Power | 140 hp (103 kW) @ 4000 rpm |
|---|---|
| Torque | 251 lb-ft (340 Nm) @ 2000 rpm |
| 0–62 mph (0–100 km/h) | 8.3 s |
| Top speed | 130 mph (209 km/h) |
Fuel economy and emissions
| Fuel | Diesel |
|---|---|
| City | 36 mpg (6.6 l/100 km) |
| Highway | 46 mpg (5.1 l/100 km) |
| Fuel tank | 13.2 gal (50 l) |
Body, dimensions and weight
| Body style | Hatchback |
|---|---|
| Doors | 5 |
| Length | 167.3 in (4,250 mm) |
| Width | 69.3 in (1,760 mm) |
| Height | 57.5 in (1,460 mm) |
| Curb weight | 2,976 lb (1,350 kg) |
| Gross vehicle weight | 4,189 lb (1,900 kg) |
| Cargo volume | 16.1 cu ft (455 l) |
Drivetrain and chassis
| Drive | Front-wheel drive |
|---|---|
| Gears | 6 |
| Front suspension | Spring strut |
| Rear suspension | Stabilizer bar |
| Tires | 205/55 R16 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Honda Civic with this engine
- On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Honda Civic VIII Hatchback 5D engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 1.4i (83 hp) | Gasoline | 83 hp (61 kW) | |
| 1.8 i 16V (140 hp) Automatic | Gasoline | 140 hp (103 kW) | |
| 1.8i 16V (140 hp) | Gasoline | 140 hp (103 kW) | |
| 1.4 i-VTEC (100 hp) | Gasoline | 100 hp (74 kW) | |
| 1.4 i-VTEC (100 hp) i-SHIFT | Gasoline | 100 hp (74 kW) |