Jeep Compass II (2017–present)

The Jeep Compass II was offered with 8 engine versions (4 diesel, 2 gasoline, 2 gasoline hybrid), from 120 to 240 hp, built 2017–present.

Jeep Compass (illustrative photo) Enlarge
Production years2017–present
Body styleSUV
Doors5
Length173.0 in (4,394 mm)
Width71.6 in (1,819 mm)
Height64.4 in (1,635 mm) – 64.9 in (1,649 mm)
Cargo volume14.8 cu ft (420 l)
Fuel tank15.9 gal (60 l) – 9.6 gal (36.5 l)

All Jeep Compass II engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
1.4 MultiAir (140 hp)2017–presentGasoline140 hp (103 kW)170 lb-ft (230 Nm)9.8 s121 mph (195 km/h)Front-wheel drive
1.4 MultiAir (170 hp) 4x4 Automatic2017–presentGasoline170 hp (125 kW)184 lb-ft (250 Nm)9.3 s124 mph (200 km/h)All-wheel drive (4x4)
1.6 Multijet (120 hp)2017–presentDiesel120 hp (88 kW)236 lb-ft (320 Nm)10.7 s117 mph (188 km/h)Front-wheel drive
2.0 Multijet (140 hp) 4x42017–presentDiesel140 hp (103 kW)258 lb-ft (350 Nm)10.1 s119 mph (192 km/h)All-wheel drive (4x4)
2.0 Multijet (140 hp) 4x4 Automatic2017–presentDiesel140 hp (103 kW)258 lb-ft (350 Nm)9.9 s118 mph (190 km/h)All-wheel drive (4x4)
2.0 Multijet (170 hp) 4x4 Automatic2017–presentDiesel170 hp (125 kW)280 lb-ft (380 Nm)10.1 s118 mph (190 km/h)All-wheel drive (4x4)
4xe 1.3 (190 hp) eAWD Automatic2020–presentGasoline hybrid190 hp (140 kW)184 lb-ft (250 Nm)7.9 s114 mph (183 km/h)All-wheel drive (4x4)
4xe 1.3 (240 hp) eAWD Automatic2020–presentGasoline hybrid240 hp (177 kW)184 lb-ft (250 Nm)7.3 s124 mph (200 km/h)All-wheel drive (4x4)

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Other Jeep Compass generations

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.