Kia K9 I (facelift 2014) 3.8 GDI V6 (311 hp) Automatic
Gasoline engine with 311 hp (229 kW) and 293 lb-ft (397 Nm), built 2014–2018, sedan body, rear-wheel drive. The Kia K9 I (facelift 2014) has 1 more powerful gasoline version.

Power311 hp (229 kW)
Torque293 lb-ft (397 Nm)
FuelGasoline
Specifications
Engine
| Engine version | 3.8 GDI V6 (311 hp) Automatic |
|---|---|
| Engine code | G6DJ |
| Displacement | 3.8 L (3,778 cm³) |
| Cylinders | 6 |
| Cylinder layout | V-engine |
| Engine position | Front, Longitudinal |
| Valvetrain | DOHC |
| Fuel system | Direct injection |
| Compression ratio | 11-5 |
| Bore | 96 mm |
| Stroke | 87 mm |
Performance
| Power | 311 hp (229 kW) @ 6000 rpm |
|---|---|
| Torque | 293 lb-ft (397 Nm) @ 5000 rpm |
Fuel economy and emissions
| Fuel | Gasoline |
|---|---|
| City | 17 mpg (13.8 l/100 km) |
| Highway | 20 mpg (11.8 l/100 km) |
| Fuel tank | 19.8 gal (75 l) |
Body, dimensions and weight
| Body style | Sedan |
|---|---|
| Doors | 5 |
| Length | 200.6 in (5,095 mm) |
| Width | 74.8 in (1,900 mm) |
| Height | 58.5 in (1,485 mm) |
| Curb weight | 4,376 lb (1,985 kg) |
| Gross vehicle weight | 5,357 lb (2,430 kg) |
| Cargo volume | 15.9 cu ft (450 l) |
Drivetrain and chassis
| Drive | Rear-wheel drive |
|---|---|
| Steering | Electric power steering |
| Front suspension | Multi-link |
| Rear suspension | Independent multi-link |
| Tires | Front wheel tires: 245/50 R18\; Rear wheel tires: 245/50 R18 |
| Wheels | Front wheel rims: 7.5J x 18\; Rear wheel rims: 7.5J x 18 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Kia K9 with this engine
- On a gasoline engine, check the oil consumption, the timing chain or belt and, on turbo engines, the turbocharger.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Kia K9 I (facelift 2014) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 5.0 GDI V8 (420 hp) Automatic | Gasoline | 420 hp (309 kW) |