Lancia Musa 1.4 (77 hp)
Gasoline engine with 77 hp (57 kW) and 85 lb-ft (115 Nm), built 2004–2007, MPV body, front-wheel drive. The Lancia Musa has 2 more powerful gasoline versions.

Power77 hp (57 kW)
Torque85 lb-ft (115 Nm)
0–62 mph13.5 s
Top speed101 mph (163 km/h)
FuelGasoline
Specifications
Engine
| Engine version | 1.4 (77 hp) |
|---|---|
| Displacement | 1.4 L (1,368 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Transverse |
| Valves per cylinder | 2 |
| Fuel system | Multi-point indirect injection |
| Compression ratio | 11-1 |
| Bore | 72 mm |
| Stroke | 84 mm |
Performance
| Power | 77 hp (57 kW) @ 6000 rpm |
|---|---|
| Torque | 85 lb-ft (115 Nm) @ 3000 rpm |
| 0–62 mph (0–100 km/h) | 13.5 s |
| Top speed | 101 mph (163 km/h) |
Fuel economy and emissions
| Fuel | Gasoline |
|---|---|
| City | 30 mpg (7.9 l/100 km) |
| Highway | 38 mpg (6.2 l/100 km) |
| Emission standard | Euro 4 |
| Fuel tank | 12.4 gal (47 l) |
Body, dimensions and weight
| Body style | MPV |
|---|---|
| Doors | 5 |
| Length | 156.9 in (3,985 mm) |
| Width | 66.9 in (1,698 mm) |
| Height | 66.5 in (1,688 mm) |
| Curb weight | 2,546 lb (1,155 kg) |
| Gross vehicle weight | 3,649 lb (1,655 kg) |
| Cargo volume | 11.3 cu ft (320 l) |
| Drag coefficient | 0.31 |
Drivetrain and chassis
| Drive | Front-wheel drive |
|---|---|
| Gears | 5 |
| Front suspension | Independent, coil spring |
| Rear suspension | Semi-independent, coil spring |
| Tires | 185/65 R14 |
| Wheels | R14 |
What to check on a Lancia Musa with this engine
- On a gasoline engine, check the oil consumption, the timing chain or belt and, on turbo engines, the turbocharger.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Lancia Musa engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 1.2 Multijet (70 hp) Automatic | Diesel | 70 hp (51 kW) | |
| 1.3 Multijet (70 hp) | Diesel | 70 hp (51 kW) | |
| 1.3 Multijet (90 hp) | Diesel | 90 hp (66 kW) | |
| 1.3 Multijet (90 hp) Automatic | Diesel | 90 hp (66 kW) | |
| 1.4 (95 hp) | Gasoline | 95 hp (70 kW) | |
| 1.4 (95 hp) Automatic | Gasoline | 95 hp (70 kW) | |
| 1.9 Multijet (100 hp) | Diesel | 100 hp (74 kW) |