Land Rover Discovery Sport (2014–2019)
The Land Rover Discovery Sport was offered with 33 engine versions (27 diesel, 6 gasoline), from 150 to 290 hp, built 2014–2019.
EnlargeProduction years2014–2019
Body styleSUV
Doors5 – 5-7
Length181.1 in (4,599 mm)
Width81.5 in (2,069 mm)
Height67.9 in (1,724 mm)
Cargo volume34.6 cu ft (981 l) – 19.1 cu ft (541 l)
Fuel tank18.1 gal (68.5 l) – 14.3 gal (54 l)
All Land Rover Discovery Sport engines
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined | Drive |
|---|---|---|---|---|---|---|---|---|
| 2.0 Si4 (240 hp) AWD Automatic | 2014–2018 | Gasoline | 240 hp (177 kW) | 251 lb-ft (340 Nm) | 8.2 s | 124 mph (200 km/h) | All-wheel drive (4x4) | |
| 2.0 Si4 (240 hp) AWD Automatic 7 Seat | 2014–2018 | Gasoline | 240 hp (177 kW) | 251 lb-ft (340 Nm) | 8.2 s | 124 mph (200 km/h) | All-wheel drive (4x4) | |
| 2.2 SD4 (190 hp) AWD | 2014–2015 | Diesel | 190 hp (140 kW) | 310 lb-ft (420 Nm) | 10.4 s | 117 mph (188 km/h) | All-wheel drive (4x4) | |
| 2.2 SD4 (190 hp) AWD 7 Seat | 2014–2015 | Diesel | 190 hp (140 kW) | 310 lb-ft (420 Nm) | 10.4 s | 117 mph (188 km/h) | All-wheel drive (4x4) | |
| 2.2 SD4 (190 hp) AWD Automatic | 2014–2015 | Diesel | 190 hp (140 kW) | 310 lb-ft (420 Nm) | 8.9 s | 117 mph (188 km/h) | All-wheel drive (4x4) | |
| 2.2 SD4 (190 hp) AWD Automatic 7 Seat | 2014–2015 | Diesel | 190 hp (140 kW) | 310 lb-ft (420 Nm) | 8.9 s | 117 mph (188 km/h) | All-wheel drive (4x4) | |
| 2.2 TD4 (150 hp) AWD | 2014–2015 | Diesel | 150 hp (110 kW) | 295 lb-ft (400 Nm) | 11.7 s | 112 mph (180 km/h) | All-wheel drive (4x4) | |
| 2.2 TD4 (150 hp) AWD 7 Seat | 2014–2015 | Diesel | 150 hp (110 kW) | 295 lb-ft (400 Nm) | 11.7 s | 112 mph (180 km/h) | All-wheel drive (4x4) | |
| 2.2 TD4 (150 hp) AWD Automatic | 2014–2015 | Diesel | 150 hp (110 kW) | 295 lb-ft (400 Nm) | 10.3 s | 112 mph (180 km/h) | All-wheel drive (4x4) | |
| 2.2 TD4 (150 hp) AWD Automatic 7 Seat | 2014–2015 | Diesel | 150 hp (110 kW) | 295 lb-ft (400 Nm) | 10.3 s | 112 mph (180 km/h) | All-wheel drive (4x4) | |
| 2.0 (150 hp) AWD Automatic Ingenium engine | 2016–2018 | Diesel | 150 hp (110 kW) | 280 lb-ft (380 Nm) | 11.7 s | 118 mph (190 km/h) | All-wheel drive (4x4) | |
| 2.0 (150 hp) AWD Automatic Ingenium engine 7 Seat | 2016–2018 | Diesel | 150 hp (110 kW) | 280 lb-ft (380 Nm) | 10.3 s | 118 mph (190 km/h) | All-wheel drive (4x4) | |
| 2.0 (150 hp) AWD Ingenium engine | 2016–2018 | Diesel | 150 hp (110 kW) | 280 lb-ft (380 Nm) | 11.7 s | 112 mph (180 km/h) | All-wheel drive (4x4) | |
| 2.0 (150 hp) AWD Ingenium engine 7 Seat | 2016–2018 | Diesel | 150 hp (110 kW) | 280 lb-ft (380 Nm) | 11.7 s | 112 mph (180 km/h) | All-wheel drive (4x4) | |
| 2.0 (180 hp) AWD Automatic Ingenium engine | 2016–2018 | Diesel | 180 hp (132 kW) | 317 lb-ft (430 Nm) | 8.9 s | 124 mph (200 km/h) | All-wheel drive (4x4) | |
| 2.0 (180 hp) AWD Automatic Ingenium engine 7 Seat | 2016–2018 | Diesel | 180 hp (132 kW) | 317 lb-ft (430 Nm) | 8.9 s | 124 mph (200 km/h) | All-wheel drive (4x4) | |
| 2.0 (180 hp) AWD Ingenium engine | 2016–2018 | Diesel | 180 hp (132 kW) | 317 lb-ft (430 Nm) | 9.9 s | 124 mph (200 km/h) | All-wheel drive (4x4) | |
| 2.0 (180 hp) AWD Ingenium engine 7 Seat | 2016–2018 | Diesel | 180 hp (132 kW) | 317 lb-ft (430 Nm) | 9.9 s | 124 mph (200 km/h) | All-wheel drive (4x4) | |
| 2.0 SD4 (240 hp) AWD Automatic | 2017–2018 | Diesel | 240 hp (177 kW) | 369 lb-ft (500 Nm) | 7.6 s | 127 mph (204 km/h) | All-wheel drive (4x4) | |
| 2.0 SD4 (240 hp) AWD Automatic | 2017–2019 | Diesel | 240 hp (177 kW) | 369 lb-ft (500 Nm) | 7.6 s | 127 mph (204 km/h) | All-wheel drive (4x4) | |
| 2.0 SD4 (240 hp) AWD Automatic 7 Seat | 2017–2018 | Diesel | 240 hp (177 kW) | 369 lb-ft (500 Nm) | 7.9 s | 127 mph (204 km/h) | All-wheel drive (4x4) | |
| 2.0 SD4 (240 hp) AWD Automatic 7 Seat | 2017–2019 | Diesel | 240 hp (177 kW) | 369 lb-ft (500 Nm) | 7.6 s | 127 mph (204 km/h) | All-wheel drive (4x4) | |
| 2.0 Si4 (290 hp) AWD Automatic | 2017–2018 | Gasoline | 290 hp (213 kW) | 295 lb-ft (400 Nm) | 6.7 s | 142 mph (228 km/h) | All-wheel drive (4x4) | |
| 2.0 Si4 (290 hp) AWD Automatic | 2017–2019 | Gasoline | 290 hp (213 kW) | 295 lb-ft (400 Nm) | 7-6.8 s | 135 mph (218-228 km/h) | All-wheel drive (4x4) | |
| 2.0 Si4 (290 hp) AWD Automatic 7 Seat | 2017–2018 | Gasoline | 290 hp (213 kW) | 295 lb-ft (400 Nm) | 6.7 s | 142 mph (228 km/h) | All-wheel drive (4x4) | |
| 2.0 Si4 (240 hp) Ingenium engine AWD Automatic | 2018–2019 | Gasoline | 240 hp (177 kW) | 251 lb-ft (340 Nm) | 7.6 s | 124 mph (200 km/h) | All-wheel drive (4x4) | |
| 2.0 TD4 (150 hp) AWD | 2018–2019 | Diesel | 150 hp (110 kW) | 280 lb-ft (380 Nm) | 10.9 s | 112 mph (180 km/h) | All-wheel drive (4x4) | |
| 2.0 TD4 (150 hp) AWD Automatic | 2018–2019 | Diesel | 150 hp (110 kW) | 280 lb-ft (380 Nm) | 10.9 s | 112 mph (180 km/h) | All-wheel drive (4x4) | |
| 2.0 TD4 (180 hp) AWD | 2018–2019 | Diesel | 180 hp (132 kW) | 317 lb-ft (430 Nm) | 9.9 s | 117 mph (188 km/h) | All-wheel drive (4x4) | |
| 2.0 TD4 (180 hp) AWD 7 Seat | 2018–2019 | Diesel | 180 hp (132 kW) | 317 lb-ft (430 Nm) | 10.3 s | 117 mph (188 km/h) | All-wheel drive (4x4) | |
| 2.0 TD4 (180 hp) AWD Automatic | 2018–2019 | Diesel | 180 hp (132 kW) | 317 lb-ft (430 Nm) | 9.5 s | 117 mph (188 km/h) | All-wheel drive (4x4) | |
| 2.0 TD4 (180 hp) AWD Automatic 7 Seat | 2018–2019 | Diesel | 180 hp (132 kW) | 317 lb-ft (430 Nm) | 9.9 s | 117 mph (188 km/h) | All-wheel drive (4x4) | |
| 2.0 eD4 (150 hp) | 2018–2019 | Diesel | 150 hp (110 kW) | 280 lb-ft (380 Nm) | 10.4 s | 112 mph (180 km/h) | Front-wheel drive |
Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.