Land Rover Range Rover Sport II (facelift 2017) P400e (404 hp) Plug-in hybrid AWD Automatic
Gasoline hybrid engine with 404 hp (297 kW) and 203 lb-ft (275 Nm), built 2017–present, SUV body, all-wheel drive (4x4).
EnlargePower404 hp (297 kW)
Torque203 lb-ft (275 Nm)
0–62 mph6.7 s
Top speed137 mph (220 km/h)
FuelGasoline hybrid
Specifications
Engine
| Engine version | P400e (404 hp) Plug-in hybrid AWD Automatic |
|---|---|
| Displacement | 2.0 L (1,997 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Electric motor, integrated into transmission |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Compression ratio | 15-5 |
| Bore | 83 mm |
| Stroke | 92.4 mm |
| Electric motor power | 116 hp |
| Electric motor torque | 203 lb-ft (275 Nm) |
Performance
| Power | 404 hp (297 kW) |
|---|---|
| Torque | 203 lb-ft (275 Nm) |
| 0–62 mph (0–100 km/h) | 6.7 s |
| Top speed | 137 mph (220 km/h) |
Fuel economy and emissions
| Fuel | Gasoline hybrid |
|---|---|
| Highway | 84 mpg (2.8 l/100 km) |
| CO₂ emissions | 103 g/mi (64 g/km) |
| Emission standard | Euro 6 |
| Fuel tank | 23.8 gal (90 l) |
Body, dimensions and weight
| Body style | SUV |
|---|---|
| Doors | 5 |
| Length | 192.1 in (4,879 mm) |
| Width | 81.6 in (2,073 mm) |
| Height | 71.0 in (1,803 mm) |
| Curb weight | 5,448 lb (2,471 kg) |
| Gross vehicle weight | 7,055 lb (3,200 kg) |
| Cargo volume | 27.5 cu ft (780 l) |
| Drag coefficient | 0.35 |
Drivetrain and chassis
| Drive | All-wheel drive (4x4) |
|---|---|
| Steering | Electric power steering |
| Front suspension | Air suspension |
| Rear suspension | Air suspension |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Land Rover Range Rover Sport with this engine
- On a gasoline engine, check the oil consumption, the timing chain or belt and, on turbo engines, the turbocharger.
- All-wheel drive needs fresh fluid in the differentials and the coupling: ask for the service records.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Land Rover Range Rover Sport II (facelift 2017) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 2.0 SD4 (240 hp) AWD Automatic | Diesel | 240 hp (177 kW) | |
| 2.0 SD4 (240 hp) AWD Automatic 5+2 Seating | Diesel | 240 hp (177 kW) | |
| 2.0 Si4 (300 hp) AWD Automatic | Gasoline | 300 hp (221 kW) | |
| 2.0 Si4 (300 hp) AWD Automatic 5+2 Seating | Gasoline | 300 hp (221 kW) | |
| 3.0 SDV6 (306 hp) AWD Automatic | Diesel | 306 hp (225 kW) | |
| 3.0 SDV6 (306 hp) AWD Automatic 5+2 Seating | Diesel | 306 hp (225 kW) | |
| 3.0 V6 (340 hp) AWD Automatic Supercharged | Gasoline | 340 hp (250 kW) | |
| 3.0 V6 (340 hp) AWD Automatic Supercharged 5+2 Seating | Gasoline | 340 hp (250 kW) | |
| 4.4 SDV8 (339 hp) AWD Automatic | Diesel | 339 hp (249 kW) | |
| 5.0 V8 (525 hp) AWD Automatic Supercharged | Gasoline | 525 hp (386 kW) | |
| 5.0 V8 (525 hp) AWD Automatic Supercharged 5+2 Seating | Gasoline | 525 hp (386 kW) | |
| SVR 5.0 V8 (575 hp) AWD Automatic Supercharged | Gasoline | 575 hp (423 kW) | |
| 3.0 SDV6 (249 hp) AWD Automatic | Diesel | 249 hp (183 kW) | |
| 2.0 P300 (301 hp) AWD Automatic | Gasoline | 301 hp (221 kW) | 25 mpg (9.5-9.6 l/100 km) |
| 2.0 P300 (301 hp) AWD Automatic 5+2 Seating | Gasoline | 301 hp (221 kW) | 25 mpg (9.5-9.6 l/100 km) |
| 3.0 P360 (360 hp) MHEV AWD Automatic | Gasoline | 360 hp (265 kW) | 26 mpg (9.2 l/100 km) |
| 3.0 P360 (360 hp) MHEV AWD Automatic 5+2 Seating | Gasoline | 360 hp (265 kW) | 26 mpg (9.2 l/100 km) |
| 3.0 P400 (400 hp) MHEV AWD Automatic | Gasoline | 400 hp (294 kW) | 26 mpg (9.2 l/100 km) |
| 3.0 P400 (400 hp) MHEV AWD Automatic 5+2 Seating | Gasoline | 400 hp (294 kW) | 26 mpg (9.2 l/100 km) |
| 3.0 D250 (249 hp) MHEV AWD Automatic | Diesel | 249 hp (183 kW) | 31 mpg (7.6-7.7 l/100 km) |
| 3.0 D250 (249 hp) MHEV AWD Automatic 5+2 Seating | Diesel | 249 hp (183 kW) | 31 mpg (7.6-7.7 l/100 km) |
| 3.0 D300 (301 hp) MHEV AWD Automatic | Diesel | 301 hp (221 kW) | 31 mpg (7.6-8.3 l/100 km) |
| 3.0 D300 (301 hp) MHEV AWD Automatic 5+2 Seating | Diesel | 301 hp (221 kW) | 31 mpg (7.6-8.3 l/100 km) |
| 3.0 D350 (351 hp) MHEV AWD Automatic | Diesel | 351 hp (258 kW) | 29 mpg (8-8.3 l/100 km) |
← All Land Rover Range Rover Sport II (facelift 2017) engines