Land Rover Range Rover Velar (facelift 2020) (2020–present)

The Land Rover Range Rover Velar (facelift 2020) was offered with 8 engine versions (4 diesel, 3 gasoline, 1 gasoline hybrid), from 204 to 404 hp, built 2020–present.

Land Rover Range Rover Velar (illustrative photo) Enlarge
Production years2020–present
Body styleSUV
Doors5
Length188.9 in (4,797 mm)
Width80.4 in (2,041 mm)
Height66.1 in (1,678 mm)
Cargo volume26.4 cu ft (748 l) – 22.1 cu ft (625 l)
Fuel tank15.9 gal (60 l) – 17.4 gal (66 l)

All Land Rover Range Rover Velar (facelift 2020) engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
2.0 D200 (204 hp) AWD Automatic2020–presentDiesel204 hp (150 kW)317 lb-ft (430 Nm)8.2 s130 mph (210 km/h)All-wheel drive (4x4)
2.0 D200 (204 hp) MHEV AWD Automatic2020–presentDiesel204 hp (150 kW)317 lb-ft (430 Nm)8.2 s130 mph (210 km/h)44 mpg (5.3 l/100 km)All-wheel drive (4x4)
2.0 P250 (250 hp) AWD Automatic2020–presentGasoline250 hp (184 kW)269 lb-ft (365 Nm)7.5 s135 mph (217 km/h)31 mpg (7.7 l/100 km)All-wheel drive (4x4)
2.0 P400e (404 hp) Plug-in Hybrid AWD Automatic2020–presentGasoline hybrid404 hp (297 kW)203 lb-ft (275 Nm)5.4 s149 mph (240 km/h)102 mpg (2.3 l/100 km)All-wheel drive (4x4)
3.0 D300 (300 hp) AWD Automatic2020–presentDiesel300 hp (221 kW)479 lb-ft (650 Nm)6.5 s143 mph (230 km/h)All-wheel drive (4x4)
3.0 D300 (300 hp) MHEV AWD Automatic2020–presentDiesel300 hp (221 kW)479 lb-ft (650 Nm)6.5 s143 mph (230 km/h)34 mpg (6.9 l/100 km)All-wheel drive (4x4)
3.0 P340 (340 hp) MHEV AWD Automatic2020–presentGasoline340 hp (250 kW)354 lb-ft (480 Nm)6.3 s149 mph (240 km/h)All-wheel drive (4x4)
3.0 P400 (400 hp) MHEV AWD Automatic2020–presentGasoline400 hp (294 kW)406 lb-ft (550 Nm)5.5 s155 mph (250 km/h)26 mpg (8.9 l/100 km)All-wheel drive (4x4)

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.