Lexus GX (J120) 470 V8 (270 hp) AWD Automatic
Gasoline engine with 270 hp (199 kW) and 330 lb-ft (447 Nm), built 2004–2007, off-road body, all-wheel drive (4x4). It is the most powerful gasoline version of the generation.
EnlargePower270 hp (199 kW)
Torque330 lb-ft (447 Nm)
0–62 mph8.4 s
Top speed112 mph (180 km/h)
FuelGasoline
Specifications
Engine
| Engine version | 470 V8 (270 hp) AWD Automatic |
|---|---|
| Engine code | 2UZ-FE |
| Displacement | 4.7 L (4,664 cm³) |
| Cylinders | 8 |
| Cylinder layout | V-engine |
| Engine position | Front, Longitudinal |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Fuel system | Multi-point indirect injection |
| Compression ratio | 10 |
| Bore | 94 mm |
| Stroke | 84 mm |
Performance
| Power | 270 hp (199 kW) @ 5400 rpm |
|---|---|
| Torque | 330 lb-ft (447 Nm) @ 3400 rpm |
| 0–62 mph (0–100 km/h) | 8.4 s |
| Top speed | 112 mph (180 km/h) |
Fuel economy and emissions
| Fuel | Gasoline |
|---|---|
| City | 15 mpg (15.3 l/100 km) |
| Fuel tank | 23.0 gal (87 l) |
Body, dimensions and weight
| Body style | Off-road vehicle |
|---|---|
| Doors | 8 |
| Length | 188.2 in (4,780 mm) |
| Width | 74.0 in (1,880 mm) |
| Height | 74.6 in (1,895 mm) |
| Curb weight | 4,872 lb (2,210 kg) |
| Gross vehicle weight | 6,151 lb (2,790 kg) |
| Drag coefficient | 0.38 |
Drivetrain and chassis
| Drive | All-wheel drive (4x4) |
|---|---|
| Steering | Hydraulic power steering |
| Front suspension | Double wishbone |
| Rear suspension | Independent multi-link |
| Tires | 265/65 R17 |
| Wheels | 7.5J x 17 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Lexus GX with this engine
- On a gasoline engine, check the oil consumption, the timing chain or belt and, on turbo engines, the turbocharger.
- All-wheel drive needs fresh fluid in the differentials and the coupling: ask for the service records.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Lexus GX (J120) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 470 V8 (238 hp) AWD Automatic | Gasoline | 238 hp (175 kW) | |
| 470 V8 (263 hp) AWD Automatic | Gasoline | 263 hp (193 kW) |