Mazda RX-8 1.3 Wankel (192 hp)
Gasoline engine with 192 hp (141 kW) and 159 lb-ft (216 Nm), built 2003–2009, coupe body, rear-wheel drive. The Mazda RX-8 has 3 more powerful gasoline versions.
EnlargePower192 hp (141 kW)
Torque159 lb-ft (216 Nm)
0–62 mph7.2 s
Top speed139 mph (223 km/h)
FuelGasoline
Specifications
Engine
| Engine version | 1.3 Wankel (192 hp) |
|---|---|
| Displacement | 1.3 L (1,308 cm³) |
| Cylinders | 2 |
| Cylinder layout | Rotary (Wankel) |
| Engine position | Front, Longitudinal |
| Fuel system | Multi-point indirect injection |
| Compression ratio | 10 |
Performance
| Power | 192 hp (141 kW) @ 7000 rpm |
|---|---|
| Torque | 159 lb-ft (216 Nm) @ 2500 rpm |
| 0–62 mph (0–100 km/h) | 7.2 s |
| Top speed | 139 mph (223 km/h) |
Fuel economy and emissions
| Fuel | Gasoline |
|---|---|
| City | 16 mpg (15.1 l/100 km) |
| Highway | 22 mpg (10.8 l/100 km) |
| Fuel tank | 16.1 gal (61 l) |
Body, dimensions and weight
| Body style | Coupe |
|---|---|
| Doors | 4 |
| Length | 174.6 in (4,435 mm) |
| Width | 69.7 in (1,770 mm) |
| Height | 52.8 in (1,340 mm) |
| Curb weight | 2,932 lb (1,330 kg) |
| Gross vehicle weight | 3,810 lb (1,728 kg) |
| Cargo volume | 10.2 cu ft (290 l) |
Drivetrain and chassis
| Drive | Rear-wheel drive |
|---|---|
| Gears | 5 |
| Front suspension | Spring strut |
| Rear suspension | Coil spring |
| Tires | 225/55 R16 |
| Wheels | R16 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Mazda RX-8 with this engine
- On a gasoline engine, check the oil consumption, the timing chain or belt and, on turbo engines, the turbocharger.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Mazda RX-8 engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 1.3 Wankel (240 hp) | Gasoline | 240 hp (177 kW) | |
| 1.3 Wankel (250 hp) | Gasoline | 250 hp (184 kW) | |
| 1.3 Wankel (215 hp) | Gasoline | 215 hp (158 kW) |