Nissan Navara III (D40) 2.5 dCi Double Cab (174 hp) 4WD
Diesel engine with 174 hp (128 kW) and 297 lb-ft (403 Nm), built 2005–2007, pickup body, all-wheel drive (4x4). It is the most powerful diesel version of the generation.
EnlargePower174 hp (128 kW)
Torque297 lb-ft (403 Nm)
0–62 mph11.4 s
Top speed106 mph (170 km/h)
FuelDiesel
Specifications
Engine
| Engine version | 2.5 dCi Double Cab (174 hp) 4WD |
|---|---|
| Displacement | 2.5 L (2,488 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Longitudinal |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Fuel system | Diesel common rail |
| Compression ratio | 16-5 |
| Bore | 89 mm |
| Stroke | 100 mm |
Performance
| Power | 174 hp (128 kW) @ 4000 rpm |
|---|---|
| Torque | 297 lb-ft (403 Nm) @ 2000 rpm |
| 0–62 mph (0–100 km/h) | 11.4 s |
| Top speed | 106 mph (170 km/h) |
Fuel economy and emissions
| Fuel | Diesel |
|---|---|
| City | 22 mpg (10.7 l/100 km) |
| Highway | 28 mpg (8.5 l/100 km) |
| Fuel tank | 21.1 gal (80 l) |
Body, dimensions and weight
| Body style | Pickup |
|---|---|
| Doors | 5 |
| Length | 205.5 in (5,220 mm) |
| Width | 72.8 in (1,850 mm) |
| Height | 69.8 in (1,774 mm) |
| Curb weight | 4,519 lb (2,050 kg) |
| Gross vehicle weight | 6,867 lb (3,115 kg) |
Drivetrain and chassis
| Drive | All-wheel drive (4x4) |
|---|---|
| Gears | 6 |
| Front suspension | Double wishbone |
| Rear suspension | Leaf spring |
| Tires | 255/70 R16 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Nissan Navara with this engine
- On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
- All-wheel drive needs fresh fluid in the differentials and the coupling: ask for the service records.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Nissan Navara III (D40) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 2.5 dCi Double Cab (174 hp) 4WD Automatic | Diesel | 174 hp (128 kW) | |
| 2.5 dCi King Cab (174 hp) 4WD | Diesel | 174 hp (128 kW) | |
| 2.5 dCi King Cab (174 hp) 4WD Automatic | Diesel | 174 hp (128 kW) |