Nissan Note I (E11) (facelift 2010) 1.4 (88 hp)
Gasoline engine with 88 hp (65 kW) and 94 lb-ft (128 Nm), built 2010–2012, hatchback body. The Nissan Note I (E11) (facelift 2010) has 2 more powerful gasoline versions.
EnlargePower88 hp (65 kW)
Torque94 lb-ft (128 Nm)
0–62 mph13.4 s
Top speed101 mph (163 km/h)
FuelGasoline
Specifications
Engine
| Engine version | 1.4 (88 hp) |
|---|---|
| Displacement | 1.4 L (1,386 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Transverse |
| Valves per cylinder | 4 |
| Fuel system | Multi-point indirect injection |
Performance
| Power | 88 hp (65 kW) @ 5200 rpm |
|---|---|
| Torque | 94 lb-ft (128 Nm) @ 3200 rpm |
| 0–62 mph (0–100 km/h) | 13.4 s |
| Top speed | 101 mph (163 km/h) |
Fuel economy and emissions
| Fuel | Gasoline |
|---|---|
| City | 32 mpg (7.3 l/100 km) |
| Highway | 40 mpg (5.9 l/100 km) |
| Emission standard | Euro 5 |
| Fuel tank | 12.2 gal (46 l) |
Body, dimensions and weight
| Body style | Hatchback |
|---|---|
| Doors | 5 |
| Length | 161.4 in (4,100 mm) |
| Width | 66.5 in (1,690 mm) |
| Height | 61.0 in (1,550 mm) |
| Curb weight | 2,407 lb (1,092 kg) |
| Gross vehicle weight | 3,408 lb (1,546 kg) |
| Cargo volume | 9.9 cu ft (280 l) |
Drivetrain and chassis
| Gears | 5 |
|---|---|
| Steering | Electric power steering |
| Front suspension | Independent, MacPherson strut, stabilizer bar |
| Rear suspension | Rigid axle |
| Tires | 175/65 R15; 185/65 R15; 185/55 R16 |
| Wheels | R15; R16 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Nissan Note with this engine
- On a gasoline engine, check the oil consumption, the timing chain or belt and, on turbo engines, the turbocharger.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Nissan Note I (E11) (facelift 2010) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 1.5 dCi (90 hp) | Diesel | 90 hp (66 kW) | |
| 1.6 (110 hp) | Gasoline | 110 hp (81 kW) | |
| 1.6 (110 hp) automatic | Gasoline | 110 hp (81 kW) |