Opel Corsa F 5-door 1.5 Diesel (102 hp)
Diesel engine with 102 hp (75 kW) and 184 lb-ft (250 Nm), built 2019–present, hatchback body, front-wheel drive.
EnlargePower102 hp (75 kW)
Torque184 lb-ft (250 Nm)
0–62 mph10.2 s
Top speed117 mph (188 km/h)
FuelDiesel
Specifications
Engine
| Engine version | 1.5 Diesel (102 hp) |
|---|---|
| Engine code | DV5DR |
| Displacement | 1.5 L (1,499 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Transverse |
| Fuel system | Diesel common rail |
| Compression ratio | 16-5 |
| Engine oil capacity | 4.2 qt (4.0 l) |
| Engine systems | Particulate filter |
Performance
| Power | 102 hp (75 kW) @ 3500 rpm |
|---|---|
| Torque | 184 lb-ft (250 Nm) @ 1750 rpm |
| 0–62 mph (0–100 km/h) | 10.2 s |
| Top speed | 117 mph (188 km/h) |
Fuel economy and emissions
| Fuel | Diesel |
|---|---|
| City | 64 mpg (3.7-3.8 l/100 km) |
| Highway | 74 mpg (3.2-3.3 l/100 km) |
| CO₂ emissions | 137 g/mi (85-87 g/km) |
| Emission standard | Euro 6d-TEMP |
| Fuel tank | 10.8 gal (41 l) |
Body, dimensions and weight
| Body style | Hatchback |
|---|---|
| Doors | 5 |
| Length | 159.8 in (4,060 mm) |
| Width | 69.5 in (1,765 mm) |
| Height | 56.5 in (1,435 mm) |
| Curb weight | 2,403 lb (1,090 kg) |
| Gross vehicle weight | 3,660 lb (1,660 kg) |
| Cargo volume | 10.9 cu ft (309 l) |
Drivetrain and chassis
| Drive | Front-wheel drive |
|---|---|
| Gears | 6 |
| Tires | 185/65 R15; 195/55 R16 |
| Wheels | 6J x 15; 6.5J x 16 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on an Opel Corsa with this engine
- On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Opel Corsa F 5-door engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 1.2 (75 hp) | Gasoline | 75 hp (55 kW) | |
| 1.2 Turbo (100 hp) | Gasoline | 100 hp (74 kW) | |
| 1.2 Turbo (100 hp) Automatic | Gasoline | 100 hp (74 kW) | |
| 1.2 Turbo (130 hp) Automatic | Gasoline | 130 hp (96 kW) | |
| E 50 kWh (136 hp) Automatic | Electric | 136 hp (100 kW) |