Opel Frontera A 2.3 TD (100 hp) 4x4
Diesel engine with 100 hp (74 kW) and 159 lb-ft (215 Nm), built 1991–1995, off-road body, all-wheel drive (4x4). The Opel Frontera A has 2 more powerful diesel versions.
EnlargePower100 hp (74 kW)
Torque159 lb-ft (215 Nm)
0–62 mph19.3 s
Top speed91 mph (147 km/h)
FuelDiesel
Specifications
Engine
| Engine version | 2.3 TD (100 hp) 4x4 |
|---|---|
| Displacement | 2.3 L (2,260 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Longitudinal |
| Valves per cylinder | 2 |
| Fuel system | Standard diesel injection (SDI) |
| Compression ratio | 23 |
| Bore | 92 mm |
| Stroke | 85 mm |
Performance
| Power | 100 hp (74 kW) @ 4200 rpm |
|---|---|
| Torque | 159 lb-ft (215 Nm) @ 2200 rpm |
| 0–62 mph (0–100 km/h) | 19.3 s |
| Top speed | 91 mph (147 km/h) |
Fuel economy and emissions
| Fuel | Diesel |
|---|---|
| City | 21 mpg (11.2 l/100 km) |
| Highway | 23 mpg (10.3 l/100 km) |
| CO₂ emissions | 380 g/mi (236 g/km) |
| Emission standard | Euro 1 |
| Fuel tank | 21.1 gal (80 l) |
Body, dimensions and weight
| Body style | Off-road vehicle |
|---|---|
| Doors | 5 |
| Length | 184.7 in (4,692 mm) |
| Width | 69.4 in (1,764 mm) |
| Height | 69.0 in (1,753 mm) |
| Curb weight | 3,935 lb (1,785 kg) |
| Gross vehicle weight | 5,622 lb (2,550 kg) |
| Cargo volume | 15.2 cu ft (430 l) |
Drivetrain and chassis
| Drive | All-wheel drive (4x4) |
|---|---|
| Gears | 5 |
| Front suspension | Torsion bar |
| Rear suspension | Rigid axle |
| Tires | 235/70 R15 |
| Wheels | 7J x 15 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on an Opel Frontera with this engine
- On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
- All-wheel drive needs fresh fluid in the differentials and the coupling: ask for the service records.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Opel Frontera A engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 2.4i (125 hp) | Gasoline | 125 hp (92 kW) | |
| 2.4i (125 hp) 4x4 | Gasoline | 125 hp (92 kW) | |
| 2.2i (136 hp) | Gasoline | 136 hp (100 kW) | |
| 2.2i (136 hp) 4x4 | Gasoline | 136 hp (100 kW) | |
| 2.8 TDi (113 hp) 4x4 | Diesel | 113 hp (83 kW) | |
| 2.5 TDS (115 hp) 4x4 | Diesel | 115 hp (85 kW) |