All Peugeot models

Peugeot 306: generations and engines

The Peugeot 306 was built from 1993 to 2002 in 7 generations, with 66 engine versions in our catalog (hatchback, convertible, sedan). Pick a generation to see its engines, horsepower and fuel economy.

Peugeot 306 Enlarge
Production years1993–2002
Generations7
Engine versions66
Power58–163 hp
Body stylesHatchback, Convertible, Sedan
FuelGasoline, Diesel
Timeline

Peugeot 306 generations

  1. 1993–1997

    Peugeot 306 Hatchback (7A/C)

    • Hatchback
    • Gasoline
    • Diesel

    12 engine versions 60–163 hp

    Engines below
  2. 1994–1997

    Peugeot 306 Cabrio (7D)

    • Convertible
    • Gasoline

    4 engine versions 89–121 hp

    Engines below
  3. 1994–1997

    Peugeot 306 Sedan (7B)

    • Sedan
    • Gasoline
    • Diesel

    11 engine versions 60–152 hp

    Engines below
  4. 1997–2002

    Peugeot 306 Break (7E)

    • Station wagon
    • Gasoline
    • Diesel

    12 engine versions 68–132 hp

    Engines below
  5. 1997–2002

    Peugeot 306 Cabrio (facelift 1997)

    • Convertible
    • Gasoline

    6 engine versions 88–133 hp

    Generation specs
  6. 1997–2002

    Peugeot 306 Hatchback (facelift 1997)

    • Hatchback
    • Gasoline
    • Diesel

    13 engine versions 58–163 hp

    Generation specs
  7. 1997–2002

    Peugeot 306 Sedan (facelift 1997)

    • Sedan
    • Gasoline
    • Diesel

    8 engine versions 69–133 hp

    Generation specs
Specs

Peugeot 306 engines

The manufacturer's figures for each engine version: horsepower, torque, 0–62 mph, top speed and combined fuel economy.

Peugeot 306 Hatchback (7A/C)1993–1997 · 12 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
1.1 (60 hp)1993–1997Gasoline60 hp (44 kW)65 lb-ft (88 Nm)18.4 s96 mph (155 km/h)
1.4 (75 hp)1993–1997Gasoline75 hp (55 kW)82 lb-ft (111 Nm)14.9 s107 mph (173 km/h)
1.6 (89 hp)1993–1997Gasoline89 hp (65 kW)100 lb-ft (135 Nm)12.9 s112 mph (180 km/h)
1.8 (101 hp)1993–1997Gasoline101 hp (74 kW)113 lb-ft (153 Nm)12.2 s115 mph (185 km/h)
1.8 (101 hp) Automatic1993–1997Gasoline101 hp (74 kW)113 lb-ft (153 Nm)12.2 s115 mph (185 km/h)
1.9 D (64 hp)1993–1997Gasoline64 hp (47 kW)
1.9 DT (90 hp)1993–1997Diesel90 hp (66 kW)145 lb-ft (196 Nm)12.4 s112 mph (180 km/h)
2.0 S16 (152 hp)1993–1997Gasoline152 hp (112 kW)
2.0 XSi (121 hp)1993–1997Gasoline121 hp (89 kW)130 lb-ft (176 Nm)10.4 s122 mph (197 km/h)
1.9 D (68 hp)1994–1997Diesel68 hp (50 kW)89 lb-ft (120 Nm)17.5 s98 mph (158 km/h)
2.0 S16 (150 hp)1994–1997Gasoline150 hp (110 kW)135 lb-ft (183 Nm)9.2 s134 mph (215 km/h)
2.0 S16 (163 hp)1996–1997Gasoline163 hp (120 kW)142 lb-ft (193 Nm)8.5 s137 mph (220 km/h)
Peugeot 306 Cabrio (7D)1994–1997 · 4 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
1.8 (101 hp)1994–1997Gasoline101 hp (74 kW)113 lb-ft (153 Nm)12.6 s113 mph (182 km/h)
1.8 (101 hp) Automatic1994–1997Gasoline101 hp (74 kW)113 lb-ft (153 Nm)12.6 s113 mph (182 km/h)
2.0 (121 hp)1994–1997Gasoline121 hp (89 kW)130 lb-ft (176 Nm)10.8 s121 mph (194 km/h)
1.6 (89 hp)1996–1997Gasoline89 hp (65 kW)100 lb-ft (135 Nm)12.7 s110 mph (177 km/h)
Peugeot 306 Sedan (7B)1994–1997 · 11 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
1.1 (60 hp)1994–1997Gasoline60 hp (44 kW)
1.4 SL (75 hp)1994–1997Gasoline75 hp (55 kW)82 lb-ft (111 Nm)14.9 s106 mph (170 km/h)
1.6 SR (89 hp)1994–1997Gasoline89 hp (65 kW)100 lb-ft (135 Nm)12.9 s111 mph (178 km/h)
1.8 ST (101 hp)1994–1997Gasoline101 hp (74 kW)113 lb-ft (153 Nm)12.2 s115 mph (185 km/h)
1.8 ST (101 hp) Automatic1994–1997Gasoline101 hp (74 kW)113 lb-ft (153 Nm)12.2 s115 mph (185 km/h)
1.9 SLD (64 hp)1994–1997Gasoline64 hp (47 kW)
1.9 SLD (68 hp)1994–1997Diesel68 hp (50 kW)89 lb-ft (120 Nm)17.5 s98 mph (158 km/h)
1.9 SRDT (90 hp)1994–1997Diesel90 hp (66 kW)144 lb-ft (195 Nm)12.4 s112 mph (180 km/h)
2.0 S16 (150 hp)1994–1997Gasoline150 hp (110 kW)
2.0 S16 (152 hp)1994–1997Gasoline152 hp (112 kW)
2.0 ST (121 hp)1994–1997Gasoline121 hp (89 kW)130 lb-ft (176 Nm)11.2 s122 mph (197 km/h)
Peugeot 306 Break (7E)1997–2002 · 12 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
1.4i (75 hp)1997–2002Gasoline75 hp (55 kW)82 lb-ft (111 Nm)15.3 s107 mph (172 km/h)
1.6i (89 hp)1997–2002Gasoline89 hp (65 kW)100 lb-ft (135 Nm)14.1 s112 mph (180 km/h)
1.6i (99 hp)1997–2002Gasoline99 hp (73 kW)102 lb-ft (138 Nm)
1.6i (99 hp) Automatic1997–2002Gasoline99 hp (73 kW)102 lb-ft (138 Nm)
1.8i (101 hp)1997–2002Gasoline101 hp (74 kW)113 lb-ft (153 Nm)15.7 s109 mph (176 km/h)
1.8i (110 hp)1997–2002Gasoline110 hp (81 kW)114 lb-ft (155 Nm)12 s119 mph (191 km/h)
1.9 TDi (90 hp)1997–2002Diesel90 hp (66 kW)144 lb-ft (195 Nm)14.1 s111 mph (179 km/h)
1.9d (68 hp)1997–2002Diesel68 hp (50 kW)89 lb-ft (120 Nm)19.2 s101 mph (162 km/h)
2.0i (132 hp)1997–2002Gasoline132 hp (97 kW)133 lb-ft (180 Nm)10.7 s125 mph (201 km/h)
1.9d (69 hp)1998–2002Diesel69 hp (51 kW)92 lb-ft (125 Nm)17.9 s101 mph (162 km/h)
1.9d (75 hp)1998–2002Diesel75 hp (55 kW)
2.0 HDi (90 hp)1999–2002Diesel90 hp (66 kW)151 lb-ft (205 Nm)13.2 s112 mph (181 km/h)
Before you buy

Check a used Peugeot 306

  • Real mileage – service and inspection readings show if the odometer was rolled back.
  • Accidents and title brands – damage records, salvage, flood or rebuilt titles.
  • Old photos – how the car looked in earlier listings.

We send the VIN to carVertical (our partner). The full history report is paid.

Peugeot

Other Peugeot models

All models
carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.