Porsche 911 Cabriolet (964) Carrera 3.6 (250 hp)
Gasoline engine with 250 hp (184 kW) and 229 lb-ft (310 Nm), built 1989–1993, convertible body, rear-wheel drive. It is the most powerful gasoline version of the generation.
EnlargePower250 hp (184 kW)
Torque229 lb-ft (310 Nm)
0–62 mph5.9 s
Top speed162 mph (260 km/h)
FuelGasoline
Specifications
Engine
| Engine version | Carrera 3.6 (250 hp) |
|---|---|
| Engine code | M64/01 |
| Displacement | 3.6 L (3,600 cm³) |
| Cylinders | 6 |
| Cylinder layout | Boxer |
| Engine position | Rear, Longitudinal |
| Valves per cylinder | 2 |
| Fuel system | Multi-point indirect injection |
| Compression ratio | 11-3 |
| Bore | 100 mm |
| Stroke | 76.4 mm |
| Engine oil capacity | 9.5 qt (9 l) |
Performance
| Power | 250 hp (184 kW) @ 6100 rpm |
|---|---|
| Torque | 229 lb-ft (310 Nm) @ 4800 rpm |
| 0–62 mph (0–100 km/h) | 5.9 s |
| Top speed | 162 mph (260 km/h) |
Fuel economy and emissions
| Fuel | Gasoline |
|---|---|
| City | 14 mpg (17.1 l/100 km) |
| Highway | 24 mpg (9.7 l/100 km) |
Body, dimensions and weight
| Body style | Convertible |
|---|---|
| Doors | 2+2 |
| Length | 167.3 in (4,250 mm) |
| Width | 65.0 in (1,650 mm) |
| Height | 51.6 in (1,310 mm) |
| Cargo volume | 3.2 cu ft (90 l) |
Drivetrain and chassis
| Drive | Rear-wheel drive |
|---|---|
| Gears | 5 |
| Steering | Hydraulic power steering |
| Front suspension | MacPherson strut, coil spring |
| Rear suspension | Independent, coil spring |
| Tires | 205/55 R16; 225/50 R16 |
| Wheels | 7J x 16; 9J x 16 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Porsche 911 with this engine
- On a gasoline engine, check the oil consumption, the timing chain or belt and, on turbo engines, the turbocharger.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Porsche 911 Cabriolet (964) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| Carrera 4 3.6 (250 hp) | Gasoline | 250 hp (184 kW) |