Renault Laguna II (2001–2007)

The Renault Laguna II was offered with 16 engine versions (11 gasoline, 5 diesel), from 100 to 207 hp, built 2001–2007.

Renault Laguna (illustrative photo) Enlarge
Production years2001–2007
Body styleHatchback
Doors5
Length180.2 in (4,576 mm) – 180.1 in (4,575 mm)
Width69.8 in (1,772 mm)
Height56.3 in (1,429 mm)
Cargo volume15.2 cu ft (430 l)
Fuel tank18.5 gal (70 l)

All Renault Laguna II engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
1.6 i 16V (107 hp)2001–2007Gasoline107 hp (79 kW)109 lb-ft (148 Nm)11.5 s121 mph (195 km/h)Front-wheel drive
1.8 16V (120 hp)2001–2005Gasoline120 hp (88 kW)122 lb-ft (165 Nm)10.7 s126 mph (203 km/h)Front-wheel drive
1.9 dCi (107 hp)2001–2007Diesel107 hp (79 kW)184 lb-ft (250 Nm)12.3 s118 mph (190 km/h)Front-wheel drive
1.9 dCi (120 hp)2001–2007Diesel120 hp (88 kW)199 lb-ft (270 Nm)10.7 s124 mph (200 km/h)Front-wheel drive
3.0 V6 24V (207 hp)2001–2007Gasoline207 hp (152 kW)210 lb-ft (285 Nm)8.1 s146 mph (235 km/h)Front-wheel drive
1.9 dCi (100 hp)2002–2007Diesel100 hp (74 kW)148 lb-ft (200 Nm)13 s115 mph (185 km/h)Front-wheel drive
2.0 IDE 16V (140 hp)2002–2005Gasoline140 hp (103 kW)148 lb-ft (200 Nm)9.8 s130 mph (210 km/h)Front-wheel drive
2.0 i T 16V (165 hp)2002–2007Gasoline165 hp (121 kW)199 lb-ft (270 Nm)8.5 s135 mph (218 km/h)Front-wheel drive
2.0i 16V (136 hp)2002–2007Gasoline136 hp (100 kW)141 lb-ft (191 Nm)9.9 s127 mph (205 km/h)Front-wheel drive
2.0i 16V (136 hp) Automatic2002–2007Gasoline136 hp (100 kW)141 lb-ft (191 Nm)12.1 s124 mph (200 km/h)Front-wheel drive
2.2 dCi (150 hp)2002–2007Diesel150 hp (110 kW)236 lb-ft (320 Nm)9.8 s134 mph (215 km/h)Front-wheel drive
2.2 dCi (150 hp) Automatic2002–2007Diesel150 hp (110 kW)236 lb-ft (320 Nm)10.9 s129 mph (208 km/h)Front-wheel drive
1.6 i 16V (112 hp)2005–2007Gasoline112 hp (82 kW)111 lb-ft (151 Nm)11.5 s122 mph (197 km/h)Front-wheel drive
2.0 i 16V GT (204 hp)2005–2007Gasoline204 hp (150 kW)221 lb-ft (300 Nm)7.2 s146 mph (235 km/h)Front-wheel drive
2.0i 16V Turbo (170 hp)2005–2007Gasoline170 hp (125 kW)199 lb-ft (270 Nm)9.8 s129 mph (207 km/h)Front-wheel drive
2.0i 16V Turbo (170 hp) Automatic2005–2007Gasoline170 hp (125 kW)199 lb-ft (270 Nm)12.3 s126 mph (202 km/h)Front-wheel drive

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Other Renault Laguna generations

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.