Renault Master III (Phase II, 2014) Panel Van 2.3 dCi (130 hp) L1H1 SL28

Diesel engine with 130 hp (96 kW) and 236 lb-ft (320 Nm), built 2017–2018, minivan/MPV body, front-wheel drive. The Renault Master III (Phase II, 2014) Panel Van has 52 more powerful diesel versions.

Renault Master (illustrative photo) Enlarge
Power130 hp (96 kW)
Torque236 lb-ft (320 Nm)
FuelDiesel

Specifications

Engine

Engine version2.3 dCi (130 hp) L1H1 SL28
Engine codeM9T
Displacement2.3 L (2,298 cm³)
Cylinders4
Cylinder layoutInline
Valves per cylinder4
Fuel systemDiesel common rail
Bore85 mm
Stroke101.5 mm
Engine oil capacity8.5 qt (8-8.9 l)
Engine systemsParticulate filter

Performance

Power130 hp (96 kW) @ 3500 rpm
Torque236 lb-ft (320 Nm) @ 1500 rpm

Fuel economy and emissions

FuelDiesel
City27 mpg (8.8-9.3 l/100 km)
Highway31 mpg (7.7-8.2 l/100 km)
CO₂ emissions323 g/mi (201 - 212 g/km)
Emission standardEuro 6
Fuel tank27.7 gal (105 l)

Body, dimensions and weight

Body styleMinivan, MPV
Doors3
Length198.7 in (5,048 mm)
Width81.5 in (2,070 mm)
Height90.9 in (2,310 mm)
Curb weight4,083 lb (1,852 kg)
Gross vehicle weight6,173 lb (2,800 kg)

Drivetrain and chassis

DriveFront-wheel drive
Gears6
Front suspensionIndependent, MacPherson strut, stabilizer bar
Rear suspensionLeaf spring
Tires215/65 R16
WheelsR16

What to check on a Renault Master with this engine

  • On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
  • Test the clutch or the automatic transmission from a cold start and in the low gears.
  • Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.

Other Renault Master III (Phase II, 2014) Panel Van engines

EngineFuelPowerCombined
2.3 Energy dCi (110 hp) L1H1 SL28Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L1H2 SM33Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L2H2 MM33Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L3H2 LM35Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L3H3 LH35Diesel110 hp (81 kW)
2.3 Energy dCi (135 hp) L2H2 MM33Diesel135 hp (99 kW)
2.3 Energy dCi (135 hp) L2H3 MH35Diesel135 hp (99 kW)
2.3 Energy dCi (135 hp) L3H2 LM35Diesel135 hp (99 kW)
2.3 Energy dCi (135 hp) L3H3 LH35Diesel135 hp (99 kW)
2.3 Energy dCi (165 hp) L2H2 MM35Diesel165 hp (121 kW)
2.3 Energy dCi (165 hp) L3H2 LM35Diesel165 hp (121 kW)
2.3 Energy dCi (165 hp) L3H3 LH35Diesel165 hp (121 kW)
2.3 dCi (110 hp) L1H1 SL33Diesel110 hp (81 kW)
2.3 dCi (110 hp) L1H2 SM33Diesel110 hp (81 kW)
2.3 dCi (110 hp) L2H2 MM33Diesel110 hp (81 kW)
2.3 dCi (110 hp) L2H3 MH35Diesel110 hp (81 kW)
2.3 dCi (110 hp) L3H2 LM35Diesel110 hp (81 kW)
2.3 dCi (110 hp) L3H3 LH35Diesel110 hp (81 kW)
2.3 dCi (125 hp) L1H1 SL28Diesel125 hp (92 kW)
2.3 dCi (125 hp) L1H1 SL28 AutomaticDiesel125 hp (92 kW)
2.3 dCi (125 hp) L1H1 SL33Diesel125 hp (92 kW)
2.3 dCi (125 hp) L1H1 SL33 AutomaticDiesel125 hp (92 kW)
2.3 dCi (125 hp) L1H1 SL35Diesel125 hp (92 kW)
2.3 dCi (125 hp) L1H1 SL35 AutomaticDiesel125 hp (92 kW)
2.3 dCi (125 hp) L1H2 SL33 AutomaticDiesel125 hp (92 kW)
2.3 dCi (125 hp) L1H2 SL35 AutomaticDiesel125 hp (92 kW)
2.3 dCi (125 hp) L2H2 MM33Diesel125 hp (92 kW)
2.3 dCi (125 hp) L2H2 MM33 AutomaticDiesel125 hp (92 kW)
2.3 dCi (125 hp) L2H2 MM35 AutomaticDiesel125 hp (92 kW)
2.3 dCi (125 hp) L2H3 MH35Diesel125 hp (92 kW)
2.3 dCi (125 hp) L2H3 MH35 AutomaticDiesel125 hp (92 kW)
2.3 dCi (125 hp) L3H2 LM35Diesel125 hp (92 kW)
2.3 dCi (125 hp) L3H2 LM35 AutomaticDiesel125 hp (92 kW)
2.3 dCi (125 hp) L3H3 LH35Diesel125 hp (92 kW)
2.3 dCi (125 hp) L3H3 LH35 AutomaticDiesel125 hp (92 kW)
2.3 dCi (150 hp) L1H1 SL28 AutomaticDiesel150 hp (110 kW)
2.3 dCi (150 hp) L1H1 SL33 AutomaticDiesel150 hp (110 kW)
2.3 dCi (150 hp) L1H1 SL35 AutomaticDiesel150 hp (110 kW)
2.3 dCi (150 hp) L1H2 SM33 AutomaticDiesel150 hp (110 kW)
2.3 dCi (150 hp) L1H2 SM35 AutomaticDiesel150 hp (110 kW)
2.3 dCi (150 hp) L2H2 MM33 AutomaticDiesel150 hp (110 kW)
2.3 dCi (150 hp) L2H2 MM35 AutomaticDiesel150 hp (110 kW)
2.3 dCi (150 hp) L2H3 MH35 AutomaticDiesel150 hp (110 kW)
2.3 dCi (150 hp) L3H2 LM35 AutomaticDiesel150 hp (110 kW)
2.3 dCi (150 hp) L3H3 LH35 AutomaticDiesel150 hp (110 kW)
2.3 Energy dCi (110 hp) L1H1 SL28Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L1H1 SL33Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L1H1 SL35Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L1H2 SM33Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L1H2 SM35Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L2H2 MM33Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L2H2 MM35Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L2H3 MH35Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L3H2 LM35Diesel110 hp (81 kW)
2.3 Energy dCi (110 hp) L3H3 LH35Diesel110 hp (81 kW)
2.3 Energy dCi (145 hp) L1H1 SL28Diesel145 hp (107 kW)
2.3 Energy dCi (145 hp) L1H1 SL33Diesel145 hp (107 kW)
2.3 Energy dCi (145 hp) L1H1 SL35Diesel145 hp (107 kW)
2.3 Energy dCi (145 hp) L1H2 SM33Diesel145 hp (107 kW)
2.3 Energy dCi (145 hp) L1H2 SM35Diesel145 hp (107 kW)
2.3 Energy dCi (145 hp) L2H2 MM33Diesel145 hp (107 kW)
2.3 Energy dCi (145 hp) L2H2 MM35Diesel145 hp (107 kW)
2.3 Energy dCi (145 hp) L3H2 LM35Diesel145 hp (107 kW)
2.3 Energy dCi (145 hp) L3H3 LH35Diesel145 hp (107 kW)
2.3 Energy dCi (165 hp) L1H1 SL35Diesel165 hp (121 kW)
2.3 Energy dCi (165 hp) L1H2 SM35Diesel165 hp (121 kW)
2.3 Energy dCi (165 hp) L2H2 MM35Diesel165 hp (121 kW)
2.3 Energy dCi (165 hp) L2H3 MH35Diesel165 hp (121 kW)
2.3 Energy dCi (165 hp) L3H2 LM35Diesel165 hp (121 kW)
2.3 Energy dCi (165 hp) L3H3 LH35Diesel165 hp (121 kW)
2.3 Energy dCi (170 hp) L1H1 SL28Diesel170 hp (125 kW)
2.3 Energy dCi (170 hp) L1H1 SL33Diesel170 hp (125 kW)
2.3 Energy dCi (170 hp) L1H1 SL35Diesel170 hp (125 kW)
2.3 Energy dCi (170 hp) L1H2 SM33Diesel170 hp (125 kW)
2.3 Energy dCi (170 hp) L1H2 SM35Diesel170 hp (125 kW)
2.3 Energy dCi (170 hp) L2H2 MM33Diesel170 hp (125 kW)
2.3 Energy dCi (170 hp) L2H2 MM35Diesel170 hp (125 kW)
2.3 Energy dCi (170 hp) L2H3 MH35Diesel170 hp (125 kW)
2.3 Energy dCi (170 hp) L3H2 LM35Diesel170 hp (125 kW)
2.3 Energy dCi (170 hp) L3H3 LH35Diesel170 hp (125 kW)
2.3 dCi (110 hp) L1H1 SL28Diesel110 hp (81 kW)
2.3 dCi (110 hp) L1H1 SL33Diesel110 hp (81 kW)
2.3 dCi (110 hp) L1H1 SL35Diesel110 hp (81 kW)
2.3 dCi (110 hp) L1H2 SM33Diesel110 hp (81 kW)
2.3 dCi (110 hp) L1H2 SM35Diesel110 hp (81 kW)
2.3 dCi (110 hp) L2H2 MM33Diesel110 hp (81 kW)
2.3 dCi (110 hp) L2H2 MM35Diesel110 hp (81 kW)
2.3 dCi (110 hp) L2H3 MH35Diesel110 hp (81 kW)
2.3 dCi (110 hp) L3H2 LM35Diesel110 hp (81 kW)
2.3 dCi (110 hp) L3H3 LH35Diesel110 hp (81 kW)
2.3 dCi (130 hp) L1H1 SL33Diesel130 hp (96 kW)
2.3 dCi (130 hp) L1H1 SL35Diesel130 hp (96 kW)
2.3 dCi (130 hp) L1H2 SM33Diesel130 hp (96 kW)
2.3 dCi (130 hp) L1H2 SM35Diesel130 hp (96 kW)
2.3 dCi (130 hp) L2H2 MM33Diesel130 hp (96 kW)
2.3 dCi (130 hp) L2H2 MM35Diesel130 hp (96 kW)
2.3 dCi (130 hp) L2H3 MH35Diesel130 hp (96 kW)
2.3 dCi (130 hp) L3H2 LM35Diesel130 hp (96 kW)
2.3 dCi (130 hp) L3H3 LH35Diesel130 hp (96 kW)
2.3 dCi (130 hp) L3H3 LH35Diesel130 hp (96 kW)
2.3 dCi (170 hp) L1H1 SL28 AutomaticDiesel170 hp (125 kW)
2.3 dCi (170 hp) L1H1 SL33 AutomaticDiesel170 hp (125 kW)
2.3 dCi (170 hp) L1H1 SL35 AutomaticDiesel170 hp (125 kW)
2.3 dCi (170 hp) L1H2 SM33 AutomaticDiesel170 hp (125 kW)
2.3 dCi (170 hp) L1H2 SM35 AutomaticDiesel170 hp (125 kW)
2.3 dCi (170 hp) L2H2 MM33 AutomaticDiesel170 hp (125 kW)
2.3 dCi (170 hp) L2H2 MM35 AutomaticDiesel170 hp (125 kW)
2.3 dCi (170 hp) L2H3 MH35 AutomaticDiesel170 hp (125 kW)
2.3 dCi (170 hp) L3H2 LM35 AutomaticDiesel170 hp (125 kW)
2.3 dCi (170 hp) L3H3 LH35 AutomaticDiesel170 hp (125 kW)

← All Renault Master III (Phase II, 2014) Panel Van engines

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.