Škoda Octavia III (2013–2017)
The Škoda Octavia III was offered with 32 engine versions (19 gasoline, 11 diesel, 2 gasoline/CNG), from 86 to 230 hp, built 2013–2017.
EnlargeProduction years2013–2017
Body styleHatchback
Doors5
Length183.4 in (4,659 mm) – 184.4 in (4,685 mm)
Width71.4 in (1,814 mm)
Height57.5 in (1,461 mm) – 57.0 in (1,449 mm)
Cargo volume20.8 cu ft (590 l) – 16.2 cu ft (460 l)
Fuel tank13.2 gal (50 l) – 14.5 gal (55 l)
All Škoda Octavia III engines
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined | Drive |
|---|---|---|---|---|---|---|---|---|
| 1.2 TSI (105 hp) | 2013–2015 | Gasoline | 105 hp (77 kW) | 129 lb-ft (175 Nm) | 122 mph (196 km/h) | Front-wheel drive | ||
| 1.2 TSI (105 hp) DSG | 2013–2015 | Gasoline | 105 hp (77 kW) | 129 lb-ft (175 Nm) | 122 mph (196 km/h) | Front-wheel drive | ||
| 1.2 TSI (86 hp) | 2013–2017 | Gasoline | 86 hp (63 kW) | 118 lb-ft (160 Nm) | 112 mph (181 km/h) | Front-wheel drive | ||
| 1.4 TSI (140 hp) | 2013–2015 | Gasoline | 140 hp (103 kW) | 184 lb-ft (250 Nm) | 134 mph (215 km/h) | Front-wheel drive | ||
| 1.4 TSI (140 hp) DSG | 2013–2015 | Gasoline | 140 hp (103 kW) | 184 lb-ft (250 Nm) | 134 mph (215 km/h) | Front-wheel drive | ||
| 1.6 TDI (105 hp) 4x4 | 2013–2015 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 11.5 s | 119 mph (191 km/h) | All-wheel drive (4x4) | |
| 1.6 TDI (105 hp) DPF | 2013–2015 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 121 mph (194 km/h) | Front-wheel drive | ||
| 1.6 TDI (105 hp) DPF DSG | 2013–2015 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 121 mph (194 km/h) | Front-wheel drive | ||
| 1.6 TDI (90 hp) DPF | 2013–2017 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 116 mph (186 km/h) | Front-wheel drive | ||
| 1.8 TSI (180 hp) | 2013–2017 | Gasoline | 180 hp (132 kW) | 144 mph (231 km/h) | Front-wheel drive | |||
| 1.8 TSI (180 hp) DSG | 2013–2017 | Gasoline | 180 hp (132 kW) | 144 mph (231 km/h) | Front-wheel drive | |||
| 1.8 TSI (180 hp) DSG 4x4 | 2013–2017 | Gasoline | 180 hp (132 kW) | 7.4 s | 142 mph (229 km/h) | All-wheel drive (4x4) | ||
| 2.0 TDI (150 hp) 4x4 | 2013–2017 | Diesel | 150 hp (110 kW) | 236 lb-ft (320 Nm) | 8.6 s | 134 mph (215 km/h) | All-wheel drive (4x4) | |
| 2.0 TDI (150 hp) DPF | 2013–2017 | Diesel | 150 hp (110 kW) | 236 lb-ft (320 Nm) | 135 mph (218 km/h) | Front-wheel drive | ||
| 2.0 TDI (150 hp) DPF DSG | 2013–2017 | Diesel | 150 hp (110 kW) | 236 lb-ft (320 Nm) | 134 mph (215 km/h) | Front-wheel drive | ||
| 2.0 TDI (184 hp) DSG 4x4 | 2013–2017 | Diesel | 184 hp (135 kW) | 280 lb-ft (380 Nm) | 7.1 s | 142 mph (228 km/h) | All-wheel drive (4x4) | |
| RS 2.0 TDI (184 hp) DPF | 2013–2017 | Diesel | 184 hp (135 kW) | 280 lb-ft (380 Nm) | 8.1 s | 144 mph (232 km/h) | Front-wheel drive | |
| RS 2.0 TDI (184 hp) DPF DSG | 2013–2017 | Diesel | 184 hp (135 kW) | 280 lb-ft (380 Nm) | 8.2 s | 143 mph (230 km/h) | Front-wheel drive | |
| RS 2.0 TSI (220 hp) | 2013–2017 | Gasoline | 220 hp (162 kW) | 258 lb-ft (350 Nm) | 6.8 s | 154 mph (248 km/h) | Front-wheel drive | |
| RS 2.0 TSI (220 hp) DSG | 2013–2017 | Gasoline | 220 hp (162 kW) | 258 lb-ft (350 Nm) | 6.9 s | 152 mph (245 km/h) | Front-wheel drive | |
| 1.6 TDI (110 hp) GreenLine | 2014–2017 | Diesel | 110 hp (81 kW) | 184 lb-ft (250 Nm) | 10.6 s | 128 mph (206 km/h) | Front-wheel drive | |
| 1.4 G-TEC (110 hp) CNG | 2015–2017 | Gasoline/CNG | 110 hp (81 kW) | 148 lb-ft (200 Nm) | 10.9 s | 121 mph (195 km/h) | Front-wheel drive | |
| 1.4 G-TEC (110 hp) CNG DSG | 2015–2017 | Gasoline/CNG | 110 hp (81 kW) | 148 lb-ft (200 Nm) | 11 s | 121 mph (195 km/h) | Front-wheel drive | |
| 1.4 TSI (150 hp) | 2015–2017 | Gasoline | 150 hp (110 kW) | 184 lb-ft (250 Nm) | 8.1 s | 136 mph (219 km/h) | Front-wheel drive | |
| 1.4 TSI (150 hp) DSG | 2015–2017 | Gasoline | 150 hp (110 kW) | 184 lb-ft (250 Nm) | 8.2 s | 136 mph (219 km/h) | Front-wheel drive | |
| 1.6 TDI (110 hp) | 2015–2017 | Gasoline | 110 hp (81 kW) | 184 lb-ft (250 Nm) | 10.6 s | 122 mph (197 km/h) | Front-wheel drive | |
| 1.6 TDI (110 hp) 4x4 | 2015–2017 | Gasoline | 110 hp (81 kW) | 184 lb-ft (250 Nm) | 11.3 s | 120 mph (193 km/h) | All-wheel drive (4x4) | |
| 1.6 TDI (110 hp) DSG | 2015–2017 | Gasoline | 110 hp (81 kW) | 184 lb-ft (250 Nm) | 10.7 s | 122 mph (197 km/h) | Front-wheel drive | |
| RS 2.0 TSI (230 hp) | 2015–2017 | Gasoline | 230 hp (169 kW) | 258 lb-ft (350 Nm) | 6.7 s | 155 mph (250 km/h) | Front-wheel drive | |
| RS 2.0 TSI (230 hp) DSG | 2015–2017 | Gasoline | 230 hp (169 kW) | 258 lb-ft (350 Nm) | 6.8 s | 155 mph (249 km/h) | Front-wheel drive | |
| 1.0 TSI (115 hp) | 2016–2017 | Gasoline | 115 hp (85 kW) | 148 lb-ft (200 Nm) | 9.9 s | 126 mph (202 km/h) | Front-wheel drive | |
| 1.0 TSI (115 hp) DSG | 2016–2017 | Gasoline | 115 hp (85 kW) | 148 lb-ft (200 Nm) | 10 s | 126 mph (202 km/h) | Front-wheel drive |
Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.