Subaru Legacy: generations and engines
The Subaru Legacy has been built since 1989 in 21 generations, with 124 engine versions in our catalog (sedan, station wagon). Pick a generation to see its engines, horsepower and fuel economy.
EnlargeProduction years1989–present
Generations21
Engine versions124
Power95–265 hp
Body stylesSedan, Station wagon
FuelGasoline, Diesel
Timeline
Subaru Legacy generations
- 1989–1991
Subaru Legacy I (BC)
Engines below - 1989–1991
Subaru Legacy I Station Wagon (BJF)
Engines below - 1991–1994
Subaru Legacy I (BC, facelift 1991)
Engines below - 1991–1994
Subaru Legacy I Station Wagon (BJF, facelift 1991)
Engines below - 1993–1999
Subaru Legacy II (BD,BG)
Engines below - 1993–1998
Subaru Legacy II Station Wagon (BD,BG)
Engines below - 1998–2001
Subaru Legacy III (BE,BH)
Engines below - 1998–2001
Subaru Legacy III Station Wagon (BE,BH)
Engines below - 2001–2003
Subaru Legacy III (BE,BH, facelift 2001)
Engines below - 2001–2003
Subaru Legacy III Station Wagon (BE,BH, facelift 2001)
Engines below - 2003–2006
Subaru Legacy IV
Engines below - 2003–2006
- 2006–2009
- 2006–2009
- 2009–2012
Subaru Legacy V
Engines below - 2009–2012
Subaru Legacy V Station Wagon
Engines below - 2012–2014
- 2012–2014
Subaru Legacy V Station Wagon (facelift 2012)
Engines below - 2014–2017
Subaru Legacy VI
Engines below - 2017–present
Subaru Legacy VI (facelift 2017)
Engines below - 2019–present
Subaru Legacy VII
Engines below
Specs
Subaru Legacy engines
The manufacturer's figures for each engine version: horsepower, torque, 0–62 mph, top speed and combined fuel economy.
Subaru Legacy I (BC)1989–1991 · 5 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1800 (103 hp) AWD | 1989–1991 | Gasoline | 103 hp (76 kW) | 108 lb-ft (147 Nm) | 10.8 s | 112 mph (181 km/h) | |
| 1800 (103 hp) AWD Automatic | 1989–1991 | Gasoline | 103 hp (76 kW) | 108 lb-ft (147 Nm) | 11.7 s | 107 mph (172 km/h) | |
| 2000 (150 hp) AWD | 1989–1991 | Gasoline | 150 hp (110 kW) | 127 lb-ft (172 Nm) | 124 mph (200 km/h) | ||
| 2200 (136 hp) AWD | 1989–1991 | Gasoline | 136 hp (100 kW) | 139 lb-ft (189 Nm) | 9 s | 124 mph (199 km/h) | |
| 2200 (136 hp) AWD Automatic | 1989–1991 | Gasoline | 136 hp (100 kW) | 139 lb-ft (189 Nm) | 119 mph (192 km/h) |
Subaru Legacy I Station Wagon (BJF)1989–1991 · 6 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1800 (103 hp) | 1989–1991 | Gasoline | 103 hp (76 kW) | 108 lb-ft (147 Nm) | 11.4 s | 109 mph (175 km/h) | |
| 1800 (103 hp) AWD | 1989–1991 | Gasoline | 103 hp (76 kW) | 108 lb-ft (147 Nm) | 12.4 s | 108 mph (174 km/h) | |
| 1800 (103 hp) AWD Automatic | 1989–1991 | Gasoline | 103 hp (76 kW) | 108 lb-ft (147 Nm) | 103 mph (165 km/h) | ||
| 2000 turbo (200 hp) AWD | 1989–1991 | Gasoline | 200 hp (147 kW) | 192 lb-ft (260 Nm) | |||
| 2000 turbo (220 hp) AWD | 1989–1991 | Gasoline | 220 hp (162 kW) | 199 lb-ft (270 Nm) | 143 mph (230 km/h) | ||
| 2200 (136 hp) AWD | 1989–1991 | Gasoline | 136 hp (100 kW) | 139 lb-ft (189 Nm) | 9.5 s | 120 mph (193 km/h) |
Subaru Legacy I (BC, facelift 1991)1991–1994 · 7 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1600 (95 hp) | 1991–1994 | Gasoline | 95 hp (70 kW) | 91 lb-ft (123 Nm) | |||
| 1800 (103 hp) AWD | 1991–1994 | Gasoline | 103 hp (76 kW) | 107 lb-ft (145 Nm) | 10.8 s | 112 mph (181 km/h) | |
| 2000 turbo (220 hp) AWD | 1991–1994 | Gasoline | 220 hp (162 kW) | 199 lb-ft (270 Nm) | 6.7 s | 143 mph (230 km/h) | |
| 2200 (136 hp) AWD | 1991–1994 | Gasoline | 136 hp (100 kW) | 139 lb-ft (189 Nm) | 9 s | 124 mph (200 km/h) | |
| 2200 (136 hp) AWD Automatic | 1991–1994 | Gasoline | 136 hp (100 kW) | 139 lb-ft (189 Nm) | |||
| 2000 (116 hp) AWD | 1992–1994 | Gasoline | 116 hp (85 kW) | 121 lb-ft (164 Nm) | 9.9 s | 116 mph (187 km/h) | |
| 2000 (116 hp) AWD Automatic | 1992–1994 | Gasoline | 116 hp (85 kW) | 121 lb-ft (164 Nm) | 12.7 s | 114 mph (183 km/h) |
Subaru Legacy I Station Wagon (BJF, facelift 1991)1991–1994 · 7 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1600 (95 hp) | 1991–1994 | Gasoline | 95 hp (70 kW) | 91 lb-ft (123 Nm) | |||
| 1800 (103 hp) AWD | 1991–1994 | Gasoline | 103 hp (76 kW) | 107 lb-ft (145 Nm) | 12.4 s | 108 mph (174 km/h) | |
| 2000 (116 hp) AWD | 1991–1994 | Gasoline | 116 hp (85 kW) | 121 lb-ft (164 Nm) | 10.4 s | 112 mph (181 km/h) | |
| 2000 turbo (200 hp) AWD | 1991–1994 | Gasoline | 200 hp (147 kW) | 192 lb-ft (260 Nm) | 7 s | 137 mph (220 km/h) | |
| 2200 (136 hp) AWD | 1991–1994 | Gasoline | 136 hp (100 kW) | 139 lb-ft (189 Nm) | |||
| 2200 (136 hp) AWD Automatic | 1991–1994 | Gasoline | 136 hp (100 kW) | 139 lb-ft (189 Nm) | |||
| 2000 (116 hp) AWD Automatic | 1992–1994 | Gasoline | 116 hp (85 kW) | 121 lb-ft (164 Nm) | 13.4 s | 109 mph (175 km/h) |
Subaru Legacy II (BD,BG)1993–1999 · 10 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.0 (115 hp) AWD | 1993–1999 | Gasoline | 115 hp (85 kW) | 125 lb-ft (170 Nm) | 10.1 s | 118 mph (190 km/h) | |
| 2.0 (115 hp) AWD Automatic | 1993–1999 | Gasoline | 115 hp (85 kW) | 125 lb-ft (170 Nm) | 12 s | 116 mph (187 km/h) | |
| 2.0 turbo (200 hp) AWD | 1993–1999 | Gasoline | 200 hp (147 kW) | 192 lb-ft (260 Nm) | |||
| 2.2 (128 hp) AWD | 1993–1999 | Gasoline | 128 hp (94 kW) | 140 lb-ft (190 Nm) | 9.5 s | 121 mph (195 km/h) | |
| 2.2 (128 hp) AWD Automatic | 1993–1999 | Gasoline | 128 hp (94 kW) | 140 lb-ft (190 Nm) | 10.5 s | 117 mph (188 km/h) | |
| 2.2 (131 hp) AWD | 1996–1999 | Gasoline | 131 hp (96 kW) | 142 lb-ft (193 Nm) | 9.5 s | 122 mph (196 km/h) | |
| 2.5 (150 hp) AWD | 1996–1999 | Gasoline | 150 hp (110 kW) | 163 lb-ft (221 Nm) | |||
| 2.5 (150 hp) AWD Automatic | 1996–1999 | Gasoline | 150 hp (110 kW) | 163 lb-ft (221 Nm) | 9.7 s | 127 mph (205 km/h) | |
| 2.0 turbo (250 hp) AWD | 1997–1999 | Gasoline | 250 hp (184 kW) | 251 lb-ft (340 Nm) | 6.7 s | 143 mph (230 km/h) | |
| 2.0 turbo (250 hp) AWD Automatic | 1997–1999 | Gasoline | 250 hp (184 kW) | 251 lb-ft (340 Nm) |
Subaru Legacy II Station Wagon (BD,BG)1993–1998 · 6 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.0 (116 hp) AWD | 1993–1998 | Gasoline | 116 hp (85 kW) | 125 lb-ft (170 Nm) | 10.5 s | 114 mph (184 km/h) | |
| 2.0 (116 hp) AWD Automatic | 1993–1998 | Gasoline | 116 hp (85 kW) | 125 lb-ft (170 Nm) | 12 s | ||
| 2.2 (128 hp) AWD | 1993–1998 | Gasoline | 128 hp (94 kW) | 140 lb-ft (190 Nm) | 10 s | 117 mph (189 km/h) | |
| 2.2 (128 hp) AWD Automatic | 1993–1998 | Gasoline | 128 hp (94 kW) | 140 lb-ft (190 Nm) | 10 s | 117 mph (189 km/h) | |
| 2.2 (131 hp) AWD | 1996–1998 | Gasoline | 131 hp (96 kW) | 142 lb-ft (193 Nm) | 10 s | 118 mph (190 km/h) | |
| 2.5 (150 hp) AWD | 1996–1998 | Gasoline | 150 hp (110 kW) | 163 lb-ft (221 Nm) | 10.5 s | 124 mph (200 km/h) |
Subaru Legacy III (BE,BH)1998–2001 · 4 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.0 (125 hp) AWD | 1998–2001 | Gasoline | 125 hp (92 kW) | 136 lb-ft (184 Nm) | 10.7 s | 121 mph (194 km/h) | |
| 2.0 (125 hp) AWD Automatic | 1998–2001 | Gasoline | 125 hp (92 kW) | 136 lb-ft (184 Nm) | 11.8 s | 117 mph (188 km/h) | |
| 2.5 (156 hp) AWD | 1998–2001 | Gasoline | 156 hp (115 kW) | 164 lb-ft (223 Nm) | 9 s | 129 mph (208 km/h) | |
| 2.5 (156 hp) AWD Automatic | 1998–2001 | Gasoline | 156 hp (115 kW) | 164 lb-ft (223 Nm) | 10.1 s | 127 mph (205 km/h) |
Subaru Legacy III Station Wagon (BE,BH)1998–2001 · 4 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.0 (125 hp) AWD | 1998–2001 | Gasoline | 125 hp (92 kW) | 136 lb-ft (184 Nm) | 11.1 s | 117 mph (188 km/h) | |
| 2.0 (125 hp) AWD Automatic | 1998–2001 | Gasoline | 125 hp (92 kW) | 136 lb-ft (184 Nm) | 12.2 s | 112 mph (180 km/h) | |
| 2.5 (156 hp) AWD | 1998–2001 | Gasoline | 156 hp (115 kW) | 164 lb-ft (223 Nm) | 9.3 s | 126 mph (203 km/h) | |
| 2.5 (156 hp) AWD Automatic | 1998–2001 | Gasoline | 156 hp (115 kW) | 164 lb-ft (223 Nm) | 10.4 s | 124 mph (200 km/h) |
Subaru Legacy III (BE,BH, facelift 2001)2001–2003 · 5 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.0 (125 hp) AWD | 2001–2003 | Gasoline | 125 hp (92 kW) | 136 lb-ft (184 Nm) | |||
| 2.0 (125 hp) AWD Automatic | 2001–2003 | Gasoline | 125 hp (92 kW) | 136 lb-ft (184 Nm) | |||
| 2.5 (156 hp) AWD | 2001–2003 | Gasoline | 156 hp (115 kW) | 164 lb-ft (223 Nm) | |||
| 2.5 (156 hp) AWD Automatic | 2001–2003 | Gasoline | 156 hp (115 kW) | 164 lb-ft (223 Nm) | |||
| 3.0 (220 hp) AWD Automatic | 2002–2003 | Gasoline | 220 hp (162 kW) | 213 lb-ft (289 Nm) |
Subaru Legacy III Station Wagon (BE,BH, facelift 2001)2001–2003 · 4 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.0 (125 hp) AWD | 2001–2003 | Gasoline | 125 hp (92 kW) | 136 lb-ft (184 Nm) | 11.1 s | 117 mph (188 km/h) | |
| 2.0 (125 hp) AWD Automatic | 2001–2003 | Gasoline | 125 hp (92 kW) | 136 lb-ft (184 Nm) | 12.2 s | 112 mph (180 km/h) | |
| 2.5 (156 hp) AWD | 2001–2003 | Gasoline | 156 hp (115 kW) | 164 lb-ft (223 Nm) | |||
| 2.5 (156 hp) AWD Automatic | 2001–2003 | Gasoline | 156 hp (115 kW) | 164 lb-ft (223 Nm) |
Subaru Legacy IV2003–2006 · 8 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.0i (138 hp) AWD | 2003–2005 | Gasoline | 138 hp (101 kW) | 138 lb-ft (187 Nm) | 11.2 s | 122 mph (197 km/h) | |
| 2.0i (138 hp) AWD Automatic | 2003–2005 | Gasoline | 138 hp (101 kW) | 138 lb-ft (187 Nm) | 13 s | 119 mph (191 km/h) | |
| 2.5i (165 hp) AWD | 2003–2005 | Gasoline | 165 hp (121 kW) | 167 lb-ft (226 Nm) | 9.3 s | 133 mph (214 km/h) | |
| 2.5i (165 hp) AWD Automatic | 2003–2005 | Gasoline | 165 hp (121 kW) | 167 lb-ft (226 Nm) | 10.8 s | 130 mph (210 km/h) | |
| 3.0i spec.B (245 hp) AWD | 2004–2006 | Gasoline | 245 hp (180 kW) | 219 lb-ft (297 Nm) | 6.9 s | 151 mph (243 km/h) | |
| 2.0R (165 hp) AWD | 2005–2006 | Gasoline | 165 hp (121 kW) | 138 lb-ft (187 Nm) | 9.5 s | 133 mph (214 km/h) | |
| 2.0R (165 hp) AWD Automatic | 2005–2006 | Gasoline | 165 hp (121 kW) | 138 lb-ft (187 Nm) | 11.4 s | 125 mph (201 km/h) | |
| 3.0i spec.B (245 hp) AWD Automatic | 2005–2006 | Gasoline | 245 hp (180 kW) | 219 lb-ft (297 Nm) | 8.2 s | 147 mph (237 km/h) |
Subaru Legacy V2009–2012 · 7 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.0d (150 hp) AWD | 2009–2012 | Diesel | 150 hp (110 kW) | 258 lb-ft (350 Nm) | 9.3 s | 128 mph (206 km/h) | |
| 2.0i (150 hp) AWD | 2009–2012 | Gasoline | 150 hp (110 kW) | 145 lb-ft (196 Nm) | 9.5 s | 130 mph (210 km/h) | |
| 2.0i (150 hp) AWD Lineartronic | 2009–2012 | Gasoline | 150 hp (110 kW) | 145 lb-ft (196 Nm) | 11.1 s | 126 mph (203 km/h) | |
| 2.5 GT (265 hp) AWD | 2009–2012 | Gasoline | 265 hp (195 kW) | 258 lb-ft (350 Nm) | 6.2 s | 152 mph (245 km/h) | |
| 2.5i (170 hp) AWD | 2009–2012 | Gasoline | 170 hp (125 kW) | 170 lb-ft (230 Nm) | |||
| 2.5i (170 hp) AWD Lineartronic | 2009–2012 | Gasoline | 170 hp (125 kW) | 170 lb-ft (230 Nm) | |||
| 3.6R (256 hp) AWD Automatic | 2009–2012 | Gasoline | 256 hp (188 kW) | 247 lb-ft (335 Nm) |
Subaru Legacy V Station Wagon2009–2012 · 6 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.0d (150 hp) AWD | 2009–2012 | Diesel | 150 hp (110 kW) | 258 lb-ft (350 Nm) | 9.6 s | 126 mph (203 km/h) | |
| 2.0d sport (150 hp) AWD | 2009–2012 | Diesel | 150 hp (110 kW) | 258 lb-ft (350 Nm) | 9.3 s | 128 mph (206 km/h) | |
| 2.0i (150 hp) AWD Lineartronic | 2009–2012 | Gasoline | 150 hp (110 kW) | 145 lb-ft (196 Nm) | 9.8 s | 128 mph (206 km/h) | |
| 2.5 GT (265 hp) AWD | 2009–2012 | Gasoline | 265 hp (195 kW) | 258 lb-ft (350 Nm) | 6.3 s | 152 mph (245 km/h) | |
| 2.5i (170 hp) AWD Lineartronic | 2009–2012 | Gasoline | 170 hp (125 kW) | 170 lb-ft (230 Nm) | 10.3 s | 127 mph (205 km/h) | |
| 2.5i sport (170 hp) AWD Lineartronic | 2009–2012 | Gasoline | 170 hp (125 kW) | 170 lb-ft (230 Nm) | 10.3 s | 127 mph (205 km/h) |
Subaru Legacy V Station Wagon (facelift 2012)2012–2014 · 5 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.0d (150 hp) AWD | 2012–2014 | Diesel | 150 hp (110 kW) | 258 lb-ft (350 Nm) | 9.6 s | 126 mph (203 km/h) | |
| 2.0d Sport (150 hp) AWD | 2012–2014 | Diesel | 150 hp (110 kW) | 258 lb-ft (350 Nm) | 9.6 s | 126 mph (203 km/h) | |
| 2.0i (150 hp) AWD Lineartronic | 2012–2014 | Gasoline | 150 hp (110 kW) | 145 lb-ft (196 Nm) | 11 s | 124 mph (200 km/h) | |
| 2.5i (173 hp) AWD Lineartronic | 2012–2014 | Gasoline | 173 hp (127 kW) | 173 lb-ft (235 Nm) | 9.8 s | 127 mph (205 km/h) | |
| 2.5i Sport (173 hp) AWD Lineartronic | 2012–2014 | Gasoline | 173 hp (127 kW) | 173 lb-ft (235 Nm) | 9.8 s | 127 mph (205 km/h) |
Subaru Legacy VI2014–2017 · 2 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.5i (175 hp) AWD CVT | 2014–2017 | Gasoline | 175 hp (129 kW) | 173 lb-ft (235 Nm) | |||
| 3.6R (256 hp) AWD CVT | 2014–2017 | Gasoline | 256 hp (188 kW) | 247 lb-ft (335 Nm) |
Subaru Legacy VI (facelift 2017)2017–present · 2 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.5i (175 hp) AWD CVT | 2017–present | Gasoline | 175 hp (129 kW) | 173 lb-ft (235 Nm) | |||
| 3.6R (256 hp) AWD CVT | 2017–present | Gasoline | 256 hp (188 kW) | 247 lb-ft (335 Nm) |
Subaru Legacy VII2019–present · 2 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 2.4 Turbo (260 hp) AWD CVT | 2019–present | Gasoline | 260 hp (191 kW) | 277 lb-ft (375 Nm) | |||
| 2.5i (182 hp) AWD CVT | 2019–present | Gasoline | 182 hp (134 kW) | 176 lb-ft (239 Nm) |
Before you buy
Check a used Subaru Legacy
- Real mileage – service and inspection readings show if the odometer was rolled back.
- Accidents and title brands – damage records, salvage, flood or rebuilt titles.
- Old photos – how the car looked in earlier listings.
Subaru
All models 
