Toyota Crown Athlete XIV (S210, facelift 2016) 2.5 (178+143 hp) Hybrid CVT
Gasoline engine with 143 hp (105 kW) and 221 lb-ft (300 Nm), built 2016–2018, sedan body, rear-wheel drive. The Toyota Crown Athlete XIV (S210, facelift 2016) has 3 more powerful gasoline versions.

Power143 hp (105 kW)
Torque221 lb-ft (300 Nm)
FuelGasoline
Specifications
Engine
| Engine version | 2.5 (178+143 hp) Hybrid CVT |
|---|---|
| Engine code | 2AR-FSE |
| Displacement | 2.5 L (2,493 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Longitudinal |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Fuel system | Direct injection |
| Compression ratio | 13 |
| Bore | 90 mm |
| Stroke | 98 mm |
| Engine oil capacity | 4.8 qt (4.5 l) |
| Electric motor power | 143 hp |
| Electric motor torque | 221 lb-ft (300 Nm) |
Performance
| Power | 143 hp (105 kW) |
|---|---|
| Torque | 221 lb-ft (300 Nm) |
Fuel economy and emissions
| Fuel | Gasoline |
|---|---|
| Fuel tank | 17.2 gal (65 l) |
Body, dimensions and weight
| Body style | Sedan |
|---|---|
| Doors | 5 |
| Length | 192.7 in (4,895 mm) |
| Width | 70.9 in (1,800 mm) |
| Height | 57.1 in (1,450 mm) |
| Curb weight | 3,660 lb (1,660 kg) |
| Gross vehicle weight | 4,266 lb (1,935 kg) |
Drivetrain and chassis
| Drive | Rear-wheel drive |
|---|---|
| Front suspension | Double wishbone |
| Rear suspension | Independent multi-link |
| Tires | 215/55 R17 |
| Wheels | R17 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Toyota Crown with this engine
- On a gasoline engine, check the oil consumption, the timing chain or belt and, on turbo engines, the turbocharger.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Toyota Crown Athlete XIV (S210, facelift 2016) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 2.0 T 16V (235 hp) ECT | Gasoline | 235 hp (173 kW) | |
| 2.5 Four (178+143 hp) Hybrid 4WD CVT | Gasoline | 143 hp (105 kW) | |
| 2.5 i-Four V6 24V (203 hp) 4WD ECT | Gasoline | 203 hp (149 kW) | |
| 3.5 V6 24V (315 hp) ECT | Gasoline | 315 hp (232 kW) |
← All Toyota Crown Athlete XIV (S210, facelift 2016) engines