Toyota Hilux Surf (1983–2009)

The Toyota Hilux Surf was offered with 16 engine versions (10 gasoline, 6 diesel), from 97 to 249 hp, built 1983–2009.

Toyota Hilux (illustrative photo) Enlarge
Production years1983–2009
Body stylePickup
Doors5 – 4+1
Length176.8 in (4,490 mm) – 202.0 in (5,130 mm)
Width66.5 in (1,690 mm) – 69.3 in (1,760 mm)
Height68.7 in (1,745 mm) – 66.1 in (1,680 mm)
Fuel tank17.2 gal (65 l)

All Toyota Hilux Surf engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
2.4 DT (97 hp)1983–1988Diesel97 hp (71 kW)163 lb-ft (221 Nm)Rear-wheel drive
2.0 i (97 hp)1988–1995Gasoline97 hp (71 kW)118 lb-ft (160 Nm)
2.4 DT (97 hp) Automatic1988–1995Diesel97 hp (71 kW)163 lb-ft (221 Nm)Rear-wheel drive
3.0 D (130 hp)1988–1995Diesel130 hp (96 kW)213 lb-ft (289 Nm)Rear-wheel drive
3.0 D (130 hp) Automatic1988–1995Diesel130 hp (96 kW)213 lb-ft (289 Nm)Rear-wheel drive
3.0 i V6 (143 hp)1988–1995Gasoline143 hp (105 kW)177 lb-ft (240 Nm)
2.7 i (152 hp)1992–1995Gasoline152 hp (112 kW)177 lb-ft (240 Nm)
3.0 D (130 hp)1992–1995Diesel130 hp (96 kW)207 lb-ft (280 Nm)All-wheel drive (4x4)
3.4 i (185 hp)1992–1995Gasoline185 hp (136 kW)217 lb-ft (294 Nm)
2.7 i (163 hp)1996–2002Gasoline163 hp (120 kW)Rear-wheel drive
3.0 TD (163 hp)1996–2002Gasoline163 hp (120 kW)Rear-wheel drive
3.4 i (185 hp)1996–2002Gasoline185 hp (136 kW)217 lb-ft (294 Nm)Rear-wheel drive
4.0 V6 24V (239 hp)1996–2002Gasoline239 hp (176 kW)282 lb-ft (382 Nm)Rear-wheel drive
3.0 TD (163 hp)2003–2009Diesel163 hp (120 kW)253 lb-ft (343 Nm)Rear-wheel drive
4.0 V6 VVT-i (249 hp)2003–2009Gasoline249 hp (183 kW)282 lb-ft (382 Nm)
2.7 i (152 hp)2006–2009Gasoline152 hp (112 kW)177 lb-ft (240 Nm)

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Other Toyota Hilux generations

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.