Toyota Land Cruiser (120) Prado (2002–2009)

The Toyota Land Cruiser (120) Prado was offered with 16 engine versions (10 diesel, 6 gasoline), from 163 to 249 hp, built 2002–2009.

Toyota Land Cruiser (illustrative photo) Enlarge
Production years2002–2009
Body styleOff-road vehicle
Doors7 – 5
Length190.9 in (4,850 mm) – 170.9 in (4,340 mm)
Width70.5 in (1,790 mm) – 73.8 in (1,875 mm)
Height74.4 in (1,890 mm) – 73.6 in (1,870 mm)
Cargo volume6.8 cu ft (193 l) – 21.9 cu ft (620 l)
Fuel tank23.0 gal (87 l)

All Toyota Land Cruiser (120) Prado engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
3.0 D-4D (163 hp)2002–2004Diesel163 hp (120 kW)253 lb-ft (343 Nm)12.7 s103 mph (165 km/h)All-wheel drive (4x4)
3.0 D-4D (163 hp)2002–2007Diesel163 hp (120 kW)253 lb-ft (343 Nm)12.7 s103 mph (165 km/h)All-wheel drive (4x4)
3.0 D-4D (163 hp) Automatic2002–2004Diesel163 hp (120 kW)253 lb-ft (343 Nm)12.8 s106 mph (170 km/h)All-wheel drive (4x4)
3.0 D-4D (163 hp) Automatic2002–2007Diesel163 hp (120 kW)253 lb-ft (343 Nm)12.8 s106 mph (170 km/h)All-wheel drive (4x4)
4.0 V6 (3 dr) (249 hp) 1202002–2004Gasoline249 hp (183 kW)282 lb-ft (382 Nm)9.5 s109 mph (175 km/h)All-wheel drive (4x4)
4.0 V6 (5 dr) (249 hp) 1202002–2004Gasoline249 hp (183 kW)282 lb-ft (382 Nm)9.5 s109 mph (175 km/h)All-wheel drive (4x4)
3.0 D-4D (3 dr) (166 hp) 1202004–2006Diesel166 hp (122 kW)253 lb-ft (343 Nm)11.5 s109 mph (175 km/h)All-wheel drive (4x4)
3.0 D-4D (3 dr) (166 hp) Automatic 1202004–2006Diesel166 hp (122 kW)253 lb-ft (343 Nm)11.2 s109 mph (175 km/h)All-wheel drive (4x4)
3.0 D-4D (5 dr) (166 hp) 1202004–2006Diesel166 hp (122 kW)253 lb-ft (343 Nm)11.5 s109 mph (175 km/h)All-wheel drive (4x4)
3.0 D-4D (5 dr) (166 hp) Automatic2004–2006Diesel166 hp (122 kW)253 lb-ft (343 Nm)11.2 s109 mph (175 km/h)All-wheel drive (4x4)
4.0 V6 (3 dr) (249 hp) 1202004–2007Gasoline249 hp (183 kW)282 lb-ft (382 Nm)9.5 s109 mph (175 km/h)All-wheel drive (4x4)
4.0 V6 (5 dr) (249 hp) 1202004–2007Gasoline249 hp (183 kW)282 lb-ft (382 Nm)9.1 s112 mph (180 km/h)All-wheel drive (4x4)
2.7 i 16V 4WD (163 hp)2005–2007Gasoline163 hp (120 kW)181 lb-ft (246 Nm)All-wheel drive (4x4)
2.7 i 16V 4WD (163 hp)2007–2009Gasoline163 hp (120 kW)181 lb-ft (246 Nm)All-wheel drive (4x4)
3.0 D-4D (3 dr) (173 hp)2007–2009Diesel173 hp (127 kW)253 lb-ft (343 Nm)11.5 s109 mph (175 km/h)All-wheel drive (4x4)
3.0 D-4D (5 dr) (173 hp) 1202007–2009Diesel173 hp (127 kW)302 lb-ft (410 Nm)11.5 s109 mph (175 km/h)All-wheel drive (4x4)

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Other Toyota Land Cruiser generations

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.