Toyota Supra V (A90) GR 3.0 (340 hp) Automatic
Gasoline engine with 340 hp (250 kW) and 369 lb-ft (500 Nm), built 2019–present, coupe body, rear-wheel drive. It is the most powerful gasoline version of the generation.
EnlargePower340 hp (250 kW)
Torque369 lb-ft (500 Nm)
0–62 mph4.3 s
Top speed155 mph (250 km/h)
FuelGasoline
Specifications
Engine
| Engine version | GR 3.0 (340 hp) Automatic |
|---|---|
| Displacement | 3.0 L (2,998 cm³) |
| Cylinders | 6 |
| Cylinder layout | Inline |
| Valvetrain | DOHC |
| Fuel system | Direct injection |
| Compression ratio | 11 |
| Bore | 82 mm |
| Stroke | 94.6 mm |
Performance
| Power | 340 hp (250 kW) @ 5000-6500 rpm |
|---|---|
| Torque | 369 lb-ft (500 Nm) @ 1600-4500 rpm |
| 0–62 mph (0–100 km/h) | 4.3 s |
| Top speed | 155 mph (250 km/h) |
Fuel economy and emissions
| Fuel | Gasoline |
|---|---|
| Highway | 33 mpg (7.2 l/100 km) |
| CO₂ emissions | 274 g/mi (170 g/km) |
| Emission standard | Euro 6d-TEMP |
| Fuel tank | 13.7 gal (52 l) |
Body, dimensions and weight
| Body style | Coupe |
|---|---|
| Doors | 2 |
| Length | 172.4 in (4,380 mm) |
| Width | 73.0 in (1,855 mm) |
| Height | 51.0 in (1,295 mm) |
| Curb weight | 3,351 lb (1,520 kg) |
Drivetrain and chassis
| Drive | Rear-wheel drive |
|---|---|
| Steering | Electric power steering |
| Front suspension | MacPherson strut |
| Rear suspension | Independent multi-link |
| Tires | 255/35 R19 96Y; 275/35 R19 100Y |
| Wheels | R19 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Toyota Supra with this engine
- On a gasoline engine, check the oil consumption, the timing chain or belt and, on turbo engines, the turbocharger.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Toyota Supra V (A90) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 2.0 (197 hp) Automatic | Gasoline | 197 hp (145 kW) | |
| 2.0 (258 hp) Automatic | Gasoline | 258 hp (190 kW) | |
| GR 2.0 (258 hp) Automatic | Gasoline | 258 hp (190 kW) |