Volkswagen SpaceFox (facelift 2015) Latin America 1.6 (110 hp)
Gasoline engine with 110 hp (81 kW) and 114 lb-ft (155 Nm), built 2015–present, station wagon/MPV body, front-wheel drive. It is the most powerful gasoline version of the generation.
EnlargePower110 hp (81 kW)
Torque114 lb-ft (155 Nm)
0–62 mph10.4 s
Top speed116 mph (186 km/h)
FuelGasoline
Specifications
Engine
| Engine version | 1.6 (110 hp) |
|---|---|
| Engine code | CNXA |
| Displacement | 1.6 L (1,598 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Transverse |
| Fuel system | Multi-point indirect injection |
| Compression ratio | 11-5 |
| Engine oil capacity | 4.8 qt (4.5 l) |
Performance
| Power | 110 hp (81 kW) @ 5750 rpm |
|---|---|
| Torque | 114 lb-ft (155 Nm) @ 4000 rpm |
| 0–62 mph (0–100 km/h) | 10.4 s |
| Top speed | 116 mph (186 km/h) |
Fuel economy and emissions
| Fuel | Gasoline |
|---|---|
| Fuel tank | 13.2 gal (50 l) |
Body, dimensions and weight
| Body style | Station wagon, MPV |
|---|---|
| Doors | 5 |
| Length | 165.5 in (4,204 mm) |
| Width | 65.4 in (1,660 mm) |
| Height | 62.4 in (1,585 mm) |
| Curb weight | 2,531 lb (1,148 kg) |
| Gross vehicle weight | 3,594 lb (1,630 kg) |
Drivetrain and chassis
| Drive | Front-wheel drive |
|---|---|
| Gears | 6 |
| Steering | Electric power steering |
| Tires | 195/65 R15 |
| Wheels | R15 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Volkswagen Fox with this engine
- On a gasoline engine, check the oil consumption, the timing chain or belt and, on turbo engines, the turbocharger.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Volkswagen SpaceFox (facelift 2015) Latin America engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 1.6 (101 hp) | Gasoline | 101 hp (74 kW) | |
| 1.6 (101 hp) Automatic | Gasoline | 101 hp (74 kW) | |
| 1.6 (103 hp) | Flex fuel (E85) | 103 hp (76 kW) | |
| 1.6 (103 hp) Automatic | Flex fuel (E85) | 103 hp (76 kW) | |
| 1.6 (110 hp) Automatic | Gasoline | 110 hp (81 kW) | |
| 1.6 (120 hp) | Flex fuel (E85) | 120 hp (88 kW) | |
| 1.6 (120 hp) Automatic | Flex fuel (E85) | 120 hp (88 kW) |
← All Volkswagen SpaceFox (facelift 2015) Latin America engines