Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TDI (200 hp) 4MOTION DSG
Diesel engine with 200 hp (147 kW) and 295 lb-ft (400 Nm), built 2020–present, station wagon/crossover body, all-wheel drive (4x4). The Volkswagen Passat Alltrack (B8, facelift 2019) has 1 more powerful diesel version.
EnlargePower200 hp (147 kW)
Torque295 lb-ft (400 Nm)
Top speed142 mph (228 km/h)
FuelDiesel
Specifications
Engine
| Engine version | 2.0 TDI (200 hp) 4MOTION DSG |
|---|---|
| Engine code | DTUA |
| Displacement | 2.0 L (1,968 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Transverse |
| Valves per cylinder | 4 |
| Fuel system | Diesel common rail |
| Engine systems | Start-stop system, particulate filter |
Performance
| Power | 200 hp (147 kW) |
|---|---|
| Torque | 295 lb-ft (400 Nm) @ 1750-3500 rpm |
| Top speed | 142 mph (228 km/h) |
Fuel economy and emissions
| Fuel | Diesel |
|---|---|
| City | 39 mpg (6.1-6.3 l/100 km) |
| Highway | 47 mpg (5.0-5.2 l/100 km) |
| CO₂ emissions | 257 g/mi (160 g/km) |
| Emission standard | Euro 6-ISC-FCM |
| Fuel tank | 17.4 gal (66 l) |
Body, dimensions and weight
| Body style | Station wagon, Crossover |
|---|---|
| Doors | 5 |
| Length | 188.2 in (4,780 mm) |
| Width | 73.0 in (1,853 mm) |
| Height | 60.1 in (1,527 mm) |
| Curb weight | 3,602 lb (1,634 kg) |
| Gross vehicle weight | 5,027 lb (2,280 kg) |
| Cargo volume | 22.6 cu ft (639 l) |
Drivetrain and chassis
| Drive | All-wheel drive (4x4) |
|---|---|
| Steering | Electric power steering |
| Tires | 225/55 R17 |
| Wheels | 8J x 17 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Volkswagen Passat with this engine
- On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
- All-wheel drive needs fresh fluid in the differentials and the coupling: ask for the service records.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Volkswagen Passat Alltrack (B8, facelift 2019) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 2.0 TDI (190 hp) 4MOTION DSG | Diesel | 190 hp (140 kW) | |
| 2.0 TDI (240 hp) 4MOTION DSG | Diesel | 240 hp (177 kW) | |
| 2.0 TSI (272 hp) 4MOTION DSG | Gasoline | 272 hp (200 kW) |
← All Volkswagen Passat Alltrack (B8, facelift 2019) engines