Volkswagen Passat Alltrack (B8) 2.0 TDI (190 hp) 4MOTION DSG
Diesel engine with 190 hp (140 kW) and 295 lb-ft (400 Nm), built 2014–2019, station wagon/crossover body, all-wheel drive (4x4). The Volkswagen Passat Alltrack (B8) has 1 more powerful diesel version.
EnlargePower190 hp (140 kW)
Torque295 lb-ft (400 Nm)
0–62 mph8 s
Top speed137 mph (220 km/h)
FuelDiesel
Specifications
Engine
| Engine version | 2.0 TDI (190 hp) 4MOTION DSG |
|---|---|
| Engine code | DDAA, DFCA |
| Displacement | 2.0 L (1,968 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Engine position | Front, Transverse |
| Valves per cylinder | 4 |
| Fuel system | Diesel common rail |
| Engine oil capacity | 5.0 qt (4.7 l) |
| Engine systems | Particulate filter |
Performance
| Power | 190 hp (140 kW) @ 3600-4000 rpm |
|---|---|
| Torque | 295 lb-ft (400 Nm) @ 1900-3300 rpm |
| 0–62 mph (0–100 km/h) | 8 s |
| Top speed | 137 mph (220 km/h) |
Fuel economy and emissions
| Fuel | Diesel |
|---|---|
| City | 39 mpg (6.1-6.0 l/100 km) |
| Highway | 45 mpg (5.2-5.1 l/100 km) |
| CO₂ emissions | 220 g/mi (137-135 g/km) |
| Emission standard | Euro 6 |
| Fuel tank | 17.4 gal (66 l) |
Body, dimensions and weight
| Body style | Station wagon, Crossover |
|---|---|
| Doors | 5 |
| Length | 188.1 in (4,777 mm) |
| Width | 72.1 in (1,832 mm) |
| Height | 59.3 in (1,506 mm) |
| Curb weight | 3,594 lb (1,630 kg) |
| Gross vehicle weight | 5,049 lb (2,290 kg) |
| Cargo volume | 22.6 cu ft (639 l) |
Drivetrain and chassis
| Drive | All-wheel drive (4x4) |
|---|---|
| Steering | Electric power steering |
| Front suspension | Independent multi-link |
| Rear suspension | Independent, coil spring |
| Tires | 245/45 R18; 245/40 R19 |
| Wheels | 8J x 18; 8J x 19 |
| Driver assistance | ABS (Anti-lock braking system) |
What to check on a Volkswagen Passat with this engine
- On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
- All-wheel drive needs fresh fluid in the differentials and the coupling: ask for the service records.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Volkswagen Passat Alltrack (B8) engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 2.0 TDI (150 hp) 4MOTION | Diesel | 150 hp (110 kW) | |
| 2.0 BiTDI (240 hp) 4MOTION DSG | Diesel | 240 hp (177 kW) | |
| 2.0 TSI (220 hp) 4MOTION DSG | Gasoline | 220 hp (162 kW) | |
| 2.0 TSI (272 hp) 4MOTION DSG | Gasoline | 272 hp (200 kW) |