Volkswagen Phaeton: generations and engines
The Volkswagen Phaeton was built from 2002 to 2015 in 4 generations, with 22 engine versions in our catalog (sedan). Pick a generation to see its engines, horsepower and fuel economy.
EnlargeProduction years2002–2015
Generations4
Engine versions22
Power224–450 hp
Body stylesSedan
FuelGasoline, Diesel
Timeline
Volkswagen Phaeton generations
- 2002–2010
Volkswagen Phaeton
Engines below - 2005–2010
Volkswagen Phaeton Long
Engines below - 2010–2015
- 2010–2015
Specs
Volkswagen Phaeton engines
The manufacturer's figures for each engine version: horsepower, torque, 0–62 mph, top speed and combined fuel economy.
Volkswagen Phaeton2002–2010 · 9 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 3.2 V6 (241 hp) | 2002–2008 | Gasoline | 241 hp (177 kW) | 232 lb-ft (315 Nm) | 8.4 s | 152 mph (245 km/h) | |
| 3.2 V6 (241 hp) Automatic | 2002–2008 | Gasoline | 241 hp (177 kW) | 232 lb-ft (315 Nm) | 9.2 s | 150 mph (242 km/h) | |
| 3.2 V6 (241 hp) Tiptronic 4Motion | 2002–2008 | Gasoline | 241 hp (177 kW) | 232 lb-ft (315 Nm) | 9.2 s | 150 mph (242 km/h) | |
| 6.0 W12 48V (420 hp) | 2002–2005 | Gasoline | 420 hp (309 kW) | 406 lb-ft (550 Nm) | 6.1 s | 177 mph (285 km/h) | |
| 4.2 i V8 40V (335 hp) Tiptronic 4Motion | 2003–2008 | Gasoline | 335 hp (246 kW) | 317 lb-ft (430 Nm) | 6.9 s | 155 mph (250 km/h) | |
| 4.9 V10 TDI (313 hp) | 2003–2006 | Diesel | 313 hp (230 kW) | 553 lb-ft (750 Nm) | 6.9 s | 155 mph (250 km/h) | |
| 3.0 TDI (224 hp) | 2004–2006 | Diesel | 224 hp (165 kW) | 332 lb-ft (450 Nm) | 8.8 s | 147 mph (237 km/h) | |
| 6.0 W12 48V (450 hp) Tiptronic 4Motion | 2005–2010 | Gasoline | 450 hp (331 kW) | 406 lb-ft (550 Nm) | 6.1 s | 155 mph (250 km/h) | |
| 4.2 i V8 40V (335 hp) Tiptronic 4Motion | 2008–2010 | Gasoline | 335 hp (246 kW) | 317 lb-ft (430 Nm) | 6.9 s | 155 mph (250 km/h) |
Volkswagen Phaeton Long2005–2010 · 4 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 3.2 V6 (241 hp) Tiptronic 4Motion | 2005–2008 | Gasoline | 241 hp (177 kW) | 229 lb-ft (310 Nm) | 8.9 s | 155 mph (250 km/h) | |
| 4.2 V8 (335 hp) Tiptronic 4Motion | 2005–2008 | Gasoline | 335 hp (246 kW) | 317 lb-ft (430 Nm) | 6.9 s | 155 mph (250 km/h) | |
| 5.0 V10 TDI (313 hp) | 2005–2006 | Diesel | 313 hp (230 kW) | 553 lb-ft (750 Nm) | 6.9 s | 155 mph (250 km/h) | |
| 6.0 W12 (450 hp) Tiptronic 4Motion | 2005–2010 | Gasoline | 450 hp (331 kW) | 406 lb-ft (550 Nm) | 6.1 s | 155 mph (250 km/h) |
Before you buy
Check a used Volkswagen Phaeton
- Real mileage – service and inspection readings show if the odometer was rolled back.
- Accidents and title brands – damage records, salvage, flood or rebuilt titles.
- Old photos – how the car looked in earlier listings.
Volkswagen
All models 


