Volvo V70 III (facelift 2013) (2013–2016)

The Volvo V70 III (facelift 2013) was offered with 20 engine versions (14 diesel, 4 gasoline, 2 flex fuel (E85)), from 115 to 304 hp, built 2013–2016.

Volvo V70 (illustrative photo) Enlarge
Production years2013–2016
Body styleStation wagon
Doors5
Length189.5 in (4,814 mm)
Width75.1 in (1,907 mm)
Height60.9 in (1,547 mm)
Cargo volume19.6 cu ft (555 l)
Fuel tank18.5 gal (70 l)

All Volvo V70 III (facelift 2013) engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
1.6 D2 (115 hp)2013–2016Diesel115 hp (85 kW)199 lb-ft (270 Nm)11.9 s118 mph (190 km/h)Front-wheel drive
1.6 D2 (115 hp) Automatic2013–2016Diesel115 hp (85 kW)199 lb-ft (270 Nm)13.2 s112 mph (180 km/h)Front-wheel drive
1.6 T4 (180 hp)2013–2016Gasoline180 hp (132 kW)177 lb-ft (240 Nm)8.7 s134 mph (215 km/h)Front-wheel drive
1.6 T4 (180 hp) Automatic2013–2016Gasoline180 hp (132 kW)177 lb-ft (240 Nm)9.9 s134 mph (215 km/h)Front-wheel drive
1.6 T4F (180 hp) Ethanol2013–2016Flex fuel (E85)180 hp (132 kW)177 lb-ft (240 Nm)8.7 s134 mph (215 km/h)Front-wheel drive
1.6 T4F (180 hp) Ethanol Automatic2013–2016Flex fuel (E85)180 hp (132 kW)177 lb-ft (240 Nm)9.9 s134 mph (215 km/h)Front-wheel drive
2.0 D3 (136 hp)2013–2016Diesel136 hp (100 kW)258 lb-ft (350 Nm)10.6 s124 mph (200 km/h)Front-wheel drive
2.0 D3 (136 hp) Automatic2013–2016Diesel136 hp (100 kW)258 lb-ft (350 Nm)10.6 s121 mph (195 km/h)Front-wheel drive
2.0 D4 (163 hp)2013–2016Diesel163 hp (120 kW)295 lb-ft (400 Nm)9.9 s130 mph (210 km/h)Front-wheel drive
2.0 D4 (163 hp) Automatic2013–2016Diesel163 hp (120 kW)295 lb-ft (400 Nm)9.9 s127 mph (205 km/h)Front-wheel drive
2.0 D4 (181 hp)2013–2016Diesel181 hp (133 kW)295 lb-ft (400 Nm)8.6 s137 mph (220 km/h)Front-wheel drive
2.0 D4 (181 hp) Automatic2013–2016Diesel181 hp (133 kW)295 lb-ft (400 Nm)8.6 s137 mph (220 km/h)Front-wheel drive
2.0 T5 (245 hp) Automatic2013–2016Gasoline245 hp (180 kW)258 lb-ft (350 Nm)6.7 s143 mph (230 km/h)Front-wheel drive
2.4 D4 (163 hp) Automatic2013–2016Diesel163 hp (120 kW)310 lb-ft (420 Nm)10.8 s127 mph (205 km/h)Front-wheel drive
2.4 D4 (181 hp) AWD Automatic2013–2016Diesel181 hp (133 kW)295 lb-ft (400 Nm)9.4 s130 mph (210 km/h)All-wheel drive (4x4)
2.4 D5 (215 hp)2013–2016Diesel215 hp (158 kW)310 lb-ft (420 Nm)7.8 s140 mph (225 km/h)Front-wheel drive
2.4 D5 (215 hp) AWD Automatic2013–2016Diesel215 hp (158 kW)325 lb-ft (440 Nm)8 s137 mph (220 km/h)All-wheel drive (4x4)
2.4 D5 (215 hp) Automatic2013–2016Diesel215 hp (158 kW)325 lb-ft (440 Nm)8 s137 mph (220 km/h)Front-wheel drive
3.0 T6 (304 hp) AWD Automatic2013–2016Gasoline304 hp (224 kW)325 lb-ft (440 Nm)6.6 s155 mph (250 km/h)All-wheel drive (4x4)
2.4 D4 (163 hp) AWD Automatic2014–2016Diesel163 hp (120 kW)310 lb-ft (420 Nm)10.8 s127 mph (205 km/h)All-wheel drive (4x4)

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Other Volvo V70 generations

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.