Ford S-MAX (facelift 2010) (2010–2014)

The Ford S-MAX (facelift 2010) was offered with 13 engine versions (7 diesel, 6 gasoline), from 115 to 240 hp, built 2010–2014.

Ford S-MAX (illustrative photo) Enlarge
Production years2010–2014
Body styleMPV
Doors7
Length193.0 in (4,903 mm)
Width84.8 in (2,154 mm)
Height65.4 in (1,660 mm)
Cargo volume10.1 cu ft (285 l)
Fuel tank18.5 gal (70 l)

All Ford S-MAX (facelift 2010) engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
1.6 Duratorq TDCi (115 hp) start/stop2010–2014Diesel115 hp (85 kW)13 s112 mph (180 km/h)Front-wheel drive
1.6 EcoBoost SCTi (160 hp)2010–2014Gasoline160 hp (118 kW)9.8 s127 mph (204 km/h)Front-wheel drive
2.0 Duratec Durashift (145 hp)2010–2013Gasoline145 hp (107 kW)10.9 s122 mph (197 km/h)Front-wheel drive
2.0 Duratorq TDCi (140 hp)2010–2014Diesel140 hp (103 kW)10.2 s121 mph (195 km/h)Front-wheel drive
2.0 Duratorq TDCi (140 hp) powershift2010–2014Diesel140 hp (103 kW)10.9 s120 mph (193 km/h)Front-wheel drive
2.0 Duratorq TDCi (163 hp)2010–2014Diesel163 hp (120 kW)9.5 s127 mph (205 km/h)Front-wheel drive
2.0 Duratorq TDCi (163 hp) powershift2010–2014Diesel163 hp (120 kW)10.2 s126 mph (202 km/h)Front-wheel drive
2.0 EcoBoost (203 hp)2010–2014Gasoline203 hp (149 kW)8.2 s140 mph (225 km/h)Front-wheel drive
2.0 EcoBoost (203 hp) powershift2010–2014Gasoline203 hp (149 kW)8.5 s137 mph (221 km/h)Front-wheel drive
2.0 EcoBoost (240 hp)2010–2014Gasoline240 hp (177 kW)7.6 s149 mph (240 km/h)Front-wheel drive
2.0 EcoBoost (240 hp) powershift2010–2014Gasoline240 hp (177 kW)7.9 s146 mph (235 km/h)Front-wheel drive
2.2 Duratorq TDCi (200 hp)2010–2014Diesel200 hp (147 kW)8.6 s134 mph (215 km/h)Front-wheel drive
2.2 Duratorq TDCi (200 hp) Automatic2010–2014Diesel200 hp (147 kW)8.9 s132 mph (212 km/h)Front-wheel drive

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Other Ford S-MAX generations

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.