GMC Yukon XL III (GMT900) (2007–2013)
The GMC Yukon XL III (GMT900) was offered with 8 engine versions (5 gasoline, 3 flex fuel (E85)), from 310 to 403 hp, built 2007–2013.
EnlargeProduction years2007–2013
Body styleOff-road vehicle
Doors9
Length222.4 in (5,648 mm)
Width79.1 in (2,010 mm) – 79.0 in (2,007 mm)
Height77.2 in (1,962 mm) – 76.8 in (1,951 mm)
Cargo volume45.8 cu ft (1298 l) – 45.8 cu ft (1297 l)
Fuel tank39.1 gal (148 l) – 30.9 gal (117 l)
All GMC Yukon XL III (GMT900) engines
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined | Drive |
|---|---|---|---|---|---|---|---|---|
| 2500 6.0 VVT V8 16V (352 hp) 4WD Automatic | 2007–2009 | Gasoline | 352 hp (259 kW) | 382 lb-ft (518 Nm) | All-wheel drive (4x4) | |||
| 2500 6.0 VVT V8 16V (352 hp) Automatic | 2007–2009 | Gasoline | 352 hp (259 kW) | 382 lb-ft (518 Nm) | Rear-wheel drive | |||
| 5.3 i V8 16V (310 hp) 4WD FlexFuel Automatic | 2007–2009 | Flex fuel (E85) | 310 hp (228 kW) | 335 lb-ft (454 Nm) | All-wheel drive (4x4) | |||
| 5.3 i V8 16V (320 hp) Automatic | 2007–2009 | Gasoline | 320 hp (235 kW) | 340 lb-ft (461 Nm) | Rear-wheel drive | |||
| 5.3 i V8 16V (320 hp) FlexFuel Automatic | 2007–2009 | Flex fuel (E85) | 320 hp (235 kW) | 340 lb-ft (461 Nm) | Rear-wheel drive | |||
| 6.0 VVT V8 16V (366 hp) 4WD Automatic | 2007–2009 | Gasoline | 366 hp (269 kW) | 376 lb-ft (510 Nm) | All-wheel drive (4x4) | |||
| 6.0 VVT V8 16V (366 hp) Automatic | 2007–2009 | Gasoline | 366 hp (269 kW) | 376 lb-ft (510 Nm) | Rear-wheel drive | |||
| Denali 6.2 i V8 16V (403 hp) FlexFuel Automatic | 2009–2013 | Flex fuel (E85) | 403 hp (296 kW) | 417 lb-ft (565 Nm) | All-wheel drive (4x4) |
Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.