All Jaguar models

Jaguar XJ: generations and engines

The Jaguar XJ was built from 1968 to 2019 in 11 generations, with 81 engine versions in our catalog (sedan). Pick a generation to see its engines, horsepower and fuel economy.

Jaguar XJ Enlarge
Production years1968–2019
Generations11
Engine versions81
Power147–575 hp
Body stylesSedan
FuelGasoline, Diesel
Timeline

Jaguar XJ generations

  1. 1968–1992

    Jaguar XJ

    • Sedan
    • Gasoline

    16 engine versions 149–295 hp

    Engines below
  2. 1986–1994

    Jaguar XJ (XJ40/XJ81)

    • Sedan
    • Gasoline

    9 engine versions 147–311 hp

    Generation specs
  3. 1994–1997

    Jaguar XJ (X300)

    • Sedan
    • Gasoline

    9 engine versions 211–320 hp

    Generation specs
  4. 1997–2003

    Jaguar XJ (X308)

    • Sedan
    • Gasoline

    4 engine versions 237–363 hp

    Engines below
  5. 2003–2006

    Jaguar XJ (X350)

    • Sedan
    • Gasoline
    • Diesel

    7 engine versions 207–400 hp

    Engines below
  6. 2007–2009

    Jaguar XJ (X358)

    • Sedan
    • Diesel
    • Gasoline

    5 engine versions 207–395 hp

    Engines below
  7. 2007–2009

    Jaguar XJ Sovereign (X358)

    • Sedan
    • Diesel
    • Gasoline

    2 engine versions 207–298 hp

    Engines below
  8. 2009–2015

    Jaguar XJ (X351)

    • Sedan
    • Diesel
    • Gasoline

    9 engine versions 240–550 hp

    Generation specs
  9. 2014–2015

    Jaguar XJ Long (X351)

    • Sedan
    • Gasoline
    • Diesel

    4 engine versions 240–340 hp

    Engines below
  10. 2015–2019

    Jaguar XJ (X351 facelift 2015)

    • Sedan
    • Gasoline
    • Diesel

    8 engine versions 240–575 hp

    Generation specs
  11. 2015–2019

    Jaguar XJ Long (X351 facelift 2015)

    • Sedan
    • Gasoline
    • Diesel

    8 engine versions 240–575 hp

    Engines below
Specs

Jaguar XJ engines

The manufacturer's figures for each engine version: horsepower, torque, 0–62 mph, top speed and combined fuel economy.

Jaguar XJ1968–1992 · 16 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
6 2.8 (149 hp)1968–1973Gasoline149 hp (110 kW)
6 4.2 (186 hp)1969–1975Gasoline186 hp (137 kW)
12 5.3 (269 hp)1972–1973Gasoline269 hp (198 kW)
12 5.3 (253 hp)1973–1976Gasoline253 hp (186 kW)
12 5.3 (287 hp)1975–1982Gasoline287 hp (211 kW)
6 3.4 (162 hp)1975–1986Gasoline162 hp (119 kW)
6 4.2 (169 hp)1975–1979Gasoline169 hp (124 kW)
6 4.2 (173 hp)1975–1979Gasoline173 hp (127 kW)
12 5.3 (287 hp)1979–1982Gasoline287 hp (211 kW)
6 4.2 (205 hp)1979–1987Gasoline205 hp (151 kW)
12 H.E. (295 hp)1981–1992Gasoline295 hp (217 kW)
6 4.2 (177 hp)1985–1986Gasoline177 hp (130 kW)
6 4.2 (181 hp)1985–1986Gasoline181 hp (133 kW)
Sovereign V12 (268 hp)1985–1992Gasoline268 hp (197 kW)
12 5.3 (254 hp)1986–1989Gasoline254 hp (187 kW)
Sovereign V12 (264 hp)1986–1992Gasoline264 hp (194 kW)
Jaguar XJ (X308)1997–2003 · 4 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
XJ8 3.2 V8 32V (237 hp) Automatic1997–2003Gasoline237 hp (174 kW)229 lb-ft (310 Nm)8.5 s140 mph (225 km/h)
XJ8 4.0 V8 32V (284 hp) Automatic1997–2003Gasoline284 hp (209 kW)277 lb-ft (375 Nm)7.3 s149 mph (240 km/h)
XJ8 4.0 V8 32V Sovereign LBW (284 hp) Automatic1997–2003Gasoline284 hp (209 kW)277 lb-ft (375 Nm)7.3 s149 mph (240 km/h)
XJR 4.0 V8 32V (363 hp) Automatic1997–2003Gasoline363 hp (267 kW)372 lb-ft (505 Nm)5.6 s155 mph (250 km/h)
Jaguar XJ (X350)2003–2006 · 7 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
3.0 V6 24V (238 hp) Automatic2003–2006Gasoline238 hp (175 kW)216 lb-ft (293 Nm)8.1 s145 mph (233 km/h)
3.5 V8 32V (258 hp) Automatic2003–2006Gasoline258 hp (190 kW)247 lb-ft (335 Nm)7.6 s150 mph (242 km/h)
4.2 V8 32V (300 hp) Automatic2003–2006Gasoline300 hp (221 kW)303 lb-ft (411 Nm)6.6 s155 mph (250 km/h)
4.2 V8 32V (400 hp) Automatic2003–2006Gasoline400 hp (294 kW)399 lb-ft (541 Nm)5.3 s155 mph (250 km/h)
4.2 V8 32V L (298 hp) Automatic2004–2006Gasoline298 hp (219 kW)303 lb-ft (411 Nm)6.6 s155 mph (250 km/h)
4.2 V8 32V L Super (400 hp) Automatic2004–2006Gasoline400 hp (294 kW)399 lb-ft (541 Nm)5.3 s155 mph (250 km/h)
2.7D V6 32V (207 hp) Automatic2006Diesel207 hp (152 kW)321 lb-ft (435 Nm)8.2 s138 mph (222 km/h)
Jaguar XJ (X358)2007–2009 · 5 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
XJ6 2.7 D V6 (207 hp) Automatic2007–2009Diesel207 hp (152 kW)321 lb-ft (435 Nm)8.2 s138 mph (222 km/h)
XJ6 3.0 V6 (238 hp) Automatic2007–2009Gasoline238 hp (175 kW)216 lb-ft (293 Nm)8.1 s140 mph (225 km/h)
XJ8 3.5 V8 (258 hp) Automatic2007–2009Gasoline258 hp (190 kW)247 lb-ft (335 Nm)7.6 s146 mph (235 km/h)
XJ8 4.2 V8 (298 hp) Automatic2007–2009Gasoline298 hp (219 kW)303 lb-ft (411 Nm)6.6 s155 mph (250 km/h, Electronically limited)
XJR 4.2 V8 (395 hp) Automatic2007–2009Gasoline395 hp (291 kW)399 lb-ft (541 Nm)5.3 s155 mph (250 km/h, Electronically limited)
Jaguar XJ Sovereign (X358)2007–2009 · 2 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
XJ6 2.7 D V6 (207 hp) Automatic2007–2009Diesel207 hp (152 kW)321 lb-ft (435 Nm)8.2 s138 mph (222 km/h)
XJ8 4.2 V8 (298 hp) Automatic2007–2009Gasoline298 hp (219 kW)303 lb-ft (411 Nm)6.6 s155 mph (250 km/h, Electronically limited)
Jaguar XJ Long (X351)2014–2015 · 4 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
2.0 (240 hp) Automatic2014–2015Gasoline240 hp (177 kW)251 lb-ft (340 Nm)7.5 s150 mph (241 km/h)
3.0 V6 (340 hp) AWD Automatic2014–2015Gasoline340 hp (250 kW)332 lb-ft (450 Nm)6.4 s155 mph (250 km/h)
3.0 V6 (340 hp) Automatic2014–2015Gasoline340 hp (250 kW)332 lb-ft (450 Nm)5.9 s155 mph (250 km/h)
3.0d V6 (275 hp) Automatic2014–2015Diesel275 hp (202 kW)443 lb-ft (600 Nm)6.4 s155 mph (250 km/h)
Jaguar XJ Long (X351 facelift 2015)2015–2019 · 8 engine versions
EngineYearsFuelPowerTorque0–62 mphTop speedCombined
2.0 (240 hp) Automatic2015–2018Gasoline240 hp (177 kW)251 lb-ft (340 Nm)7.9 s150 mph (241 km/h)
3.0 V6 (340 hp) AWD Automatic2015–2018Gasoline340 hp (250 kW)332 lb-ft (450 Nm)6.4 s155 mph (250 km/h)
3.0 V6 (340 hp) Automatic2015–2018Gasoline340 hp (250 kW)332 lb-ft (450 Nm)5.9 s155 mph (250 km/h)
3.0d V6 (300 hp) Automatic2015–2019Diesel300 hp (221 kW)516 lb-ft (700 Nm)6.2 s155 mph (250 km/h)
5.0 V8 (470 hp) Automatic2015–2018Gasoline470 hp (346 kW)424 lb-ft (575 Nm)5.2 s155 mph (250 km/h)
5.0 V8 (510 hp) Automatic2015–2018Gasoline510 hp (375 kW)461 lb-ft (625 Nm)4.9 s155 mph (250 km/h)
R 5.0 V8 (550 hp) Automatic2015–2017Gasoline550 hp (405 kW)502 lb-ft (680 Nm)4.6 s174 mph (280 km/h)
R 5.0 V8 (575 hp) Automatic2017–2018Gasoline575 hp (423 kW)516 lb-ft (700 Nm)4.4 s186 mph (300 km/h)
Before you buy

Check a used Jaguar XJ

  • Real mileage – service and inspection readings show if the odometer was rolled back.
  • Accidents and title brands – damage records, salvage, flood or rebuilt titles.
  • Old photos – how the car looked in earlier listings.

We send the VIN to carVertical (our partner). The full history report is paid.

Jaguar

Other Jaguar models

All models
carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.