Opel Insignia Country Tourer (A, facelift 2013) (2013–2017)
The Opel Insignia Country Tourer (A, facelift 2013) was offered with 25 engine versions (16 diesel, 8 gasoline, 1 gasoline/LPG), from 110 to 325 hp, built 2013–2017.
EnlargeProduction years2013–2017
Body styleStation wagon
Doors5
Length193.7 in (4,920 mm)
Width73.1 in (1,856 mm)
Height59.9 in (1,522 mm) – 60.1 in (1,526 mm)
Cargo volume19.1 cu ft (540 l)
Fuel tank18.5 gal (70 l)
All Opel Insignia Country Tourer (A, facelift 2013) engines
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined | Drive |
|---|---|---|---|---|---|---|---|---|
| 1.4 (140 hp) Turbo Ecotec start/stop | 2013–2017 | Gasoline | 140 hp (103 kW) | 148 lb-ft (200 Nm) | 11.5 s | 124 mph (200 km/h) | Front-wheel drive | |
| 1.4 LPG (140 hp) Turbo Ecotec | 2013–2017 | Gasoline/LPG | 140 hp (103 kW) | 148 lb-ft (200 Nm) | 12.4 s | 118 mph (190 km/h) | Front-wheel drive | |
| 1.6 (170 hp) Turbo Ecotec Automatic | 2013–2017 | Gasoline | 170 hp (125 kW) | 192 lb-ft (260 Nm) | 10.4 s | 127 mph (205 km/h) | Front-wheel drive | |
| 1.6 (170 hp) Turbo Ecotec start/stop | 2013–2017 | Gasoline | 170 hp (125 kW) | 192 lb-ft (260 Nm) | 9.8 s | 134 mph (215 km/h) | Front-wheel drive | |
| 1.8 (140 hp) Ecotec | 2013–2017 | Gasoline | 140 hp (103 kW) | 129 lb-ft (175 Nm) | 12 s | 124 mph (200 km/h) | Front-wheel drive | |
| 2.0 (250 hp) AWD Turbo Ecotec Automatic | 2013–2017 | Gasoline | 250 hp (184 kW) | 295 lb-ft (400 Nm) | 8.1 s | 143 mph (230 km/h) | All-wheel drive (4x4) | |
| 2.0 (250 hp) AWD Turbo Ecotec start/stop | 2013–2017 | Gasoline | 250 hp (184 kW) | 295 lb-ft (400 Nm) | 7.9 s | 146 mph (235 km/h) | All-wheel drive (4x4) | |
| 2.0 CDTI (110 hp) Ecotec | 2013–2017 | Diesel | 110 hp (81 kW) | 192 lb-ft (260 Nm) | 12.6 s | 115 mph (185 km/h) | Front-wheel drive | |
| 2.0 CDTI (120 hp) Ecotec ecoFLEX start/stop | 2013–2015 | Diesel | 120 hp (88 kW) | 221 lb-ft (300 Nm) | 12.4 s | 118 mph (190 km/h) | Front-wheel drive | |
| 2.0 CDTI (130 hp) Ecotec | 2013–2015 | Diesel | 130 hp (96 kW) | 221 lb-ft (300 Nm) | 11.6 s | 124 mph (200 km/h) | Front-wheel drive | |
| 2.0 CDTI (130 hp) Ecotec Automatic | 2013–2015 | Diesel | 130 hp (96 kW) | 221 lb-ft (300 Nm) | 11.7 s | 123 mph (198 km/h) | Front-wheel drive | |
| 2.0 CDTI (140 hp) Ecotec ecoFLEX start/stop | 2013–2015 | Diesel | 140 hp (103 kW) | 258 lb-ft (350 Nm) | 11 s | 124 mph (200 km/h) | Front-wheel drive | |
| 2.0 CDTI (163 hp) AWD Ecotec Automatic | 2013–2014 | Diesel | 163 hp (120 kW) | 258 lb-ft (350 Nm) | 11.4 s | 124 mph (200 km/h) | All-wheel drive (4x4) | |
| 2.0 CDTI (163 hp) AWD Ecotec start/stop | 2013–2014 | Diesel | 163 hp (120 kW) | 258 lb-ft (350 Nm) | 10.9 s | 127 mph (205 km/h) | All-wheel drive (4x4) | |
| 2.0 CDTI (163 hp) Ecotec Automatic | 2013–2014 | Diesel | 163 hp (120 kW) | 258 lb-ft (350 Nm) | 10.1 s | 130 mph (210 km/h) | Front-wheel drive | |
| 2.0 CDTI (163 hp) Ecotec Start/Stop | 2013–2014 | Diesel | 163 hp (120 kW) | 258 lb-ft (350 Nm) | 9.9 s | 134 mph (215 km/h) | Front-wheel drive | |
| 2.0 CDTI (195 hp) AWD Ecotec Automatic | 2013–2017 | Diesel | 195 hp (143 kW) | 295 lb-ft (400 Nm) | 9.9 s | 130 mph (210 km/h) | All-wheel drive (4x4) | |
| 2.0 CDTI (195 hp) Ecotec Automatic | 2013–2017 | Diesel | 195 hp (143 kW) | 295 lb-ft (400 Nm) | 9 s | 140 mph (225 km/h) | Front-wheel drive | |
| 2.0 CDTI (195 hp) Ecotec start/stop | 2013–2017 | Diesel | 195 hp (143 kW) | 295 lb-ft (400 Nm) | 8.9 s | 140 mph (225 km/h) | Front-wheel drive | |
| OPC 2.8 V6 (325 hp) AWD Turbo Ecotec | 2013–2017 | Gasoline | 325 hp (239 kW) | 321 lb-ft (435 Nm) | 6.3 s | 165 mph (265 km/h) | All-wheel drive (4x4) | |
| OPC 2.8 V6 (325 hp) AWD Turbo Ecotec Automatic | 2013–2017 | Gasoline | 325 hp (239 kW) | 321 lb-ft (435 Nm) | 6.6 s | 162 mph (260 km/h) | All-wheel drive (4x4) | |
| 2.0 CDTI (170 hp) AWD Automatic | 2015–2017 | Diesel | 170 hp (125 kW) | 295 lb-ft (400 Nm) | 10.4 s | 124 mph (200 km/h) | All-wheel drive (4x4) | |
| 2.0 CDTI (170 hp) AWD ecoFLEX | 2015–2017 | Diesel | 170 hp (125 kW) | 295 lb-ft (400 Nm) | 10.4 s | 127 mph (205 km/h) | All-wheel drive (4x4) | |
| 2.0 CDTI (170 hp) Automatic | 2015–2017 | Diesel | 170 hp (125 kW) | 295 lb-ft (400 Nm) | 9.9 s | 134 mph (215 km/h) | Front-wheel drive | |
| 2.0 CDTI (170 hp) ecoFLEX | 2015–2017 | Diesel | 170 hp (125 kW) | 295 lb-ft (400 Nm) | 9.9 s | 137 mph (220 km/h) | Front-wheel drive |
Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.