Opel Insignia Sports Tourer (A, facelift 2013) (2013–2018)

The Opel Insignia Sports Tourer (A, facelift 2013) was offered with 30 engine versions (19 diesel, 10 gasoline, 1 gasoline/LPG), from 110 to 325 hp, built 2013–2018.

Opel Insignia (illustrative photo) Enlarge
Production years2013–2018
Body styleStation wagon
Doors5
Length193.4 in (4,913 mm) – 193.2 in (4,908 mm)
Width73.1 in (1,856 mm) – 73.1 in (1,858 mm)
Height59.6 in (1,513 mm) – 59.8 in (1,520 mm)
Cargo volume19.1 cu ft (540 l)
Fuel tank18.5 gal (70 l) – 10.8 gal (41 l)

All Opel Insignia Sports Tourer (A, facelift 2013) engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
1.4 (140 hp) Turbo Ecotec start/stop2013–2017Gasoline140 hp (103 kW)148 lb-ft (200 Nm)11.5 s124 mph (200 km/h)Front-wheel drive
1.4 LPG (140 hp) Turbo Ecotec2013–2017Gasoline/LPG140 hp (103 kW)148 lb-ft (200 Nm)12.4 s118 mph (190 km/h)Front-wheel drive
1.6 (170 hp) Turbo Ecotec2013–2017Gasoline170 hp (125 kW)192 lb-ft (260 Nm)9.8 s134 mph (215 km/h)Front-wheel drive
1.6 (170 hp) Turbo Ecotec Automatic2013–2017Gasoline170 hp (125 kW)192 lb-ft (260 Nm)10.4 s127 mph (205 km/h)Front-wheel drive
1.8 (140 hp) Ecotec2013–2017Gasoline140 hp (103 kW)129 lb-ft (175 Nm)12 s124 mph (200 km/h)Front-wheel drive
2.0 (250 hp) AWD Turbo Ecotec Automatic2013–2017Gasoline250 hp (184 kW)295 lb-ft (400 Nm)8 s146 mph (235 km/h)All-wheel drive (4x4)
2.0 (250 hp) AWD Turbo Ecotec start/stop2013–2017Gasoline250 hp (184 kW)295 lb-ft (400 Nm)7.8 s149 mph (240 km/h)All-wheel drive (4x4)
2.0 CDTI (110 hp) Ecotec2013–2017Diesel110 hp (81 kW)192 lb-ft (260 Nm)12.6 s115 mph (185 km/h)Front-wheel drive
2.0 CDTI (120 hp) Ecotec ecoFLEX start/stop2013–2018Diesel120 hp (88 kW)221 lb-ft (300 Nm)12.4 s118 mph (190 km/h)Front-wheel drive
2.0 CDTI (130 hp) Ecotec2013–2015Diesel130 hp (96 kW)221 lb-ft (300 Nm)11.6 s124 mph (200 km/h)Front-wheel drive
2.0 CDTI (130 hp) Ecotec Automatic2013–2015Diesel130 hp (96 kW)221 lb-ft (300 Nm)11.7 s123 mph (198 km/h)Front-wheel drive
2.0 CDTI (140 hp) Ecotec ecoFLEX start/stop2013–2015Diesel140 hp (103 kW)258 lb-ft (350 Nm)11 s124 mph (200 km/h)Front-wheel drive
2.0 CDTI (163 hp) AWD Ecotec Automatic2013–2014Diesel163 hp (120 kW)258 lb-ft (350 Nm)10.8 s129 mph (208 km/h)All-wheel drive (4x4)
2.0 CDTI (163 hp) AWD Ecotec start/stop2013–2014Diesel163 hp (120 kW)258 lb-ft (350 Nm)10.5 s130 mph (210 km/h)All-wheel drive (4x4)
2.0 CDTI (163 hp) Ecotec Automatic2013–2014Diesel163 hp (120 kW)258 lb-ft (350 Nm)10.1 s130 mph (210 km/h)Front-wheel drive
2.0 CDTI (163 hp) Ecotec Start/Stop2013–2014Diesel163 hp (120 kW)258 lb-ft (350 Nm)9.9 s134 mph (215 km/h)Front-wheel drive
2.0 CDTI (195 hp) AWD Ecotec Automatic2013–2017Diesel195 hp (143 kW)295 lb-ft (400 Nm)9.2 s137 mph (220 km/h)All-wheel drive (4x4)
2.0 CDTI (195 hp) Ecotec Automatic2013–2017Diesel195 hp (143 kW)295 lb-ft (400 Nm)9 s140 mph (225 km/h)Front-wheel drive
2.0 CDTI (195 hp) Ecotec start/stop2013–2017Diesel195 hp (143 kW)295 lb-ft (400 Nm)8.9 s140 mph (225 km/h)Front-wheel drive
OPC 2.8 V6 (325 hp) AWD Turbo Ecotec2013–2017Gasoline325 hp (239 kW)321 lb-ft (435 Nm)6 s155 mph (250 km/h)All-wheel drive (4x4)
OPC 2.8 V6 (325 hp) AWD Turbo Ecotec Automatic2013–2017Gasoline325 hp (239 kW)321 lb-ft (435 Nm)6 s155 mph (250 km/h)All-wheel drive (4x4)
OPC 2.8 V6 (325 hp) AWD Turbo Ecotec Automatic Unlimited2013–2017Gasoline325 hp (239 kW)321 lb-ft (435 Nm)6 s168 mph (270 km/h)All-wheel drive (4x4)
OPC 2.8 V6 (325 hp) AWD Turbo Ecotec Unlimited2013–2017Gasoline325 hp (239 kW)321 lb-ft (435 Nm)6 s168 mph (270 km/h)All-wheel drive (4x4)
1.6 CDTI (120 hp)2015–2017Diesel120 hp (88 kW)236 lb-ft (320 Nm)12.4 s118 mph (190 km/h)Front-wheel drive
1.6 CDTI (136 hp)2015–2017Diesel136 hp (100 kW)236 lb-ft (320 Nm)12.4 s118 mph (190 km/h)Front-wheel drive
1.6 CDTI (136 hp) Automatic2015–2017Diesel136 hp (100 kW)236 lb-ft (320 Nm)11.4 s121 mph (195 km/h)Front-wheel drive
2.0 CDTI (170 hp)2015–2017Diesel170 hp (125 kW)295 lb-ft (400 Nm)9.9 s137 mph (220 km/h)Front-wheel drive
2.0 CDTI (170 hp) AWD2015–2017Diesel170 hp (125 kW)295 lb-ft (400 Nm)10.4 s130 mph (210 km/h)All-wheel drive (4x4)
2.0 CDTI (170 hp) AWD Automatic2015–2017Diesel170 hp (125 kW)295 lb-ft (400 Nm)10.4 s127 mph (205 km/h)All-wheel drive (4x4)
2.0 CDTI (170 hp) Automatic2015–2017Diesel170 hp (125 kW)295 lb-ft (400 Nm)9.9 s134 mph (215 km/h)Front-wheel drive

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Other Opel Insignia generations

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.