Renault Master III (Phase III, 2019) Panel Van 2.3 dCi (130 hp) L4H3
Diesel engine with 130 hp (96 kW) and 243 lb-ft (330 Nm), built 2019–present, minivan/MPV body, front-wheel drive. The Renault Master III (Phase III, 2019) Panel Van has 33 more powerful diesel versions.
EnlargePower130 hp (96 kW)
Torque243 lb-ft (330 Nm)
0–62 mph17.1 s
Top speed89 mph (144 km/h)
FuelDiesel
Specifications
Engine
| Engine version | 2.3 dCi (130 hp) L4H3 |
|---|---|
| Engine code | M9T |
| Displacement | 2.3 L (2,298 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Fuel system | Diesel common rail |
Performance
| Power | 130 hp (96 kW) @ 3500 rpm |
|---|---|
| Torque | 243 lb-ft (330 Nm) @ 1500 rpm |
| 0–62 mph (0–100 km/h) | 17.1 s |
| Top speed | 89 mph (144 km/h) |
Fuel economy and emissions
| Fuel | Diesel |
|---|---|
| CO₂ emissions | 360 g/mi (224 g/km) |
| Emission standard | Euro VI D |
| Fuel tank | 27.7 gal (105 l) |
Body, dimensions and weight
| Body style | Minivan, MPV |
|---|---|
| Doors | 3 |
| Length | 270.7 in (6,875 mm) |
| Width | 81.5 in (2,070 mm) |
| Height | 110.6 in (2,808 mm) |
| Curb weight | 5,159 lb (2,340 kg) |
| Gross vehicle weight | 7,716 lb (3,500 kg) |
Drivetrain and chassis
| Drive | Front-wheel drive |
|---|---|
| Gears | 6 |
| Front suspension | Independent, MacPherson strut, stabilizer bar |
| Rear suspension | Leaf spring |
| Tires | 235/65 R16 |
| Wheels | R16 |
What to check on a Renault Master with this engine
- On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Renault Master III (Phase III, 2019) Panel Van engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 2.3 Energy dCi (145 hp) L3H2 | Diesel | 145 hp (107 kW) | |
| 2.3 Energy dCi (145 hp) L3H3 | Diesel | 145 hp (107 kW) | |
| 2.3 Energy dCi (145 hp) L4H2 | Diesel | 145 hp (107 kW) | |
| 2.3 Energy dCi (145 hp) L4H3 | Diesel | 145 hp (107 kW) | |
| 2.3 Energy dCi (150 hp) L1H1 | Diesel | 150 hp (110 kW) | 40 mpg (5.83 l/100 km) |
| 2.3 Energy dCi (150 hp) L1H1 Automatic | Diesel | 150 hp (110 kW) | 34 mpg (6.863 l/100 km) |
| 2.3 Energy dCi (150 hp) L1H2 | Diesel | 150 hp (110 kW) | 40 mpg (5.83 l/100 km) |
| 2.3 Energy dCi (150 hp) L1H2 Automatic | Diesel | 150 hp (110 kW) | 34 mpg (6.863 l/100 km) |
| 2.3 Energy dCi (150 hp) L2H2 | Diesel | 150 hp (110 kW) | 40 mpg (5.83 l/100 km) |
| 2.3 Energy dCi (150 hp) L2H2 Automatic | Diesel | 150 hp (110 kW) | 34 mpg (6.863 l/100 km) |
| 2.3 Energy dCi (150 hp) L3H2 | Diesel | 150 hp (110 kW) | 41 mpg (5.8 l/100 km) |
| 2.3 Energy dCi (150 hp) L3H2 Automatic | Diesel | 150 hp (110 kW) | 34 mpg (6.9 l/100 km) |
| 2.3 Energy dCi (150 hp) L3H3 | Diesel | 150 hp (110 kW) | 41 mpg (5.8 l/100 km) |
| 2.3 Energy dCi (150 hp) L3H3 Automatic | Diesel | 150 hp (110 kW) | 34 mpg (6.9 l/100 km) |
| 2.3 Energy dCi (165 hp) L3H2 | Diesel | 165 hp (121 kW) | |
| 2.3 Energy dCi (165 hp) L3H3 | Diesel | 165 hp (121 kW) | |
| 2.3 Energy dCi (165 hp) L4H2 | Diesel | 165 hp (121 kW) | |
| 2.3 Energy dCi (165 hp) L4H3 | Diesel | 165 hp (121 kW) | |
| 2.3 Energy dCi (180 hp) L1H1 | Diesel | 180 hp (132 kW) | 36 mpg (6.625 l/100 km) |
| 2.3 Energy dCi (180 hp) L1H1 Automatic | Diesel | 180 hp (132 kW) | 34 mpg (6.825 l/100 km) |
| 2.3 Energy dCi (180 hp) L1H2 | Diesel | 180 hp (132 kW) | 36 mpg (6.625 l/100 km) |
| 2.3 Energy dCi (180 hp) L1H2 Automatic | Diesel | 180 hp (132 kW) | 34 mpg (6.825 l/100 km) |
| 2.3 Energy dCi (180 hp) L2H2 | Diesel | 180 hp (132 kW) | 34 mpg (6.9 l/100 km) |
| 2.3 Energy dCi (180 hp) L2H2 Automatic | Diesel | 180 hp (132 kW) | 34 mpg (6.825 l/100 km) |
| 2.3 Energy dCi (180 hp) L3H2 | Diesel | 180 hp (132 kW) | 36 mpg (6.6 l/100 km) |
| 2.3 Energy dCi (180 hp) L3H2 Automatic | Diesel | 180 hp (132 kW) | 35 mpg (6.8 l/100 km) |
| 2.3 Energy dCi (180 hp) L3H3 | Diesel | 180 hp (132 kW) | 36 mpg (6.6 l/100 km) |
| 2.3 Energy dCi (180 hp) L3H3 Automatic | Diesel | 180 hp (132 kW) | 35 mpg (6.8 l/100 km) |
| 2.3 dCi (130 hp) L4H2 | Diesel | 130 hp (96 kW) | |
| 2.3 dCi (135 hp) L1H1 | Diesel | 135 hp (99 kW) | 35 mpg (6.701 l/100 km) |
| 2.3 dCi (135 hp) L1H2 | Diesel | 135 hp (99 kW) | 35 mpg (6.701 l/100 km) |
| 2.3 dCi (135 hp) L2H2 | Diesel | 135 hp (99 kW) | 35 mpg (6.701 l/100 km) |
| 2.3 dCi (135 hp) L3H2 | Diesel | 135 hp (99 kW) | 35 mpg (6.7 l/100 km) |
| 2.3 dCi (135 hp) L3H3 | Diesel | 135 hp (99 kW) | 35 mpg (6.7 l/100 km) |
| 33 kWh (76 hp) L1H1 Direct Drive | Electric | 76 hp (56 kW) | |
| 33 kWh (76 hp) L2H2 Direct Drive | Electric | 76 hp (56 kW) | |
| 33 kWh (76 hp) L3H2 Direct Drive | Electric | 76 hp (56 kW) |
← All Renault Master III (Phase III, 2019) Panel Van engines