Renault Master III (Phase III, 2019) Panel Van 2.3 dCi (135 hp) L3H2
Diesel engine with 135 hp (99 kW) and 266 lb-ft (360 Nm), built 2019–present, minivan/MPV body, front-wheel drive. The Renault Master III (Phase III, 2019) Panel Van has 28 more powerful diesel versions.
EnlargePower135 hp (99 kW)
Torque266 lb-ft (360 Nm)
Top speed92 mph (148 km/h)
Combined35 mpg (6.7 l/100 km)
FuelDiesel
Specifications
Engine
| Engine version | 2.3 dCi (135 hp) L3H2 |
|---|---|
| Engine code | M9T |
| Displacement | 2.3 L (2,298 cm³) |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Fuel system | Diesel common rail |
| Engine systems | Particulate filter |
Performance
| Power | 135 hp (99 kW) @ 3500 rpm |
|---|---|
| Torque | 266 lb-ft (360 Nm) @ 1500 rpm |
| Top speed | 92 mph (148 km/h) |
Fuel economy and emissions
| Fuel | Diesel |
|---|---|
| City | 32 mpg (7.4 l/100 km) |
| Highway | 35 mpg (6.7 l/100 km) |
| Combined | 35 mpg (6.7 l/100 km) |
| CO₂ emissions | 399 g/mi (248 g/km) |
| Emission standard | Euro 6d-TEMP |
| Fuel tank | 27.7 gal (105 l) |
Body, dimensions and weight
| Body style | Minivan, MPV |
|---|---|
| Doors | 3 |
| Length | 245.1 in (6,225 mm) |
| Width | 81.5 in (2,070 mm) |
| Height | 100.4 in (2,549 mm) |
| Curb weight | 4,555 lb (2,066 kg) |
| Gross vehicle weight | 7,716 lb (3,500 kg) |
Drivetrain and chassis
| Drive | Front-wheel drive |
|---|---|
| Gears | 6 |
| Front suspension | Independent, MacPherson strut, stabilizer bar |
| Rear suspension | Leaf spring |
| Tires | 225/65 R16 |
| Wheels | R16 |
What to check on a Renault Master with this engine
- On a diesel, check the particulate filter (DPF), the injectors and the dual-mass flywheel: they are the expensive repairs.
- Test the clutch or the automatic transmission from a cold start and in the low gears.
- Compare the odometer with the readings in the service records and in the VIN history report: a big gap means the mileage was rolled back.
Other Renault Master III (Phase III, 2019) Panel Van engines
| Engine | Fuel | Power | Combined |
|---|---|---|---|
| 2.3 Energy dCi (145 hp) L3H2 | Diesel | 145 hp (107 kW) | |
| 2.3 Energy dCi (145 hp) L3H3 | Diesel | 145 hp (107 kW) | |
| 2.3 Energy dCi (145 hp) L4H2 | Diesel | 145 hp (107 kW) | |
| 2.3 Energy dCi (145 hp) L4H3 | Diesel | 145 hp (107 kW) | |
| 2.3 Energy dCi (150 hp) L1H1 | Diesel | 150 hp (110 kW) | 40 mpg (5.83 l/100 km) |
| 2.3 Energy dCi (150 hp) L1H1 Automatic | Diesel | 150 hp (110 kW) | 34 mpg (6.863 l/100 km) |
| 2.3 Energy dCi (150 hp) L1H2 | Diesel | 150 hp (110 kW) | 40 mpg (5.83 l/100 km) |
| 2.3 Energy dCi (150 hp) L1H2 Automatic | Diesel | 150 hp (110 kW) | 34 mpg (6.863 l/100 km) |
| 2.3 Energy dCi (150 hp) L2H2 | Diesel | 150 hp (110 kW) | 40 mpg (5.83 l/100 km) |
| 2.3 Energy dCi (150 hp) L2H2 Automatic | Diesel | 150 hp (110 kW) | 34 mpg (6.863 l/100 km) |
| 2.3 Energy dCi (150 hp) L3H2 | Diesel | 150 hp (110 kW) | 41 mpg (5.8 l/100 km) |
| 2.3 Energy dCi (150 hp) L3H2 Automatic | Diesel | 150 hp (110 kW) | 34 mpg (6.9 l/100 km) |
| 2.3 Energy dCi (150 hp) L3H3 | Diesel | 150 hp (110 kW) | 41 mpg (5.8 l/100 km) |
| 2.3 Energy dCi (150 hp) L3H3 Automatic | Diesel | 150 hp (110 kW) | 34 mpg (6.9 l/100 km) |
| 2.3 Energy dCi (165 hp) L3H2 | Diesel | 165 hp (121 kW) | |
| 2.3 Energy dCi (165 hp) L3H3 | Diesel | 165 hp (121 kW) | |
| 2.3 Energy dCi (165 hp) L4H2 | Diesel | 165 hp (121 kW) | |
| 2.3 Energy dCi (165 hp) L4H3 | Diesel | 165 hp (121 kW) | |
| 2.3 Energy dCi (180 hp) L1H1 | Diesel | 180 hp (132 kW) | 36 mpg (6.625 l/100 km) |
| 2.3 Energy dCi (180 hp) L1H1 Automatic | Diesel | 180 hp (132 kW) | 34 mpg (6.825 l/100 km) |
| 2.3 Energy dCi (180 hp) L1H2 | Diesel | 180 hp (132 kW) | 36 mpg (6.625 l/100 km) |
| 2.3 Energy dCi (180 hp) L1H2 Automatic | Diesel | 180 hp (132 kW) | 34 mpg (6.825 l/100 km) |
| 2.3 Energy dCi (180 hp) L2H2 | Diesel | 180 hp (132 kW) | 34 mpg (6.9 l/100 km) |
| 2.3 Energy dCi (180 hp) L2H2 Automatic | Diesel | 180 hp (132 kW) | 34 mpg (6.825 l/100 km) |
| 2.3 Energy dCi (180 hp) L3H2 | Diesel | 180 hp (132 kW) | 36 mpg (6.6 l/100 km) |
| 2.3 Energy dCi (180 hp) L3H2 Automatic | Diesel | 180 hp (132 kW) | 35 mpg (6.8 l/100 km) |
| 2.3 Energy dCi (180 hp) L3H3 | Diesel | 180 hp (132 kW) | 36 mpg (6.6 l/100 km) |
| 2.3 Energy dCi (180 hp) L3H3 Automatic | Diesel | 180 hp (132 kW) | 35 mpg (6.8 l/100 km) |
| 2.3 dCi (130 hp) L4H2 | Diesel | 130 hp (96 kW) | |
| 2.3 dCi (130 hp) L4H3 | Diesel | 130 hp (96 kW) | |
| 2.3 dCi (135 hp) L1H1 | Diesel | 135 hp (99 kW) | 35 mpg (6.701 l/100 km) |
| 2.3 dCi (135 hp) L1H2 | Diesel | 135 hp (99 kW) | 35 mpg (6.701 l/100 km) |
| 2.3 dCi (135 hp) L2H2 | Diesel | 135 hp (99 kW) | 35 mpg (6.701 l/100 km) |
| 2.3 dCi (135 hp) L3H3 | Diesel | 135 hp (99 kW) | 35 mpg (6.7 l/100 km) |
| 33 kWh (76 hp) L1H1 Direct Drive | Electric | 76 hp (56 kW) | |
| 33 kWh (76 hp) L2H2 Direct Drive | Electric | 76 hp (56 kW) | |
| 33 kWh (76 hp) L3H2 Direct Drive | Electric | 76 hp (56 kW) |
← All Renault Master III (Phase III, 2019) Panel Van engines