SEAT Ibiza: generations and engines
The SEAT Ibiza has been built since 1984 in 15 generations, with 186 engine versions in our catalog (hatchback, coupe, station wagon). Pick a generation to see its engines, horsepower and fuel economy.
EnlargeProduction years1984–present
Generations15
Engine versions186
Power40–192 hp
Body stylesHatchback, Coupe, Station wagon
FuelGasoline, Diesel, Gasoline/LPG
Timeline
SEAT Ibiza generations
- 1984–1993
SEAT Ibiza I
Engines below - 1993–1999
SEAT Ibiza II
Engines below - 1999–2002
- 2001–2006
- 2006–2008
SEAT Ibiza III (facelift 2006)
Engines below - 2008–2012
- 2008–2012
- 2010–2011
SEAT Ibiza IV ST
Engines below - 2012–2015
SEAT Ibiza IV (facelift 2012)
Engines below - 2012–2015
- 2012–2015
SEAT Ibiza IV ST (facelift 2012)
Engines below - 2015–2017
SEAT Ibiza IV (facelift 2015)
Engines below - 2015–2017
SEAT Ibiza IV SC (facelift 2015)
Engines below - 2015–2017
SEAT Ibiza IV ST (facelift 2015)
Engines below - 2017–present
Specs
SEAT Ibiza engines
The manufacturer's figures for each engine version: horsepower, torque, 0–62 mph, top speed and combined fuel economy.
SEAT Ibiza I1984–1993 · 12 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1.2 (60 hp) | 1984–1993 | Gasoline | 60 hp (44 kW) | 60 lb-ft (81 Nm) | 16 s | 96 mph (155 km/h) | |
| 1.5 (85 hp) | 1984–1993 | Gasoline | 85 hp (63 kW) | 86 lb-ft (116 Nm) | 13 s | 109 mph (175 km/h) | |
| 1.7 D (54 hp) | 1984–1993 | Diesel | 54 hp (40 kW) | 72 lb-ft (98 Nm) | 18.9 s | 92 mph (148 km/h) | |
| 0.9 (44 hp) | 1986–1993 | Gasoline | 44 hp (32 kW) | 46 lb-ft (63 Nm) | 22 s | 80 mph (129 km/h) | |
| 1.5 i (100 hp) | 1986–1993 | Gasoline | 100 hp (74 kW) | 94 lb-ft (128 Nm) | 12.1 s | 109 mph (175 km/h) | |
| 1.5 i (89 hp) | 1986–1993 | Gasoline | 89 hp (65 kW) | 89 lb-ft (120 Nm) | 11.1 s | 109 mph (175 km/h) | |
| 1.5 i (90 hp) | 1986–1991 | Gasoline | 90 hp (66 kW) | 89 lb-ft (120 Nm) | 12.3 s | 109 mph (175 km/h) | |
| 1.2 i (71 hp) | 1989–1993 | Gasoline | 71 hp (52 kW) | 89 lb-ft (120 Nm) | 12.8 s | 98 mph (157 km/h) | |
| 0.9 (40 hp) | 1990–1993 | Gasoline | 40 hp (29 kW) | ||||
| 1.7 D (57 hp) | 1990–1993 | Gasoline | 57 hp (42 kW) | ||||
| 1.7 (98 hp) | 1991–1993 | Gasoline | 98 hp (72 kW) | ||||
| 1.7 i (100 hp) | 1991–1993 | Gasoline | 100 hp (74 kW) | 102 lb-ft (138 Nm) | 10.4 s | 113 mph (182 km/h) |
SEAT Ibiza II1993–1999 · 18 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1.05 (45 hp) | 1993–1996 | Gasoline | 45 hp (33 kW) | 56 lb-ft (76 Nm) | 22.3 s | 87 mph (140 km/h) | |
| 1.4 i (60 hp) | 1993–1999 | Gasoline | 60 hp (44 kW) | 79 lb-ft (107 Nm) | 15.8 s | 103 mph (165 km/h) | |
| 1.8 i (90 hp) | 1993–1999 | Gasoline | 90 hp (66 kW) | 107 lb-ft (145 Nm) | 11.4 s | 113 mph (182 km/h) | |
| 1.8 i (90 hp) Automatic | 1993–1999 | Gasoline | 90 hp (66 kW) | 107 lb-ft (145 Nm) | 11.4 s | 113 mph (182 km/h) | |
| 1.8 i 16V (129 hp) | 1993–1996 | Gasoline | 129 hp (95 kW) | 119 lb-ft (162 Nm) | 9.1 s | 128 mph (206 km/h) | |
| 1.9 D (64 hp) | 1993–1996 | Diesel | 64 hp (47 kW) | 91 lb-ft (124 Nm) | 15.3 s | 103 mph (165 km/h) | |
| 1.9 TD (75 hp) | 1993–1996 | Diesel | 75 hp (55 kW) | 111 lb-ft (150 Nm) | 14.4 s | 106 mph (171 km/h) | |
| 2.0 i (115 hp) | 1993–1999 | Gasoline | 115 hp (85 kW) | 122 lb-ft (166 Nm) | 9.3 s | 121 mph (195 km/h) | |
| 1.9 D (68 hp) | 1994–1996 | Diesel | 68 hp (50 kW) | 111 lb-ft (150 Nm) | 15.3 s | 103 mph (165 km/h) | |
| 1.0 i (50 hp) | 1996–1999 | Gasoline | 50 hp (37 kW) | 63 lb-ft (86 Nm) | 19.4 s | 90 mph (145 km/h) | |
| 1.4 i 16V (101 hp) | 1996–1999 | Gasoline | 101 hp (74 kW) | 94 lb-ft (128 Nm) | 10.7 s | 112 mph (180 km/h) | |
| 1.6 i (101 hp) | 1996–1999 | Gasoline | 101 hp (74 kW) | 107 lb-ft (145 Nm) | 10.7 s | 117 mph (188 km/h) | |
| 1.9 SDI (64 hp) | 1996–1999 | Diesel | 64 hp (47 kW) | 92 lb-ft (125 Nm) | 103 mph (165 km/h) | ||
| 1.9 TDI (90 hp) | 1996–1999 | Diesel | 90 hp (66 kW) | 149 lb-ft (202 Nm) | 12 s | 112 mph (180 km/h) | |
| Cupra 2.0 i 16V (150 hp) | 1996–1999 | Gasoline | 150 hp (110 kW) | 133 lb-ft (180 Nm) | 8.3 s | 134 mph (216 km/h) | |
| 1.6 MPi (75 hp) | 1997–1999 | Gasoline | 75 hp (55 kW) | 100 lb-ft (135 Nm) | 12.1 s | 106 mph (170 km/h) | |
| 1.7 SDI (60 hp) | 1997–1999 | Diesel | 60 hp (44 kW) | ||||
| 1.9 TDI (110 hp) | 1997–1999 | Diesel | 110 hp (81 kW) | 173 lb-ft (235 Nm) | 10.2 s | 120 mph (193 km/h) |
SEAT Ibiza III (facelift 2006)2006–2008 · 11 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1.2 (54 hp) | 2006–2007 | Gasoline | 54 hp (40 kW) | 78 lb-ft (106 Nm) | 17.9 s | 96 mph (155 km/h) | |
| 1.2 (70 hp) | 2006–2008 | Gasoline | 70 hp (51 kW) | 83 lb-ft (112 Nm) | 14.2 s | 106 mph (170 km/h) | |
| 1.4 (86 hp) | 2006–2008 | Gasoline | 86 hp (63 kW) | 96 lb-ft (130 Nm) | 11.9 s | 112 mph (180 km/h) | |
| 1.4 TDi (70 hp) | 2006–2008 | Diesel | 70 hp (51 kW) | 114 lb-ft (155 Nm) | 14.8 s | 103 mph (166 km/h) | |
| 1.4 TDi (80 hp) | 2006–2007 | Diesel | 80 hp (59 kW) | 144 lb-ft (195 Nm) | 12.9 s | 109 mph (176 km/h) | |
| 1.6 (105 hp) | 2006–2008 | Gasoline | 105 hp (77 kW) | 113 lb-ft (153 Nm) | 10.6 s | 120 mph (193 km/h) | |
| 1.9 TDi (101 hp) | 2006–2008 | Diesel | 101 hp (74 kW) | 177 lb-ft (240 Nm) | 10.5 s | 117 mph (188 km/h) | |
| FR 1.8 (150 hp) | 2006–2008 | Gasoline | 150 hp (110 kW) | 162 lb-ft (220 Nm) | 8.4 s | 134 mph (216 km/h) | |
| FR 1.9 TDi (130 hp) | 2006–2008 | Diesel | 130 hp (96 kW) | 229 lb-ft (310 Nm) | 9.4 s | 129 mph (207 km/h) | |
| 1.2 (60 hp) | 2007–2008 | Gasoline | 60 hp (44 kW) | 80 lb-ft (108 Nm) | 17.5 s | 99 mph (159 km/h) | |
| 1.4 (100 hp) | 2007–2008 | Gasoline | 100 hp (74 kW) | 93 lb-ft (126 Nm) | 11.2 s | 119 mph (191 km/h) |
SEAT Ibiza IV ST2010–2011 · 1 engine version
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1.6 TDI (105 hp) DPF | 2010–2011 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 10.9 s | 117 mph (188 km/h) |
SEAT Ibiza IV (facelift 2012)2012–2015 · 17 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1.2 12V (60 hp) | 2012–2015 | Gasoline | 60 hp (44 kW) | 80 lb-ft (108 Nm) | 15.9 s | 96 mph (155 km/h) | |
| 1.2 12V (70 hp) | 2012–2015 | Gasoline | 70 hp (51 kW) | 83 lb-ft (112 Nm) | 13.9 s | 101 mph (163 km/h) | |
| 1.2 TDI (75 hp) | 2012–2015 | Diesel | 75 hp (55 kW) | 133 lb-ft (180 Nm) | 13.9 s | 104 mph (168 km/h) | |
| 1.2 TDI (75 hp) start/stop | 2012–2015 | Diesel | 75 hp (55 kW) | 133 lb-ft (180 Nm) | 13.9 s | 107 mph (173 km/h) | |
| 1.2 TSI (105 hp) | 2012–2015 | Gasoline | 105 hp (77 kW) | 129 lb-ft (175 Nm) | 9.8 s | 118 mph (190 km/h) | |
| 1.2 TSI (105 hp) DSG | 2012–2015 | Gasoline | 105 hp (77 kW) | 129 lb-ft (175 Nm) | 9.7 s | 118 mph (190 km/h) | |
| 1.2 TSI (105 hp) Eco Technology | 2012–2015 | Gasoline | 105 hp (77 kW) | 129 lb-ft (175 Nm) | 9.8 s | 118 mph (190 km/h) | |
| 1.2 TSI (105 hp) start/stop | 2012–2015 | Gasoline | 105 hp (77 kW) | 129 lb-ft (175 Nm) | 9.8 s | 118 mph (190 km/h) | |
| 1.2 TSI (85 hp) | 2012–2015 | Gasoline | 85 hp (63 kW) | 118 lb-ft (160 Nm) | 11.3 s | 112 mph (180 km/h) | |
| 1.4 (85 hp) | 2012–2015 | Gasoline | 85 hp (63 kW) | 97 lb-ft (132 Nm) | 11.8 s | 110 mph (177 km/h) | |
| 1.4 TSI (140 hp) ACT | 2012–2015 | Gasoline | 140 hp (103 kW) | 184 lb-ft (250 Nm) | 7.8 s | 130 mph (210 km/h) | |
| 1.6 (81 hp) | 2012–2015 | Gasoline | 81 hp (60 kW) | 107 lb-ft (145 Nm) | 12.2 s | 108 mph (174 km/h) | |
| 1.6 TDI (105 hp) | 2012–2015 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 10.5 s | 117 mph (188 km/h) | |
| 1.6 TDI (90 hp) | 2012–2015 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 11.8 s | 111 mph (178 km/h) | |
| 1.6 TDI (90 hp) DSG | 2012–2015 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 11.6 s | 111 mph (178 km/h) | |
| 2.0 TDI (143 hp) | 2012–2015 | Diesel | 143 hp (105 kW) | 236 lb-ft (320 Nm) | 8.2 s | 130 mph (210 km/h) | |
| FR 1.4 TSI (150 hp) DSG | 2012–2015 | Gasoline | 150 hp (110 kW) | 162 lb-ft (220 Nm) | 7.6 s | 132 mph (212 km/h) |
SEAT Ibiza IV ST (facelift 2012)2012–2015 · 12 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1.2 (60 hp) | 2012–2015 | Gasoline | 60 hp (44 kW) | 80 lb-ft (108 Nm) | 16.7 s | 96 mph (155 km/h) | |
| 1.2 (70 hp) | 2012–2015 | Gasoline | 70 hp (51 kW) | 83 lb-ft (112 Nm) | 14.6 s | 101 mph (163 km/h) | |
| 1.2 TDI (75 hp) | 2012–2015 | Diesel | 75 hp (55 kW) | 133 lb-ft (180 Nm) | 14.5 s | 104 mph (168 km/h) | |
| 1.2 TDI (75 hp) start/stop | 2012–2015 | Diesel | 75 hp (55 kW) | 133 lb-ft (180 Nm) | 14.6 s | 107 mph (173 km/h) | |
| 1.2 TSI (105 hp) | 2012–2015 | Gasoline | 105 hp (77 kW) | 129 lb-ft (175 Nm) | 10.2 s | 118 mph (190 km/h) | |
| 1.2 TSI (105 hp) DSG | 2012–2015 | Gasoline | 105 hp (77 kW) | 129 lb-ft (175 Nm) | 10 s | 118 mph (190 km/h) | |
| 1.2 TSI (85 hp) | 2012–2015 | Gasoline | 85 hp (63 kW) | 118 lb-ft (160 Nm) | 11.7 s | 112 mph (180 km/h) | |
| 1.4 TSI (140 hp) ACT | 2012–2015 | Gasoline | 140 hp (103 kW) | 184 lb-ft (250 Nm) | 8.1 s | 130 mph (210 km/h) | |
| 1.6 TDI (105 hp) | 2012–2015 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 10.9 s | 117 mph (188 km/h) | |
| 1.6 TDI (90 hp) | 2012–2015 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 12.2 s | 111 mph (178 km/h) | |
| 1.6 TDI (90 hp) DSG | 2012–2015 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 12 s | 111 mph (178 km/h) | |
| FR 1.4 TSI (150 hp) DSG | 2012–2015 | Gasoline | 150 hp (110 kW) | 162 lb-ft (220 Nm) | 8 s | 132 mph (212 km/h) |
SEAT Ibiza IV (facelift 2015)2015–2017 · 10 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1.0 (75 hp) | 2015–2017 | Gasoline | 75 hp (55 kW) | 70 lb-ft (95 Nm) | 14.3 s | 107 mph (172 km/h) | |
| 1.0 Eco TSI (110 hp) | 2015–2017 | Gasoline | 110 hp (81 kW) | 148 lb-ft (200 Nm) | 9.2 s | 122 mph (197 km/h) | |
| 1.0 Eco TSI (110 hp) DSG | 2015–2017 | Gasoline | 110 hp (81 kW) | 148 lb-ft (200 Nm) | 9.3 s | 122 mph (197 km/h) | |
| 1.0 Eco TSI (95 hp) | 2015–2017 | Gasoline | 95 hp (70 kW) | 118 lb-ft (160 Nm) | 10.4 s | 116 mph (187 km/h) | |
| 1.2 TSI (90 hp) | 2015–2017 | Gasoline | 90 hp (66 kW) | 118 lb-ft (160 Nm) | 10.7 s | 114 mph (184 km/h) | |
| 1.4 Eco TSI (150 hp) ACT | 2015–2017 | Gasoline | 150 hp (110 kW) | 184 lb-ft (250 Nm) | 7.6 s | 137 mph (220 km/h) | |
| 1.4 TDI (105 hp) | 2015–2017 | Diesel | 105 hp (77 kW) | 170 lb-ft (230 Nm) | 9.9 s | 119 mph (192 km/h) | |
| 1.4 TDI (75 hp) | 2015–2017 | Diesel | 75 hp (55 kW) | 155 lb-ft (210 Nm) | 13 s | 107 mph (173 km/h) | |
| 1.4 TDI (90 hp) | 2015–2017 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 10.9 s | 113 mph (182 km/h) | |
| 1.4 TDI (90 hp) DSG | 2015–2017 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 10.9 s | 113 mph (182 km/h) |
SEAT Ibiza IV SC (facelift 2015)2015–2017 · 11 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1.0 (75 hp) | 2015–2017 | Gasoline | 75 hp (55 kW) | 70 lb-ft (95 Nm) | 14.3 s | 107 mph (172 km/h) | |
| 1.0 Eco TSI (110 hp) | 2015–2017 | Gasoline | 110 hp (81 kW) | 148 lb-ft (200 Nm) | 9.2 s | 122 mph (197 km/h) | |
| 1.0 Eco TSI (110 hp) DSG | 2015–2017 | Gasoline | 110 hp (81 kW) | 148 lb-ft (200 Nm) | 9.3 s | 122 mph (197 km/h) | |
| 1.0 Eco TSI (95 hp) | 2015–2017 | Gasoline | 95 hp (70 kW) | 118 lb-ft (160 Nm) | 10.4 s | 116 mph (187 km/h) | |
| 1.2 TSI (90 hp) | 2015–2017 | Gasoline | 90 hp (66 kW) | 118 lb-ft (160 Nm) | 10.7 s | 114 mph (184 km/h) | |
| 1.4 Eco TSI (150 hp) ACT | 2015–2017 | Gasoline | 150 hp (110 kW) | 184 lb-ft (250 Nm) | 7.6 s | 137 mph (220 km/h) | |
| 1.4 TDI (105 hp) | 2015–2017 | Diesel | 105 hp (77 kW) | 170 lb-ft (230 Nm) | 9.9 s | 119 mph (192 km/h) | |
| 1.4 TDI (75 hp) | 2015–2017 | Diesel | 75 hp (55 kW) | 155 lb-ft (210 Nm) | 13 s | 107 mph (173 km/h) | |
| 1.4 TDI (90 hp) | 2015–2017 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 10.9 s | 113 mph (182 km/h) | |
| 1.4 TDI (90 hp) DSG | 2015–2017 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 10.9 s | 113 mph (182 km/h) | |
| Cupra 1.8 TSI (192 hp) start/stop | 2015–2017 | Gasoline | 192 hp (141 kW) | 236 lb-ft (320 Nm) | 6.7 s | 146 mph (235 km/h) |
SEAT Ibiza IV ST (facelift 2015)2015–2017 · 10 engine versions
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined |
|---|---|---|---|---|---|---|---|
| 1.0 (75 hp) | 2015–2017 | Gasoline | 75 hp (55 kW) | 70 lb-ft (95 Nm) | 14.8 s | 107 mph (172 km/h) | |
| 1.0 Eco TSI (110 hp) | 2015–2017 | Gasoline | 110 hp (81 kW) | 148 lb-ft (200 Nm) | 9.6 s | 122 mph (197 km/h) | |
| 1.0 Eco TSI (110 hp) DSG | 2015–2017 | Gasoline | 110 hp (81 kW) | 148 lb-ft (200 Nm) | 9.5 s | 122 mph (197 km/h) | |
| 1.0 Eco TSI (95 hp) | 2015–2017 | Gasoline | 95 hp (70 kW) | 118 lb-ft (160 Nm) | 10.8 s | 116 mph (187 km/h) | |
| 1.2 TSI (90 hp) | 2015–2017 | Gasoline | 90 hp (66 kW) | 118 lb-ft (160 Nm) | 11.1 s | 114 mph (184 km/h) | |
| 1.4 Eco TSI (150 hp) ACT | 2015–2017 | Gasoline | 150 hp (110 kW) | 184 lb-ft (250 Nm) | 7.8 s | 137 mph (220 km/h) | |
| 1.4 TDI (105 hp) | 2015–2017 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 10.3 s | 119 mph (192 km/h) | |
| 1.4 TDI (75 hp) | 2015–2017 | Diesel | 75 hp (55 kW) | 155 lb-ft (210 Nm) | 13.5 s | 107 mph (173 km/h) | |
| 1.4 TDI (90 hp) | 2015–2017 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 11.3 s | 113 mph (182 km/h) | |
| 1.4 TDI (90 hp) DSG | 2015–2017 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 11.4 s | 113 mph (182 km/h) |
Before you buy
Check a used SEAT Ibiza
- Real mileage – service and inspection readings show if the odometer was rolled back.
- Accidents and title brands – damage records, salvage, flood or rebuilt titles.
- Old photos – how the car looked in earlier listings.
SEAT
All models 


