Volkswagen Golf VII Variant (2012–2017)
The Volkswagen Golf VII Variant was offered with 30 engine versions (15 gasoline, 13 diesel, 2 gasoline/CNG), from 85 to 184 hp, built 2012–2017.
EnlargeProduction years2012–2017
Body styleStation wagon
Doors5
Length179.6 in (4,562 mm) – 180.1 in (4,575 mm)
Width70.8 in (1,799 mm)
Height58.3 in (1,481 mm) – 57.9 in (1,470 mm)
Cargo volume21.4 cu ft (605 l) – 15.0 cu ft (424 l)
Fuel tank13.2 gal (50 l)
All Volkswagen Golf VII Variant engines
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined | Drive |
|---|---|---|---|---|---|---|---|---|
| 1.2 TSI (105 hp) | 2012–2014 | Gasoline | 105 hp (77 kW) | 129 lb-ft (175 Nm) | 10.7 s | 120 mph (193 km/h) | Front-wheel drive | |
| 1.2 TSI (105 hp) DSG | 2012–2014 | Gasoline | 105 hp (77 kW) | 129 lb-ft (175 Nm) | 10.7 s | 120 mph (193 km/h) | Front-wheel drive | |
| 1.2 TSI (85 hp) | 2012–2017 | Gasoline | 85 hp (63 kW) | 118 lb-ft (160 Nm) | 12.6 s | 112 mph (180 km/h) | Front-wheel drive | |
| 1.4 TSI (122 hp) | 2012–2014 | Gasoline | 122 hp (90 kW) | 148 lb-ft (200 Nm) | 9.7 s | 127 mph (204 km/h) | Front-wheel drive | |
| 1.4 TSI (122 hp) DSG | 2012–2014 | Gasoline | 122 hp (90 kW) | 148 lb-ft (200 Nm) | 9.7 s | 127 mph (204 km/h) | Front-wheel drive | |
| 1.4 TSI (140 hp) | 2012–2014 | Gasoline | 140 hp (103 kW) | 184 lb-ft (250 Nm) | 8.9 s | 132 mph (213 km/h) | Front-wheel drive | |
| 1.4 TSI (140 hp) DSG | 2012–2014 | Gasoline | 140 hp (103 kW) | 184 lb-ft (250 Nm) | 8.9 s | 132 mph (213 km/h) | Front-wheel drive | |
| 1.6 TDI (105 hp) | 2012–2014 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 11.2 s | 120 mph (193 km/h) | Front-wheel drive | |
| 1.6 TDI (105 hp) 4MOTION | 2012–2014 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 11.9 s | 117 mph (189 km/h) | All-wheel drive (4x4) | |
| 1.6 TDI (105 hp) DSG | 2012–2014 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 11.2 s | 120 mph (193 km/h) | Front-wheel drive | |
| 2.0 TDI (150 hp) | 2012–2014 | Diesel | 150 hp (110 kW) | 236 lb-ft (320 Nm) | 8.9 s | 135 mph (218 km/h) | Front-wheel drive | |
| 2.0 TDI (150 hp) 4MOTION | 2012–2014 | Diesel | 150 hp (110 kW) | 236 lb-ft (320 Nm) | 8.9 s | 133 mph (214 km/h) | All-wheel drive (4x4) | |
| 2.0 TDI (150 hp) DSG | 2012–2014 | Diesel | 150 hp (110 kW) | 236 lb-ft (320 Nm) | 8.9 s | 134 mph (216 km/h) | Front-wheel drive | |
| 1.4 TGI (110 hp) BlueMotion | 2013–2017 | Gasoline/CNG | 110 hp (81 kW) | 148 lb-ft (200 Nm) | 10.9 s | 121 mph (195 km/h) | Front-wheel drive | |
| 1.4 TGI (110 hp) BlueMotion DSG | 2013–2017 | Gasoline/CNG | 110 hp (81 kW) | 148 lb-ft (200 Nm) | 10.9 s | 121 mph (195 km/h) | Front-wheel drive | |
| 1.6 TDI (110 hp) | 2013–2017 | Diesel | 110 hp (81 kW) | 184 lb-ft (250 Nm) | 11 s | 122 mph (196 km/h) | Front-wheel drive | |
| 1.6 TDI (110 hp) 4MOTION | 2013–2017 | Diesel | 110 hp (81 kW) | 184 lb-ft (250 Nm) | 11.7 s | 119 mph (192 km/h) | All-wheel drive (4x4) | |
| 1.6 TDI (110 hp) BlueMotion | 2013–2017 | Diesel | 110 hp (81 kW) | 184 lb-ft (250 Nm) | 11 s | 124 mph (200 km/h) | Front-wheel drive | |
| 1.6 TDI (110 hp) DSG | 2013–2017 | Diesel | 110 hp (81 kW) | 184 lb-ft (250 Nm) | 11 s | 122 mph (196 km/h) | Front-wheel drive | |
| 1.6 TDI (90 hp) | 2013–2017 | Diesel | 90 hp (66 kW) | 170 lb-ft (230 Nm) | 12.9 s | 116 mph (186 km/h) | Front-wheel drive | |
| GTD 2.0 TDI (184 hp) | 2013–2017 | Diesel | 184 hp (135 kW) | 280 lb-ft (380 Nm) | 7.9 s | 144 mph (231 km/h) | Front-wheel drive | |
| GTD 2.0 TDI (184 hp) DSG | 2013–2017 | Diesel | 184 hp (135 kW) | 280 lb-ft (380 Nm) | 7.9 s | 142 mph (229 km/h) | Front-wheel drive | |
| 1.2 TSI (110 hp) | 2014–2017 | Gasoline | 110 hp (81 kW) | 129 lb-ft (175 Nm) | 10.4 s | 122 mph (196 km/h) | Front-wheel drive | |
| 1.2 TSI (110 hp) DSG | 2014–2017 | Gasoline | 110 hp (81 kW) | 129 lb-ft (175 Nm) | 10.4 s | 122 mph (196 km/h) | Front-wheel drive | |
| 1.4 TSI (125 hp) | 2014–2017 | Gasoline | 125 hp (92 kW) | 148 lb-ft (200 Nm) | 9.5 s | 127 mph (205 km/h) | Front-wheel drive | |
| 1.4 TSI (125 hp) DSG | 2014–2017 | Gasoline | 125 hp (92 kW) | 148 lb-ft (200 Nm) | 9.5 s | 127 mph (205 km/h) | Front-wheel drive | |
| 1.4 TSI (150 hp) | 2014–2017 | Gasoline | 150 hp (110 kW) | 184 lb-ft (250 Nm) | 8.6 s | 135 mph (218 km/h) | Front-wheel drive | |
| 1.4 TSI (150 hp) DSG | 2014–2017 | Gasoline | 150 hp (110 kW) | 184 lb-ft (250 Nm) | 8.6 s | 135 mph (218 km/h) | Front-wheel drive | |
| 1.0 TSI (115 hp) BlueMotion | 2015–2016 | Gasoline | 115 hp (85 kW) | 148 lb-ft (200 Nm) | 10.1 s | 127 mph (204 km/h) | Front-wheel drive | |
| 1.0 TSI (115 hp) BlueMotion DSG | 2015–2016 | Gasoline | 115 hp (85 kW) | 148 lb-ft (200 Nm) | 10.1 s | 127 mph (204 km/h) | Front-wheel drive |
Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.