Volkswagen Passat (B6) (2005–2010)
The Volkswagen Passat (B6) was offered with 41 engine versions (20 gasoline, 19 diesel, 2 gasoline/CNG), from 102 to 300 hp, built 2005–2010.
EnlargeProduction years2005–2010
Body styleSedan
Doors5
Length187.6 in (4,765 mm)
Width71.7 in (1,820 mm)
Height58.0 in (1,472 mm)
Cargo volume17.1 cu ft (485 l) – 16.3 cu ft (461 l)
Fuel tank18.5 gal (70 l) – 8.2 gal (31 l)
All Volkswagen Passat (B6) engines
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined | Drive |
|---|---|---|---|---|---|---|---|---|
| 1.6 FSI (115 hp) | 2005–2008 | Gasoline | 115 hp (85 kW) | 114 lb-ft (155 Nm) | 11.4 s | 124 mph (200 km/h) | Front-wheel drive | |
| 1.6 FSI (115 hp) Tiptronic | 2005–2008 | Gasoline | 115 hp (85 kW) | 114 lb-ft (155 Nm) | 12.7 s | 121 mph (195 km/h) | Front-wheel drive | |
| 1.6 MPI (102 hp) | 2005–2010 | Gasoline | 102 hp (75 kW) | 109 lb-ft (148 Nm) | 12.4 s | 118 mph (190 km/h) | Front-wheel drive | |
| 1.9 TDI (105 hp) | 2005–2008 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 12.1 s | 117 mph (188 km/h) | Front-wheel drive | |
| 2.0 FSI (150 hp) | 2005–2007 | Gasoline | 150 hp (110 kW) | 148 lb-ft (200 Nm) | 9.4 s | 132 mph (213 km/h) | Front-wheel drive | |
| 2.0 FSI (150 hp) 4MOTION | 2005–2010 | Gasoline | 150 hp (110 kW) | 148 lb-ft (200 Nm) | 10.2 s | 130 mph (209 km/h) | All-wheel drive (4x4) | |
| 2.0 FSI (150 hp) Tiptronic | 2005–2007 | Gasoline | 150 hp (110 kW) | 148 lb-ft (200 Nm) | 10.2 s | 129 mph (208 km/h) | Front-wheel drive | |
| 2.0 TDI (170 hp) PDE | 2005–2008 | Diesel | 170 hp (125 kW) | 258 lb-ft (350 Nm) | 8.7 s | 139 mph (223 km/h) | Front-wheel drive | |
| 2.0 TDI (170 hp) PDE DSG | 2005–2008 | Diesel | 170 hp (125 kW) | 258 lb-ft (350 Nm) | 8.7 s | 137 mph (220 km/h) | Front-wheel drive | |
| 2.0 TDI 16V (140 hp) PDE | 2005–2008 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 9.8 s | 130 mph (209 km/h) | Front-wheel drive | |
| 2.0 TDI 16V (140 hp) PDE 4MOTION | 2005–2008 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 10.2 s | 127 mph (204 km/h) | All-wheel drive (4x4) | |
| 2.0 TDI 16V (140 hp) PDE DSG | 2005–2008 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 9.8 s | 128 mph (206 km/h) | Front-wheel drive | |
| 2.0 TDI 8V (140 hp) PDE | 2005–2008 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 9.8 s | 130 mph (209 km/h) | Front-wheel drive | |
| 2.0 TDI 8V (140 hp) PDE 4MOTION | 2005–2008 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 10.2 s | 127 mph (204 km/h) | All-wheel drive (4x4) | |
| 2.0 TDI 8V (140 hp) PDE DSG | 2005–2008 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 9.8 s | 128 mph (206 km/h) | Front-wheel drive | |
| 2.0 TFSI (200 hp) | 2005–2007 | Gasoline | 200 hp (147 kW) | 207 lb-ft (280 Nm) | 7.7 s | 145 mph (234 km/h) | Front-wheel drive | |
| 2.0 TFSI (200 hp) Tiptronic | 2005–2007 | Gasoline | 200 hp (147 kW) | 207 lb-ft (280 Nm) | 7.8 s | 143 mph (230 km/h) | Front-wheel drive | |
| 3.2 V6 FSI (250 hp) 4MOTION | 2006–2010 | Gasoline | 250 hp (184 kW) | 243 lb-ft (330 Nm) | 6.9 s | 153 mph (246 km/h) | All-wheel drive (4x4) | |
| 1.4 TSI (122 hp) | 2007–2010 | Gasoline | 122 hp (90 kW) | 148 lb-ft (200 Nm) | 11.4 s | 126 mph (203 km/h) | Front-wheel drive | |
| 1.4 TSI (122 hp) DSG | 2007–2010 | Gasoline | 122 hp (90 kW) | 148 lb-ft (200 Nm) | 10.5 s | 125 mph (201 km/h) | Front-wheel drive | |
| 1.8 TSI (160 hp) Tiptronic | 2007–2009 | Gasoline | 160 hp (118 kW) | 184 lb-ft (250 Nm) | 9 s | 134 mph (215 km/h) | Front-wheel drive | |
| 1.8 TSI (160 hp) | 2008–2010 | Gasoline | 160 hp (118 kW) | 184 lb-ft (250 Nm) | 8.6 s | 137 mph (220 km/h) | Front-wheel drive | |
| 2.0 TDI (110 hp) | 2008–2010 | Diesel | 110 hp (81 kW) | 184 lb-ft (250 Nm) | 11.8 s | 119 mph (192 km/h) | Front-wheel drive | |
| 2.0 TDI (110 hp) BlueMotion | 2008–2010 | Diesel | 110 hp (81 kW) | 184 lb-ft (250 Nm) | 11.7 s | 123 mph (198 km/h) | Front-wheel drive | |
| 2.0 TDI (140 hp) | 2008–2010 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 9.8 s | 130 mph (209 km/h) | Front-wheel drive | |
| 2.0 TDI (140 hp) 4MOTION | 2008–2010 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 10.2 s | 127 mph (204 km/h) | All-wheel drive (4x4) | |
| 2.0 TDI (140 hp) DSG | 2008–2010 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 9.8 s | 128 mph (206 km/h) | Front-wheel drive | |
| 2.0 TDI (170 hp) | 2008–2010 | Diesel | 170 hp (125 kW) | 258 lb-ft (350 Nm) | 8.6 s | 139 mph (223 km/h) | Front-wheel drive | |
| 2.0 TDI (170 hp) DSG | 2008–2010 | Diesel | 170 hp (125 kW) | 258 lb-ft (350 Nm) | 8.6 s | 137 mph (220 km/h) | Front-wheel drive | |
| 2.0 TSI (200 hp) | 2008–2010 | Gasoline | 200 hp (147 kW) | 207 lb-ft (280 Nm) | 7.6 s | 146 mph (235 km/h) | Front-wheel drive | |
| 2.0 TSI (200 hp) Tiptronic | 2008–2010 | Gasoline | 200 hp (147 kW) | 207 lb-ft (280 Nm) | 7.8 s | 143 mph (230 km/h) | Front-wheel drive | |
| R36 3.6 V6 FSI (300 hp) 4MOTION | 2008–2010 | Gasoline | 300 hp (221 kW) | 258 lb-ft (350 Nm) | 5.6 s | 155 mph (250 km/h, Electronically limited) | All-wheel drive (4x4) | |
| 1.4 TSI (122 hp) BMT | 2009–2010 | Gasoline | 122 hp (90 kW) | 148 lb-ft (200 Nm) | 10.3 s | 127 mph (205 km/h) | Front-wheel drive | |
| 1.4 TSI (122 hp) BMT DSG | 2009–2010 | Gasoline | 122 hp (90 kW) | 148 lb-ft (200 Nm) | 10.3 s | 126 mph (203 km/h) | Front-wheel drive | |
| 1.4 TSI (150 hp) EcoFuel | 2009–2010 | Gasoline/CNG | 150 hp (110 kW) | 162 lb-ft (220 Nm) | 9.8 s | 130 mph (210 km/h) | Front-wheel drive | |
| 1.4 TSI (150 hp) EcoFuel DSG | 2009–2010 | Gasoline/CNG | 150 hp (110 kW) | 162 lb-ft (220 Nm) | 9.8 s | 130 mph (210 km/h) | Front-wheel drive | |
| 1.6 TDI (105 hp) BMT | 2009–2010 | Diesel | 105 hp (77 kW) | 184 lb-ft (250 Nm) | 12.4 s | 120 mph (193 km/h) | Front-wheel drive | |
| 2.0 BlueTDI (143 hp) | 2009–2010 | Diesel | 143 hp (105 kW) | 258 lb-ft (350 Nm) | 9.9 s | 130 mph (210 km/h) | Front-wheel drive | |
| 2.0 BlueTDI (143 hp) DSG | 2009–2010 | Diesel | 143 hp (105 kW) | 258 lb-ft (350 Nm) | 9.9 s | 129 mph (207 km/h) | Front-wheel drive | |
| 1.8 TSI (160 hp) DSG | 2010 | Gasoline | 160 hp (118 kW) | 184 lb-ft (250 Nm) | 8.5 s | 135 mph (218 km/h) | Front-wheel drive | |
| 2.0 TSI (200 hp) DSG | 2010 | Gasoline | 200 hp (147 kW) | 207 lb-ft (280 Nm) | 7.6 s | 146 mph (235 km/h) | Front-wheel drive |
Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.