Volkswagen Passat (B7) (2010–2014)
The Volkswagen Passat (B7) was offered with 13 engine versions (6 diesel, 5 gasoline, 2 gasoline/CNG), from 140 to 300 hp, built 2010–2014.
EnlargeProduction years2010–2014
Body styleSedan
Doors5
Length187.8 in (4,769 mm)
Width71.7 in (1,820 mm)
Height57.9 in (1,470 mm)
Cargo volume20.0 cu ft (565 l)
Fuel tank18.5 gal (70 l)
All Volkswagen Passat (B7) engines
| Engine | Years | Fuel | Power | Torque | 0–62 mph | Top speed | Combined | Drive |
|---|---|---|---|---|---|---|---|---|
| 1.4 TSI (150 hp) DSG EcoFuel | 2010–2014 | Gasoline/CNG | 150 hp (110 kW) | 162 lb-ft (220 Nm) | 9.8 s | 133 mph (214 km/h) | Front-wheel drive | |
| 1.4 TSI (150 hp) EcoFuel | 2010–2014 | Gasoline/CNG | 150 hp (110 kW) | 162 lb-ft (220 Nm) | 9.8 s | 133 mph (214 km/h) | Front-wheel drive | |
| 1.8 TSI (160 hp) | 2010–2012 | Gasoline | 160 hp (118 kW) | 8.5 s | 137 mph (220 km/h) | Front-wheel drive | ||
| 1.8 TSI (160 hp) DSG | 2010–2012 | Gasoline | 160 hp (118 kW) | 184 lb-ft (250 Nm) | 8.5 s | 137 mph (220 km/h) | Front-wheel drive | |
| 2.0 TDI (140 hp) | 2010–2012 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 9.8 s | 131 mph (211 km/h) | Front-wheel drive | |
| 2.0 TDI (140 hp) 4MOTION | 2010–2012 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 9.9 s | 130 mph (210 km/h) | Front-wheel drive | |
| 2.0 TDI (140 hp) DSG | 2010–2012 | Diesel | 140 hp (103 kW) | 236 lb-ft (320 Nm) | 9.8 s | 131 mph (211 km/h) | Front-wheel drive | |
| 2.0 TDI (170 hp) | 2010–2012 | Diesel | 170 hp (125 kW) | 258 lb-ft (350 Nm) | 8.6 s | 141 mph (227 km/h) | Front-wheel drive | |
| 2.0 TDI (170 hp) 4MOTION DSG | 2010–2012 | Diesel | 170 hp (125 kW) | 258 lb-ft (350 Nm) | 8.5 s | 137 mph (220 km/h) | All-wheel drive (4x4) | |
| 2.0 TDI (170 hp) DSG | 2010–2012 | Diesel | 170 hp (125 kW) | 258 lb-ft (350 Nm) | 8.6 s | 139 mph (223 km/h) | Front-wheel drive | |
| 2.0 TSI (211 hp) | 2010–2014 | Gasoline | 211 hp (155 kW) | 207 lb-ft (280 Nm) | 7.6 s | 148 mph (238 km/h) | Front-wheel drive | |
| 2.0 TSI (211 hp) DSG | 2010–2014 | Gasoline | 211 hp (155 kW) | 207 lb-ft (280 Nm) | 7.6 s | 147 mph (236 km/h) | Front-wheel drive | |
| 3.6 V6 FSI (300 hp) 4MOTION DSG | 2010–2014 | Gasoline | 300 hp (221 kW) | 258 lb-ft (350 Nm) | 5.5 s | 155 mph (250 km/h) | Front-wheel drive |
Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.