Volvo V40 Cross Country (2013–2016)

The Volvo V40 Cross Country was offered with 21 engine versions (11 gasoline, 10 diesel), from 115 to 254 hp, built 2013–2016.

Volvo V40 (illustrative photo) Enlarge
Production years2013–2016
Body styleCrossover
Doors5
Length172.0 in (4,370 mm)
Width73.1 in (1,857 mm)
Height57.9 in (1,470 mm)
Cargo volume11.8 cu ft (335 l) – 11.4 cu ft (324 l)
Fuel tank13.7 gal (52 l) – 15.1 gal (57 l)

All Volvo V40 Cross Country engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
1.6 D2 (115 hp)2013–2015Diesel115 hp (85 kW)199 lb-ft (270 Nm)11.9 s115 mph (185 km/h)Front-wheel drive
1.6 D2 (115 hp) Automatic2013–2015Diesel115 hp (85 kW)199 lb-ft (270 Nm)12.1 s118 mph (190 km/h)Front-wheel drive
1.6 T4 (180 hp)2013–2015Gasoline180 hp (132 kW)177 lb-ft (240 Nm)7.7 s134 mph (215 km/h)Front-wheel drive
1.6 T4 (180 hp) Powershift2013–2015Gasoline180 hp (132 kW)177 lb-ft (240 Nm)8.5 s134 mph (215 km/h)Front-wheel drive
2.0 D3 (150 hp)2013–2016Diesel150 hp (110 kW)258 lb-ft (350 Nm)9.6 s127 mph (205 km/h)Front-wheel drive
2.0 D3 (150 hp) Automatic2013–2016Diesel150 hp (110 kW)258 lb-ft (350 Nm)9.3 s124 mph (200 km/h)Front-wheel drive
2.0 D4 (177 hp)2013–2014Diesel177 hp (130 kW)295 lb-ft (400 Nm)8.6 s130 mph (210 km/h)Front-wheel drive
2.0 D4 (177 hp) Automatic2013–2014Diesel177 hp (130 kW)295 lb-ft (400 Nm)8.3 s130 mph (210 km/h)Front-wheel drive
2.0 T4 (180 hp) AWD Automatic2013–2015Gasoline180 hp (132 kW)221 lb-ft (300 Nm)8.2 s130 mph (210 km/h)All-wheel drive (4x4)
2.0 T4 (180 hp) Automatic2013–2014Gasoline180 hp (132 kW)221 lb-ft (300 Nm)7.9 s130 mph (210 km/h)Front-wheel drive
2.0 T5 (213 hp) AWD Automatic2013–2015Gasoline213 hp (157 kW)221 lb-ft (300 Nm)7.2 s137 mph (220 km/h)All-wheel drive (4x4)
2.0 T5 (213 hp) Automatic2013–2015Gasoline213 hp (157 kW)221 lb-ft (300 Nm)6.9 s140 mph (225 km/h)Front-wheel drive
2.5 T5 (254 hp) AWD Automatic2013–2014Gasoline254 hp (187 kW)266 lb-ft (360 Nm)6.4 s146 mph (235 km/h)All-wheel drive (4x4)
2.5 T5 (254 hp) Automatic2013–2014Gasoline254 hp (187 kW)266 lb-ft (360 Nm)6.1 s149 mph (240 km/h)Front-wheel drive
2.0 D4 (190 hp)2014–2016Diesel190 hp (140 kW)295 lb-ft (400 Nm)7.7 s130 mph (210 km/h)Front-wheel drive
2.0 D4 (190 hp) Automatic2014–2016Diesel190 hp (140 kW)295 lb-ft (400 Nm)7.5 s130 mph (210 km/h)Front-wheel drive
1.5 T3 (152 hp) Automatic2015–2016Gasoline152 hp (112 kW)184 lb-ft (250 Nm)8.5 s130 mph (210 km/h)Front-wheel drive
2.0 D2 (120 hp)2015–2016Diesel120 hp (88 kW)207 lb-ft (280 Nm)10.6 s118 mph (190 km/h)Front-wheel drive
2.0 D2 (120 hp) Automatic2015–2016Diesel120 hp (88 kW)207 lb-ft (280 Nm)10.6 s118 mph (190 km/h)Front-wheel drive
2.0 T3 (152 hp)2015–2016Gasoline152 hp (112 kW)184 lb-ft (250 Nm)8.5 s130 mph (210 km/h)Front-wheel drive
2.0 T5 (245 hp) AWD Automatic2015–2016Gasoline245 hp (180 kW)258 lb-ft (350 Nm)6.1 s130 mph (210 km/h)All-wheel drive (4x4)

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Other Volvo V40 generations

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.