Audi A4 allroad (B8 8K, facelift 2011) (2011–2015)

The Audi A4 allroad (B8 8K, facelift 2011) was offered with 13 engine versions (10 diesel, 3 gasoline), from 136 to 245 hp, built 2011–2015.

Audi A4 (illustrative photo) Enlarge
Production years2011–2015
Body styleCrossover, Station wagon
Doors5
Length185.9 in (4,721 mm)
Width72.5 in (1,841 mm)
Height58.9 in (1,495 mm)
Cargo volume17.3 cu ft (490 l)
Fuel tank16.1 gal (61 l) – 16.9 gal (64 l)

All Audi A4 allroad (B8 8K, facelift 2011) engines

EngineYearsFuelPowerTorque0–62 mphTop speedCombinedDrive
2.0 TDI (136 hp) quattro2011–2015Diesel136 hp (100 kW)236 lb-ft (320 Nm)9.9 s122 mph (197 km/h)All-wheel drive (4x4)
2.0 TDI (143 hp) quattro2011–2013Diesel143 hp (105 kW)236 lb-ft (320 Nm)10.3 s124 mph (200 km/h)All-wheel drive (4x4)
2.0 TDI (150 hp) quattro2011–2015Diesel150 hp (110 kW)236 lb-ft (320 Nm)9.7 s124 mph (200 km/h)All-wheel drive (4x4)
2.0 TDI (163 hp) quattro S tronic2011–2015Diesel163 hp (120 kW)280 lb-ft (380 Nm)8.4 s129 mph (207 km/h)All-wheel drive (4x4)
2.0 TDI (177 hp) quattro2011–2015Diesel177 hp (130 kW)280 lb-ft (380 Nm)8.2 s134 mph (215 km/h)All-wheel drive (4x4)
2.0 TDI (177 hp) quattro S tronic2011–2015Diesel177 hp (130 kW)280 lb-ft (380 Nm)8.1 s130 mph (210 km/h)All-wheel drive (4x4)
2.0 TDI (190 hp) quattro2011–2015Diesel190 hp (140 kW)295 lb-ft (400 Nm)7.6 s139 mph (223 km/h)All-wheel drive (4x4)
2.0 TDI (190 hp) quattro S tronic2011–2015Diesel190 hp (140 kW)295 lb-ft (400 Nm)7.8 s134 mph (215 km/h)All-wheel drive (4x4)
2.0 TFSI (211 hp) quattro2011–2013Gasoline211 hp (155 kW)258 lb-ft (350 Nm)6.9 s143 mph (230 km/h)All-wheel drive (4x4)
2.0 TFSI (225 hp) quattro2011–2015Gasoline225 hp (165 kW)258 lb-ft (350 Nm)6.7 s145 mph (234 km/h)All-wheel drive (4x4)
2.0 TFSI (225 hp) quattro S tronic2011–2015Gasoline225 hp (165 kW)258 lb-ft (350 Nm)6.7 s145 mph (234 km/h)All-wheel drive (4x4)
3.0 TDI V6 (245 hp) quattro S tronic2011–2015Diesel245 hp (180 kW)369 lb-ft (500 Nm)6.2 s147 mph (237 km/h)All-wheel drive (4x4)
3.0 TDI V6 clean diesel (245 hp) quattro S tronic2011–2015Diesel245 hp (180 kW)428 lb-ft (580 Nm)6.2 s147 mph (237 km/h)All-wheel drive (4x4)

Figures are the manufacturer's, mostly for the European versions, and can vary with equipment. Fuel economy is converted from the European test (l/100 km) to US mpg, so it reads higher than an EPA rating. Engines with a link have their own spec sheet.

Other Audi A4 generations

Decode the VIN

We send the VIN to carVertical (our partner). The full history report is paid.

carVertical report illustration with a damaged car
carVertical discount via DecodeThatVIN

Extra −20% on the history report

Without the discount $19.99$15.99/ report

in the 3-report package · $47.98 total

Get the discount

The discount applies automatically through the DecodeThatVIN link. Prices checked on October 30, 2026; the final price is shown on carVertical.